TATA WPL 2025, Orange Cap, Purple Cap, Most Sixes, Most Fours, And Other Awards
TATA WPL 2025: Three seasons of the WPL are done, and Mumbai have won it twice. It is the 12th title for the Mumbai Indians Franchise, making them the most successful franchise in the world.
It was Delhi Capitals vs Mumbai Indians in the final of the tournament 2025. Mumbai, Batting first, lost early wickets. Skipper Harmanpreet Kaur and Nat Sciver came to rescue and MI posted a total of 149 after their 20 overs.
Delhi Capitals' strength has been their top order, and they failed this time. Jamimah Rodrigues and Marizanne Kapp showed good intent and kept fighting. But Mumbai Indians' bowlers were too good in the contest, restricting the Capitals to 8 runs away from the target.
Let's take a peek at the players and teams awarded after the conclusion of the third season of the TATA WPL 2025:
WPL 2025 Awards
Orange Cap- Nat Sciver-Brunt–MI (523 runs)
Purple Cap- Amelia Kerr–MI (18 Wickets)
Emerging Player of the Season- Amanjot Kaur
Highest strike-rate- Chinelle Henry
Most Sixes of the Season- Ash Gardner
Best Catch of the Season- Annabell Sutherland
Most Dot balls in the season- Shabnim Ismail
Gujarat Giants Won the Fair Play Award for WPL 2025!
Players With Most Runs
Rank | Player | Mat | Runs | AVG | SR | 4s | 6s |
1 | Nat Sciver-Brunt | 10 | 523 | 65.38 | 152.48 | 84 | 4 |
2 | Ellyse Perry | 8 | 372 | 93.00 | 148.80 | 40 | 11 |
3 | Hayley Matthews | 10 | 307 | 30.70 | 122.80 | 42 | 9 |
4 | Shafali Verma | 9 | 304 | 38.00 | 152.76 | 34 | 16 |
5 | Harmanpreet Kaur | 10 | 302 | 33.56 | 154.87 | 38 | 11 |
6 | Meg Lanning | 9 | 276 | 34.50 | 118.97 | 45 | 1 |
7 | Ashleigh Gardner | 9 | 243 | 30.38 | 164.19 | 17 | 18 |
8 | Beth Mooney | 9 | 237 | 29.62 | 128.11 | 37 | - |
9 | Harleen Deol | 9 | 232 | 38.67 | 120.83 | 32 | 1 |
10 | Richa Ghosh | 8 | 230 | 38.33 | 175.57 | 25 | 13 |
Players With Most Wickets
Rank | Player | Mat | Overs | WKTs | AVG | Runs | 4W | 4W |
1 | Amelia Kerr | 10 | 37.0 | 18 | 15.94 | 287 | - | 1 |
2 | Hayley Matthews | 10 | 37.2 | 18 | 17.06 | 307 | - | - |
3 | Jess Jonassen | 8 | 28.3 | 13 | 18.08 | 235 | 1 | - |
4 | Nat Sciver-Brunt | 10 | 34.0 | 12 | 22.50 | 270 | - | - |
5 | Georgia Wareham | 8 | 29.0 | 12 | 21.25 | 255 | - | - |
6 | Kashvee Gautam | 9 | 31.0 | 11 | 18.18 | 200 | - | - |
7 | Shikha Pandey | 9 | 34.0 | 11 | 21.91 | 241 | - | - |
8 | Renuka Singh Thakur | 7 | 27.0 | 10 | 21.30 | 213 | - | - |
9 | Shabnim Ismail | 10 | 40.0 | 9 | 30.11 | 271 | - | - |
10 | Sophie Ecclestone | 8 | 32.0 | 9 | 24.44 | 220 | - | - |
Players With Most Sixes
Rank | Batter | Mat | Runs | 6s |
1 | Ashleigh Gardner | 9 | 243 | 18 |
2 | Shafali Verma | 9 | 304 | 16 |
3 | Chinelle Henry | 7 | 163 | 15 |
4 | Richa Ghosh | 8 | 230 | 13 |
5 | Ellyse Perry | 8 | 372 | 11 |
6 | Harmanpreet Kaur | 10 | 302 | 11 |
7 | Hayley Matthews | 10 | 307 | 9 |
8 | Kiran Navgire | 8 | 154 | 9 |
9 | Smriti Mandhana | 8 | 197 | 7 |
10 | Bharti Fulmali | 6 | 133 | 7 |
Players With Most Fours
Rank | Batter | Mat | Runs | 4s |
1 | Nat Sciver-Brunt | 10 | 523 | 84 |
2 | Meg Lanning | 9 | 276 | 45 |
3 | Hayley Matthews | 10 | 307 | 42 |
4 | Ellyse Perry | 8 | 372 | 40 |
5 | Harmanpreet Kaur | 10 | 302 | 38 |
6 | Beth Mooney | 9 | 237 | 37 |
7 | Shafali Verma | 9 | 304 | 34 |
8 | Harleen Deol | 9 | 232 | 32 |
9 | Georgia Voll | 3 | 154 | 29 |
10 | Smriti Mandhana | 8 | 197 | 26 |