IPL 2020 auction completed. Here is the updated full players list and final squads of SUNRISERS HYDERABAD. Total amount spent on team new players bought in auction and also the list of players who was released from SUNRISERS HYDERABAD for upcoming VIVO IPL 2020.
[sc name=”Google New AMP add 1″]
SRH Team Cost: 74.9 Crore
SRH Total Number of Players: 25
SRH Caption: Kane Williamson
SRH Official Site URL: http://www.sunrisershyderabad.in/
Go Back to IPL 2020 Full Schedule
VIVO IPL 2020: SUNRISERS HYDERABAD (SRH) Final Team Squads:
No | Player Name |
---|---|
1 | Kane Williamson |
2 | David Warner |
3 | Manish Pandey |
4 | Virat Singh |
5 | Priyam Garg |
6 | Abdul Samad |
7 | Bhuvneshwar Kumar |
8 | Khaleel Ahmed |
9 | Sandeep Sharma |
10 | Siddharth Kaul |
11 | Billy Stanlake |
12 | T Natarajan |
13 | Abhishek Sharma |
14 | Shahbaz Nadeem |
15 | Mitchell Marsh |
16 | Fabian Allen |
17 | Vijay Shankar |
18 | Mohammad Nabi |
19 | Rashid Khan |
20 | Sanjay Yadav |
21 | Jonny Bairstow |
22 | Wriddhiman Saha |
23 | Shreevats Goswami |
24 | Bavanaka Sandeep |
25 | Basil Thampi |
VIVO IPL 2020: SUNRISERS HYDERABAD (SRH) Players Retained:
No | Player Name |
---|---|
1 | Kane Williamson |
2 | David Warner |
3 | Manish Pandey |
4 | Vijay Shankar |
5 | Rashid Khan |
6 | Mohammad Nabi |
7 | Abhishek Sharma |
8 | Jonny Bairstow |
9 | Wriddhiman Saha |
10 | Shreevats Goswami |
11 | Bhuvneshwar Kumar |
12 | Khaleel Ahmed |
13 | Sandeep Sharma |
14 | Siddarth Kaul |
15 | Shahbaz Nadeem |
16 | Billy Stanlake |
17 | Basil Thampi |
18 | T Natarajan |
VIVO IPL 2020: SUNRISERS HYDERABAD (SRH) Players release from team:
No | Player Name |
---|---|
No | Player Name |
1 | Deepak Hooda |
2 | Martin Guptill |
3 | Ricky Bhui and Yusuf Pathan. |
Note: Shakib Al Hasan has been banned for one year
VIVO IPL 2020: SUNRISERS HYDERABAD (SRH) Players added in Auction:
No | Player Name | Cost in INR |
---|---|---|
1 | Virat Singh | 1.9 crore |
2 | Priyam Garg | 1.9 crore |
3 | Mitchell Marsh | 2 crore |
4 | Sandeep Bavanaka | 20 lakh |
5 | Fabian Allen | 50 lakh |
6 | Abdul Samad | 20 lakh |
7 | Sanjay Yadav | 20 lakh |
[sc name=”google-matched-content-add-1″]