Vivo IPL 2021 new schedule, tentative dates, Hosts, Venues, Points Table, Purple Cap, Orange Cap, Players, Teams, Franchises All you need to know.
Vivo IPL 2021 new schedule: The fourteenth season of the elite Indian T20 competition began with a high profile game between Virat Kohli’s Royal Challengers Bangalore (RCB) and Rohit Sharma’s Mumbai Indians (MI). With the opener bringing a thriller to the season, the caravan of the IPL went ahead as planned but without crowds.
All the franchises played their games without spectators on the grounds. Squads were bound in the bio-bubbles so as to protect all the players and those involved in the safe conduct of the tournament.
The BCCI did everything possible to make this IPL happen in India. However, this dreaded virus collapsed all the possible arrangements of the BCCI and broke into the franchises bio-bubble following which the covid cases emerged.
Multiple players got infected with this dreaded virus and in no time it seemed impossible to go ahead in these testing conditions. As a result of which the BCCI on 4th May decided to suspend the Indian Premier League (IPL) for an indefinite time period.
Only 29 games were held during this phase and there was no answer to the remaining 31 games.
Here in this article, we will discuss the new IPL 2021 schedule, tentative dates, Hosts, Venues, Points Table, Purple Cap, Orange Cap, Players, Teams, Franchises All you need to know.
Vivo IPL 2021 Schedule:
The initial IPL was scheduled to begin on 09th April and the final of the premier tournament was slated to be held on 30th May. The opener was played between Mumbai Indians and Royal Challengers Bangalore (RCB) on April 9.
Here is how the original IPL schedule looked like:
No | Date | Match Center | Status | Time | Venue |
1 | Apr 09, Fri | MI vs RCB | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
2 | Apr 10, Sat | CSK vs DC | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
3 | Apr 11, Sun | SRH vs KKR | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
4 | Apr 12, Mon | RR vs PBKS | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
5 | Apr 13, Tue | KKR vs MI | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
6 | Apr 14, Wed | SRH vs RCB | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
7 | Apr 15, Thu | RR vs DC | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
8 | Apr 16, Fri | PBKS vs CSK | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
9 | Apr 17, Sat | MI vs SRH | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
10 | Apr 18, Sun | RCB vs KKR | Completed | 3:30 PM | M. A. Chidambaram Stadium – Chennai |
11 | Apr 18, Sun | DC vs PBKS | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
12 | Apr 19, Mon | CSK vs RR | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
13 | Apr 20, Tue | DC vs MI | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
14 | Apr 21, Wed | PBKS vs SRH | Completed | 3:30 PM | M. A. Chidambaram Stadium – Chennai |
15 | Apr 21, Wed | KKR vs CSK | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
16 | Apr 22, Thu | RCB vs RR | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
17 | Apr 23, Fri | PBKS vs MI | Completed | 7:30 PM | M. A. Chidambaram Stadium – Chennai |
18 | Apr 24, Sat | RR vs KKR | Completed | 7:30 PM | Wankhede Stadium – Mumabi |
19 | Apr 25, Sun | CSK vs RCB | Completed | 3:30 PM | Wankhede Stadium – Mumabi |
20 | Apr 25, Sun | SRH vs DC | Completed | 7:30 PM | M.A.Chidambaram Stadium – Chennai |
21 | Apr 26, Mon | PBKS vs KKR | Completed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
22 | Apr 27, Tue | DC vs RCB | Completed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
23 | Apr 28, Wed | CSK vs SRH | Completed | 7:30 PM | Arun Jaitley Stadium – Delhi |
24 | Apr 29, Thu | MI vs RR | Completed | 3:30 PM | Arun Jaitley Stadium – Delhi |
25 | Apr 29, Thu | DC vs KKR | Completed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
26 | May 30, Sun | PBKS vs RCB | Completed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
27 | May 01, Sat | MI vs CSK | Completed | 7:30 PM | Arun Jaitley Stadium – Delhi |
28 | May 02, Sun | RR vs SRH | Completed | 3:30 PM | Arun Jaitley Stadium – Delhi |
29 | May 02, Sun | PBKS vs DC | Completed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
30 | May 03, Mon | KKR vs RCB | Postponed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
31 | May 04, Tue | SRH vs MI | Postponed | 7:30 PM | Arun Jaitley Stadium – Delhi |
32 | May 05, Wed | RR vs CSK | Postponed | 7:30 PM | Arun Jaitley Stadium – Delhi |
33 | May 06, Thu | RCB vs PBKS | Postponed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
34 | May 07, Fri | SRH vs CSK | Postponed | 7:30 PM | Arun Jaitley Stadium – Delhi |
35 | May 08, Sat | KKR vs DC | Postponed | 3:30 PM | Narendra Modi Stadium – Ahmedabad |
36 | May 08, Sat | RR vs MI | Postponed | 7:30 PM | Arun Jaitley Stadium – Delhi |
37 | May 09, Sun | CSK vs PBKS | Postponed | 3:30 PM | M.Chinnaswamy – Bangalore |
38 | May 09, Sun | RCB vs SRH | Postponed | 7:30 PM | Eden Gardens – Kolkata |
39 | May 10, Mon | MI vs KKR | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
40 | May 11, Tue | DC vs RR | Postponed | 7:30 PM | Eden Gardens – Kolkata |
41 | May 12, Wed | CSK vs KKR | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
42 | May 13, Thu | MI vs PBKS | Postponed | 3:30 PM | M.Chinnaswamy – Bangalore |
43 | May 13, Thu | SRH vs RR | Postponed | 7:30 PM | Eden Gardens – Kolkata |
44 | May 14, Fri | RCB vs DC | Postponed | 7:30 PM | Eden Gardens – Kolkata |
45 | May 15, Sat | KKR vs PBKS | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
46 | May 16, Sun | RR vs RCB | Postponed | 3:30 PM | Eden Gardens – Kolkata |
47 | May 16, Sun | CSK vs MI | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
48 | May 17, Mon | DC vs SRH | Postponed | 7:30 PM | Eden Gardens – Kolkata |
49 | May 18, Tue | KKR vs RR | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
50 | May 19, Wed | SRH vs PBKS | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
51 | May 20, Thu | RCB vs MI | Postponed | 7:30 PM | Eden Gardens Stadium – |
52 | May 21, Fri | KKR vs SRH | Postponed | 3:30 PM | M.Chinnaswamy – Bangalore |
53 | May 21, Fri | DC vs CSK | Postponed | 7:30 PM | Eden Gardens – Kolkata |
54 | May 22, Sat | PBKS vs RR | Postponed | 7:30 PM | M.Chinnaswamy – Bangalore |
55 | May 23, Sun | MI vs DC | Postponed | 3:30 PM | Eden Gardens – Kolkata |
56 | May 23, Sun | RCB vs CSK | Postponed | 7:30 PM | Eden Gardens – Kolkata |
57 | May 25, Tue | Qualifier-1 | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
58 | May 26, Wed | Eliminator | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
59 | May 28, Fri | Qualifier-2 | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
60 | May 30, Sun | FINAL | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
Vivo IPL 2021 New Dates and Venues:
Soon after the suspension of the Indian Premier League (IPL), the IPL Governing Council Chairman, Mr Brijesh Patel said in a statement that the tournament isn’t over yet. The Board and IPL GC are exploring all the opportunities to reschedule the games.
BCCI President Sourav Ganguly made it clear that the IPL will not be resumed in India. Also, there are a couple of opportunities left in front of BCCI to reschedule the IPL games.
Counties of England, Sri Lanka, UAE and Australia are some of the probable options. These countries have shown their interests in hosting the remaining games of the IPL.
Vivo IPL 2021 Points Table
The points table of the Vivo IPL 2021 after the completion of 29 games looked a little stable. The teams which were in the top four from the start of the tournament are still there while the four teams that struggled have been placed at the bottom.
The points table is led by Delhi Capitals (DC) by 12 points in eight games they played followed by Chennai Super Kings (CSK) with 10 points. Royal Challengers Bangalore (RCB) and Mumbai Indians (MI) followed CSK with 10 and 8 points respectively.
The bottom four of the points table consists of franchises Rajasthan Royals (RR), Punjab Kings (PBKS), Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) in the same order.
This is how the Vivo IPL 2021 Points Table looks like:
Rank | Team | Matches | Won | Lost | Tied/No Result | Net Run Rate | Points |
1 | DC | 8 | 6 | 2 | 0/0 | +0.547 | 12 |
2 | CSK | 7 | 5 | 2 | 0/0 | +1.263 | 10 |
3 | RCB | 7 | 5 | 2 | 0/0 | -0.171 | 10 |
4 | MI | 7 | 4 | 3 | 0/0 | +0.062 | 8 |
5 | RR | 7 | 3 | 4 | 0/0 | -0.190 | 6 |
6 | PBKS | 8 | 3 | 5 | 0/0 | -0.368 | 6 |
7 | KKR | 7 | 2 | 5 | 0/0 | -0.494 | 4 |
8 | SRH | 7 | 1 | 6 | 0/0 | -0.623 | 2 |
Vivo IPL 2021 Orange Cap:
Each year the Indian Premier League (IPL) brings some or the other awards to entertain the fans as well as the cricketer, however, the award that remained constant is the orange cap and purple cap.
The orange cap is given to the player who scores the maximum number of runs in that particular season of the Indian Premier League. As of now after 29 IPL games, it is with Delhi Capitals (DC) Shikhar Dhawan. The southpaw has amassed 380 runs in eight games while Punjab Kings (PBKS) skipper KL Rahul is at number two with 331 runs in seven games.
Chennai Super Kings (CSK) Faf du Plessis and Delhi Capitals (DC) Prithvi Shaw are at three and four respectively with 320 and 308 runs.
This is how the Vivo IPL 2021 Orange Cap table looks like:
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
1 | Shikhar Dhawan | 8 | 8 | 1 | 380 | 92 | 54.28 | 134.27 | 0 | 3 |
2 | KL Rahul | 7 | 7 | 2 | 331 | 91* | 66.2 | 136.21 | 0 | 4 |
3 | Faf du Plessis | 7 | 7 | 2 | 320 | 95* | 64 | 145.45 | 0 | 4 |
4 | Prithvi Shaw | 8 | 8 | 0 | 308 | 82 | 38.5 | 166.48 | 0 | 3 |
5 | Sanju Samson | 7 | 7 | 1 | 277 | 119 | 46.16 | 145.78 | 1 | 0 |
6 | Mayank Agarwal | 7 | 7 | 1 | 260 | 99* | 43.33 | 141.3 | 0 | 2 |
7 | Jos Buttler | 7 | 7 | 0 | 254 | 124 | 36.28 | 153.01 | 1 | 0 |
8 | Rohit Sharma | 7 | 7 | 0 | 250 | 63 | 35.71 | 128.2 | 0 | 1 |
9 | Jonny Bairstow | 7 | 7 | 1 | 248 | 63* | 41.33 | 141.71 | 0 | 2 |
10 | Glenn Maxwell | 7 | 6 | 0 | 223 | 78 | 37.16 | 144.8 | 0 | 2 |
Vivo IPL 2021 Purple Cap:
The purple Cap is handed to the bowler who bags the most number of wickets in a season of the IPL. After 29 IPL games, Royal Challengers Bangalore (RCB) Harshal Patel is the one who has the purple cap with 17 wickets in seven games. Avesh Khan is in second place with 14 wickets while Chris Morris bags third place.
This is how the Vivo IPL 2021 Purple Cap table looks like:
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts |
1 | HarshalPatel | 7 | 7 | 28 | 257 | 17 |
2 | Avesh Khan | 8 | 8 | 30 | 231 | 14 |
3 | Chris Morris | 7 | 7 | 26 | 224 | 14 |
4 | Rahul Chahar | 7 | 7 | 28 | 202 | 11 |
5 | Rashid Khan | 7 | 7 | 28 | 172 | 10 |
6 | Sam Curran | 7 | 7 | 25 | 217 | 9 |
7 | Pat Cummins | 7 | 7 | 26.5 | 237 | 9 |
8 | Kyle Jamieson | 7 | 7 | 24 | 221 | 9 |
9 | Deepak Chahar | 7 | 7 | 24 | 193 | 8 |
10 | Mohammad Shami | 8 | 8 | 28.4 | 234 | 8 |
Vivo IPL 2021 Teams, Squads IPL Franchises:
The fourteenth season of the Indian Premier League (IPL) hosted eight franchises to fight for the shining title. Most of the franchises were having an experienced skipper on their side and had a settled squad which looked almost similar to the previous season however there were a couple of new players joining these squads.
MS Dhoni took the reins of Chennai Super Kings (CSK), Rohit Sharma was the skipper of Mumbai Indians (MI), Virat Kohli led Royal Challengers Bangalore (RCB), KL Rahul once again took charge of rebranded Punjab Kings (PBKS) while Eoin Morgan led Kolkata Knight Riders (KKR).
After an unfortunate injury to Shreyas Iyer, Rishabh Pant was made the skipper of Delhi Capitals (DC) while Rajasthan Royals (RR) removed Steve Smith from the captaincy and gave the leadership roles to young Sanju Samson. Sunrisers Hyderabad (SRH) had an unusual season as David Warner led the franchise for most of the games however he was sacked from the captaincy and was replaced by Kane Williamson.
Chennai Super Kings
MS Dhoni (c), Suresh Raina, Ravindra Jadeja, Dwayne Bravo, Sam Curran, Faf Du Plessis, Deepak Chahar, Josh Hazlewood, Ruturaj Gaikwad, Narayanan Jagadeesan, Lungi Ngidi, Shardul Thakur, Ambati Rayudu, R Sai Kishore, Mitchell Santner, Karn Sharma, Imran Tahir, KM Asif. Krishnappa Gowtham, Moeen Ali, Cheteshwar Pujara, Harishankar Reddy, Bhagath Verma, C Hari Nishanth.
Delhi Capitals
Shreyas Iyer (c), Rishabh Pant, Shikhar Dhawan, Prithvi Shaw, Ishant Sharma, Ravichandran Ashwin, Ajinkya Rahane, Axar Patel, Amit Mishra, Avesh Khan, Marcus Stoinis, Shimron Hetmyer, Kagiso Rabada, Anrich Nortje, Praveen Dubey, Lalit Yadav, Chris Woakes, Steve Smith, Umesh Yadav, Ripal Patel, Vishnu Vinod, Lukman Meriwala, M Siddharth, Tom Curran, Sam Billings.
Kolkata Knight Riders
Eoin Morgan (c), Dinesh Karthik, Nitish Rana, Shubman Gill, Rinku Singh, Rahul Tripathi, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Pat Cummins, Prasidh Krishna, Sandeep Warrier, Shivam Mavi, Varun Chakravarthy, Andre Russell, Tim Seifert, Sunil Narine.Shakib Al Hasan, Sheldon Jackson, Harbhajan Singh, Vaibhav Arora, Karun Nair, Ben Cutting, Venkatesh Iyer, Pawan Negi.
Mumbai Indians
Rohit Sharma (c), Quinton De Kock, Suryakumar Yadav, Ishan Kishan, Chris Lynn, Amolpreet Singh, Saurabh Tiwary, Aditya Tare, Kieron Pollard, Hardik Pandya, Krunal Pandya, Anukul Roy, Jasprit Bumrah, Trent Boult, Rahul Chahar, Jayant Yadav, Dhawal Kulkarni, Mohsin Khan, Adam Milne, Nathan Coulter-Nile, Piyush Chawla, James Neesham, Yudhvir Singh, Marco Jansen, Arjun Tendulkar.
Punjab Kings
KL Rahul (c), Chris Gayle, Mayank Agarwal, Nicholas Pooran, Mandeep Singh, Sarfaraz Khan, Deepak Hooda, Prabhsimran Singh, Mohammed Shami, Chris Jordan, Darshan Nalkande, Ravi Bishnoi, Murugan Ashwin, Arshdeep Singh, Harpreet Brar, Ishan Porel, Jhye Richardson, Riley Meredith, Dawid Malan, Shahrukh Khan, Moises Henriques, Jalaj Saxena, Utkarsh Singh, Saurabh Kumar, Fabian Allen.
Rajasthan Royals
Sanju Samson, Ben Stokes, Jofra Archer, Jos Buttler, Riyan Parag, Shreyas Gopal, Rahul Tewatia, Mahipal Lomror, Kartik Tyagi, Andrew Tye, Jaydev Unadkat, Mayank Markande, Yashasvi Jaiswal, Anuj Rawat, David Miller, Manan Vohra Chris Morris, Shivam Dube, Mustafizur Rahman, Chetan Sakariya, KC Cariappa, Liam Livingstone, Kuldip Yadav, Akash Singh.
Royal Challengers Bangalore
Virat Kohli (c), AB De Villiers, Yuzvendra Chahal, Devdutt Padikkal, Navdeep Saini, Washington Sundar, Mohammed Siraj, Kane Richardson, Adam Zampa, Josh Philippe, Shahbaz Ahmed, Pavan Deshpande, Daniel Sams, Harshal Patel, Kyle Jamieson, Glenn Maxwell, Sachin Baby, Rajat Patidar, Daniel Christian, Mohammed Azharuddin, Suyash Prabhudessai, KS Bharat.
SunRisers Hyderabad
David Warner (c), Kane Williamson, Manish Pandey, Priyam Garg, Virat Singh, Jonny Bairstow, Wriddhiman Saha, Shreevats Goswami, Abdul Samad, Abhishek Sharma, Vijay Shankar, Mohammad Nabi, Mitchell Marsh, Jason Holder, Rashid Khan, Bhuvneshwar Kumar, T Natarajan, Sandeep Sharma, Khaleel Ahmed, Siddharth Kaul, Basil Thampi, Shahbaz Nadeem, Kedar Jadhav, Mujeeb Ur Rahman, Jagadeesha Suchith.
ALSO READ: Vivo IPL 2021: English Cricketers Not Likely To Feature In The Rescheduled Vivo IPL 2021 Says ECB
ALSO READ: Here Is The Exact Reason Why Bhuvneshwar Kumar Is Excluded From The Test Squad For England Tour