World Cup 2023 Points Table Updated: After a string of losses in the World Cup 2023, England have finally managed to bring some smiles to their dressing room. The defending champions defeated the Netherlands by 160 runs to take a big leap from the bottom of the table to seventh position in the World Cup 2023 Points Table.
Batting first, England scored 339 runs in the loss of nine wickets in 50 overs. Dawid Malan played 87 runs knock followed by a brilliant 87-ball 108 runs innings by Ben Stokes. To end things on a strong note, Chris Woakes quickly added 51 runs to take the team’s total to 339 runs.
To counter the scoreboard set by the Englishmen, the Dutch required a big innings from one of their top three batters, however, England made things hard for them. None of the Netherlands batters could score a half-century, though, there were a couple of innings in the vicinity of 30s and 40s.
England’s superb bowling effort led by Adil Rashid and Moeen Ali, who scalped three wickets apiece, helped England bundle out the Netherlands 160 runs shy of the desired target. With the loss now, the Netherlands have also been knocked out of the ICC World Cup 2023.
World Cup 2023 Points Table Updated after ENG vs NED
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | India (Q) | 8 | 8 | 0 | 0 | 0 | +2.456 | 16 |
2 | South Africa (Q) | 8 | 6 | 2 | 0 | 0 | +1.376 | 12 |
3 | Australia (Q) | 8 | 6 | 2 | 0 | 0 | +0.861 | 12 |
4 | New Zealand | 8 | 4 | 4 | 0 | 0 | +0.398 | 8 |
5 | Pakistan | 8 | 4 | 4 | 0 | 0 | +0.036 | 8 |
6 | Afghanistan | 8 | 4 | 4 | 0 | 0 | -0.338 | 8 |
7 | England (E) | 8 | 2 | 6 | 0 | 0 | -0.885 | 4 |
8 | Bangladesh (E) | 8 | 2 | 6 | 0 | 0 | -1.142 | 4 |
9 | Sri Lanka (E) | 8 | 2 | 6 | 0 | 0 | -1.160 | 4 |
10 | Netherlands (E) | 8 | 2 | 6 | 0 | 0 | -1.635 | 4 |
World Cup 2023 Most Sixes – Rank 1 – 10
Australian all-rounder Glenn Maxwell is placed at the helm of the World Cup 2023 Most Sixes ranking. Maxwell’s 201-run unbeaten innings, comprised 10 sixes which helped him get past all other players in the list and move to the top of the table. Currently, Maxwell has hit 22 sixes in seven innings.
Indian Captain Rohit Sharma is placed second in the list of World Cup 2023 Most Sixes with an equal figure of 22 sixes in 8 innings. Australian opener David Warner is placed third with 20 maximums followed by Pakistan’s Fakhar Zaman and South Africa’s Quinton de Kock with 18 sixes respectively.
Pos | Player | Team | 6s | Innings | Bat Avg | Runs |
---|---|---|---|---|---|---|
1 | GLENN MAXWELL | AUS | 22 | 7 | 79.40 | 397 |
2 | Rohit Sharma | IND | 22 | 8 | 55.25 | 442 |
3 | David Warner | AUS | 20 | 8 | 55.75 | 446 |
4 | Fakhar Zaman | PAK | 18 | 3 | 109.50 | 219 |
5 | Quinton de Kock | SA | 18 | 8 | 68.75 | 550 |
6 | Heinrich Klaasen | SA | 17 | 8 | 45.14 | 316 |
7 | Kusal Mendis | SL | 15 | 8 | 36.00 | 288 |
8 | Rachin Ravindra | NZ | 14 | 8 | 74.71 | 523 |
9 | David Miller | SA | 14 | 8 | 38.50 | 231 |
10 | Daryl Mitchell | NZ | 13 | 7 | 62.50 | 375 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.