World Cup 2023 Points Table Updated: Pakistan have extended their winning run against Sri Lanka in the World Cups, as they defeated the island nation by six wickets, last night, at the Rajiv Gandhi International Stadium. With the win, Pakistan also kept their World Cup 2023 campaign on a winning run. The win fetched Pakistan two crucial rating points as they currently stand in the second position in the World Cup 2023 Points Table. This article will lead you through the World Cup 2023 Points Table Updated (October 11) after Pakistan vs Sri Lanka, PAKISTAN on TOP 2, Highest Run Getter, Most Wickets, All Stats.
Table of Contents
On a belter of a batting surface, Sri Lanka won the flip of the coin and opted to bat first. Riding on the back of two solid centuries, Sri Lanka posted 344 runs total in the loss of nine wickets in 50 overs. Kusal Mendis scored 122 runs during his stay in the middle, which included a 65-ball century which is the quickest by the Sri Lankan batter in the World Cup history. Sadeera Samarawickrama played 108 runs knock in 89 deliveries to post big. Meanwhile, opener Prathum Nissanka contributed with a fine half-century.
With two centuries and a half-century knocks, the Sri Lankans looked in total control, however, Pakistan had different intentions on the day. Although Pakistan couldn’t get off to a solid start, losing two of their key batters in the first powerplay, they certainly managed to keep the game in their control with the knock of Mohammad Rizwan and opener Abdullah Shafique.
Veteran wicketkeeper batter Mohammad Rizwan remained unbeaten at 131 runs while Abdullah Shafique played a fantastic innings of 113 runs and took Pakistan over the winning rope in match 8 of the ICC World Cup 2023.
Below is the World Cup 2023 Points Table Updated (October 11) after Pakistan vs Sri Lanka, PAKISTAN on TOP 2, Highest Run Getter, Most Wickets, All Stats.
World Cup 2023 Points Table Updated after Pakistan vs Sri Lanka
With two wins in two World Cup 2023 games, Pakistan is currently placed at the second spot behind New Zealand. Pakistan has managed the net run rate of +0.927 in the first two games.
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 0 | 0 | +1.958 | 4 |
2 | Pakistan | 2 | 2 | 0 | 0 | 0 | +0.927 | 4 |
3 | South Africa | 1 | 1 | 0 | 0 | 0 | +2.040 | 2 |
4 | India | 1 | 1 | 0 | 0 | 0 | +0.883 | 2 |
5 | England | 2 | 1 | 1 | 0 | 0 | +0.553 | 2 |
6 | Bangladesh | 2 | 1 | 1 | 0 | 0 | -0.653 | 2 |
7 | Australia | 1 | 0 | 1 | 0 | 0 | -0.883 | 0 |
8 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | -1.161 | 0 |
9 | Afghanistan | 1 | 0 | 1 | 0 | 0 | -1.438 | 0 |
10 | Netherlands | 2 | 0 | 2 | 0 | 0 | -1.800 | 0 |
World Cup 2023 Highest Run Getter
Pos | Player | Team | Runs | Innings | Bat Avg | Runs |
---|---|---|---|---|---|---|
1 | MOHAMMAD RIZWAN | PAK | 199 | 2 | 199.00 | 199 |
2 | Kusal Mendis | SL | 198 | 2 | 99.00 | 198 |
3 | Devon Conway | NZ | 184 | 2 | 184.00 | 184 |
4 | Rachin Ravindra | NZ | 174 | 2 | 174.00 | 174 |
5 | Joe Root | ENG | 159 | 2 | 79.50 | 159 |
6 | Dawid Malan | ENG | 154 | 2 | 77.00 | 154 |
7 | Sadeera Samarawickrama | SL | 131 | 2 | 65.50 | 131 |
8 | Abdullah Shafique | PAK | 113 | 1 | 113.00 | 113 |
9 | Rassie van der Dussen | SA | 108 | 1 | 108.00 | 108 |
10 | Aiden Markram | SA | 106 | 1 | 106.00 | 106 |
11 | Quinton de Kock | SA | 100 | 1 | 100.00 | 100 |
12 | Saud Shakeel | PAK | 99 | 2 | 49.50 | 99 |
13 | KL Rahul | IND | 97 | 1 | 0.00 | 97 |
14 | Litton Das | BAN | 89 | 2 | 44.50 | 89 |
15 | Colin Ackermann | NED | 86 | 2 | 43.00 | 86 |
World Cup 2023 Most Wickets
Pos | Player | Team | Wickets | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | MITCH SANTNER | NZ | 7 | 0 | 7 | 96 |
2 | Matt Henry | NZ | 6 | 0 | 6 | 88 |
3 | Hassan Ali | PAK | 6 | 0 | 6 | 104 |
4 | Bas de Leede | NED | 5 | 0 | 5 | 126 |
5 | Haris Rauf | PAK | 5 | 0 | 5 | 107 |
6 | Shoriful Islam | BAN | 5 | 0 | 5 | 109 |
7 | Shakib Al Hasan | BAN | 4 | 0 | 4 | 82 |
8 | Dilshan Madushanka | SL | 4 | 0 | 4 | 146 |
9 | Sheikh Mahedi Hasan | BAN | 4 | 0 | 4 | 71 |
10 | Reece Topley | ENG | 4 | 0 | 4 | 43 |
11 | Aryan Dutt | NED | 3 | 0 | 3 | 110 |
12 | Paul van Meekeren | NED | 3 | 0 | 3 | 99 |
13 | Mehidy Hassan Miraz | BAN | 3 | 0 | 3 | 80 |
14 | Gerald Coetzee | SA | 3 | 0 | 3 | 68 |
15 | Ravindra Jadeja | IND | 3 | 0 | 3 | 28 |
ALSO READ: ICC World Cup 2023: Men’s ODI Batting Player Rankings [Updated], Ranks 1 to 10!
Visit the ICC OFFICIAL WEBSITE for more recent updates.