World Cup 2023 Points Table: The Netherlands tried to upset Pakistan in match 02 of the ICC World Cup 2023, however, the latter managed to escape that as they sealed an 81-run victory at the Rajiv Gandhi International Stadium. Pakistan restricted the Netherlands to a score of 205 runs after posting 286 runs total on Friday. The win fetched Pakistan two crucial points as they trace their way to the top of the ICC World Cup 2023 Points Table. This article will lead you through World Cup 2023 Points Table Updated (October 7) after Pakistan vs Netherlands, NZ, PAKISTAN on TOP, Highest Run Getter, Most Wickets, All Stats.
Table of Contents
Batting first, Pakistan once again saw a debacle in their top order, which has turned out to be their Achilles heel for quite some time now. The entire top order was removed by the Dutch at a score of 38 runs including Babar Azam. Wicketkeeper batter Mohammad Rizwan and Saud Shakeel, stitched a solid partnership to put Pakistan innings back on the track. Both the batters scored 68 runs apiece before getting dismissed.
Following the dismissal of Rizwan and Shakeel, Pakistan once again felt the pinch of not having enough runs on the board. The wickets began to tumble once again, but this time Mohd Nawaz and Shadab Khan aided the team with their 64-run partnership.
In 49 overs Pakistan was bundled out at a score of 286 runs, which was not a safe score had it been against one of the top ICC teams.
In pursuit of a 286-run target, the Netherlands lost their first wicket in the sixth over. Soon, Colin Ackerman too holed out and the Dutch were left dejected. However, opener Vikramjeet Singh and Bas de Leed, brought back the innings back on track with their fine partnership.
Vikramjeet Singh completed a half-century and then perished away, while Bas de Leed scored 67 runs before he was left short of the partners at the other end.
The scalps of Vikramjeet Singh and Bas de Leed almost secured a win for Pakistan, however, tailender batter Logan van Beek was not going to surrender before a few fireworks in Hyderabad. He scored 28 runs and took the Netherlands score to 205. But in the end, it was Pakistan, who won the game by 81 runs.
Below is the World Cup 2023 Points Table Updated (October 7) after Pakistan vs Netherlands, NZ, PAKISTAN on TOP, Highest Run Getter, Most Wickets, All Stats.
ICC World Cup 2023 Points Table Updated after Pakistan vs Netherlands
Pakistan gained two match points for the win against the Netherlands at the Rajiv Gandhi International Stadium in Hyderabad. Their net run rate jumped to +1.620 which is only bettered by New Zealand, at present. Pakistan, owing to the win, is placed second in the ICC World Cup 2023 Points Table.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +2.149 |
Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +1.620 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -1.620 |
England | 1 | 0 | 1 | 0 | 0 | 0 | -2.149 |
ICC World Cup 2023 Highest Run Getter
Pos | Team | Player | Runs | Innings | Bat Avg | Runs |
1 | NZ | Devon Conway | 152 | 1 | 0.00 | 152 |
2 | NZ | Rachin Ravindra | 123 | 1 | 0.00 | 123 |
3 | ENG | Joe Root | 77 | 1 | 77.00 | 77 |
4 | PAK | Mohammad Rizwan | 68 | 1 | 68.00 | 68 |
5 | PAK | Saud Shakeel | 68 | 1 | 68.00 | 68 |
6 | NED | Bas de Leede | 67 | 1 | 67.00 | 67 |
7 | NED | Vikram Singh | 52 | 1 | 52.00 | 52 |
8 | ENG | Jos Buttler | 43 | 1 | 43.00 | 43 |
9 | PAK | Mohammad Nawaz | 39 | 1 | 39.00 | 39 |
10 | ENG | Jonny Bairstow | 33 | 1 | 33.00 | 33 |
11 | PAK | Shadab Khan | 32 | 1 | 32.00 | 32 |
12 | NED | Logan van Beek | 28 | 1 | 0.00 | 28 |
13 | ENG | Harry Brook | 25 | 1 | 25.00 | 25 |
14 | ENG | Liam Livingstone | 20 | 1 | 20.00 | 20 |
15 | NED | Colin Ackermann | 17 | 1 | 17.00 | 17 |
ICC World Cup 2023 Most Wickets
Pos | Team | Player | Wickets | Innings | Wickets | Runs |
1 | NED | Bas de Leed | 4 | 0 | 4 | 62 |
2 | NZ | Matt Henry | 3 | 0 | 3 | 48 |
3 | PAK | Haris Rauf | 3 | 0 | 3 | 43 |
4 | NZ | Mitch Santner | 2 | 0 | 2 | 37 |
5 | NZ | Glenn Phillips | 2 | 0 | 2 | 17 |
6 | NED | Colin Ackermann | 2 | 0 | 2 | 39 |
7 | PAK | Hassan Ali | 2 | 0 | 2 | 33 |
8 | NZ | Trent Boult | 1 | 0 | 1 | 48 |
9 | NZ | Rachin Ravindra | 1 | 0 | 1 | 76 |
10 | ENG | Sam Curran | 1 | 0 | 1 | 47 |
11 | NED | Aryan Dutt | 1 | 0 | 1 | 48 |
12 | NED | Logan van Beek | 1 | 0 | 1 | 30 |
13 | NED | Paul van Meekeren | 1 | 0 | 1 | 40 |
14 | PAK | Shaheen Shah Afridi | 1 | 0 | 1 | 37 |
15 | PAK | Iftikhar Ahmed | 1 | 0 | 1 | 16 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.