(27 FEB) WPL Points Table 2024: First win for the runner-ups of the inaugural season of the Women’s Premier League as Delhi Capitals handed a big 9-wicket loss to UP Warriorz in the 4th match of the tournament. The capitals got a huge boost in their net run rate after this win and here we are with the WPL Points Table 2024, Players Stats, Most Runs, Most Wickets Updated After DC vs UPW.
Table of Contents
Delhi Capitals got their first win of the season and that came in a bold fashion. Shafali Verma made her presence impactful in the field with the bat as well as while fielding. Shweta Sehrawat also impressed with her batting and after two matches, UP Warriorz are still waiting for their first win of the season.
DC vs UPW Match Review
Meg Lanning won the toss for Delhi and opted to bowl first which Alyssa Healy liked. Marizanne Kapp stormed through the UP Warriorz top order in her fantastic spell where she bowled 4 overs, took 3 wickets, and allowed just 5 runs. UPW were 16 for 3 down in the first five overs.
Kapp left and Radha Yadav started to rattle the middle order of the Warriorz. She took 4 wickets in her 4 overs giving 20 runs. Shweta Sehrawat was the only player who scored over 20 runs in the innings for UP and she scored 45 runs that took UP Warriorz to a mere total of 119 runs.
Delhi Capitals have a strong batting line-up and they displayed it. Meg got a life when she was playing at 11 and she made the most out of it as she smashed a half-century in 43 balls with 6 fours. Shafali Verma also got favors by a couple of drops and she also made good ground after that.
Shafali Verma smashed 64 runs in 43 balls with 6 fours and 4 sixes. UP managed to take one wicket but it was too late and Jamimah led the team home in her first ball with a four. Delhi won the game by 9 wickets and 33 balls to spare.
Below is the WPL Points Table 2024, Players’ Stats, Most Runs, and Most Wickets Updated After DC vs UPW:
WPL Points Table 2024 after DC vs UPW
Delhi Capitals gained a huge boost in their NRR with this 9-wicket victory. They are now placed second in the WPL Points table with one win and one loss, and a healthy NRR of +1.222.
Mumbai Indians are at the top with two straight wins in the first two matches of the tournament. They have an NRR of +0.488 and 4 points after two matches. UP Warriorz have lost both of their matches and they possess an NRR of -1.266 after two losses and are the bottommost team in the WPL Points table 2024.
WPL Points Table 2024
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Mumbai Indians | 2 | 2 | 0 | 0 | 0 | 4 | +0.488 |
Delhi Capitals | 2 | 1 | 1 | 0 | 0 | 2 | +1.222 |
Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 0 | 2 | +0.100 |
Gujarat Giants | 1 | 0 | 1 | 0 | 0 | 0 | -0.801 |
UP Warriorz | 2 | 0 | 2 | 0 | 0 | 0 | -1.266 |
WPL 2024: Players with Most Runs
POS | Player | Matches | Inngs | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Harmanpreet Kaur | 2 | 2 | 101 | 101.00 | 134.67 | 12 | 2 |
2 | Meg Lanning | 2 | 2 | 82 | 41.00 | 120.59 | 9 | 1 |
3 | Shweta Sehrawat | 2 | 2 | 76 | 38.00 | 113.43 | 7 | 2 |
4 | Alice Capsey | 2 | 1 | 75 | 75.00 | 141.51 | 9 | 3 |
5 | Shafali Verma | 2 | 2 | 65 | 65.00 | 127.45 | 6 | 4 |
6 | Yastika Bhatia | 2 | 2 | 64 | 32.00 | 123.08 | 9 | 2 |
7 | Richa Ghosh | 1 | 1 | 62 | 62.00 | 167.57 | 12 | – |
8 | Grace Harris | 2 | 2 | 55 | 27.50 | 134.15 | 6 | 2 |
9 | Amelia Kerr | 2 | 2 | 55 | 27.50 | 127.91 | 6 | – |
10 | Sabbhineni Meghana | 1 | 1 | 53 | 53.00 | 120.45 | 7 | 1 |
WPL 2024: Players with Most Wickets
POS | Player | Matches | Overs | Wickets | Avg | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Amelia Kerr | 2 | 8.0 | 6 | 10.00 | 60 | 1 | – |
2 | Asha Sobhana | 1 | 4.0 | 5 | 4.40 | 22 | – | 1 |
3 | Marizanne Kapp | 2 | 8.0 | 4 | 9.25 | 37 | – | – |
4 | Shabnim Ismail | 2 | 8.0 | 4 | 10.50 | 42 | – | – |
5 | Radha Yadav | 2 | 6.0 | 4 | 9.50 | 38 | 1 | – |
6 | Arundhati Reddy | 2 | 7.0 | 3 | 14.33 | 43 | – | – |
7 | Nat Sciver-Brunt | 2 | 6.0 | 3 | 15.67 | 47 | – | – |
8 | Tanuja Kanwar | 1 | 4.0 | 2 | 10.50 | 21 | – | – |
9 | Rajeshwari Gayakwad | 2 | 7.0 | 2 | 22.00 | 44 | – | – |
10 | Sophie Ecclestone | 2 | 7.3 | 2 | 28.50 | 57 | – | – |
READ: ICC WTC Points Table Updated after IND vs ENG 4th Test | India Inching Closer To The Top Position
More Updates on – WPL Official