Asia Cup 2023 Points Table Super 4 Updated: In a major upset of the year 2023, Sri Lanka have trounced Pakistan in the virtual semi-final at the R Premadasa Stadium in Colombo to end the latter’s hope to play out the Asia Cup 2023 Final against India. Dasun Shanaka-led Sri Lanka won the fixture, held last night, by 2 wickets and paved their way to the Asia Cup 2023 Final. This article will lead you through Asia Cup 2023 Points Table Super 4 Updated (September 15) after Pakistan vs Sri Lanka, Pakistan Eliminated, Sri Lanka & INDIA in Final, Highest Run Getter, Most Wickets.
Table of Contents
The equation was pretty simple ahead of the Pakistan vs Sri Lanka fixture – the winning side advances to the Asia Cup 2023 Final. But, if no result was possible, Sri Lanka would make it through to the final due to their better net run rate.
With no such net run rate pressure, the game proceeded with Pakistan batting first after winning the toss, following a couple of delays due to a wet outfield.
Pakistan mustered 252 runs in the 42-over-per-side contest, thanks to Mohd Rizwan’s and Iftikhar Ahmed’s valiant knocks. While the total seemed commendable and safe, little did Pakistan know that their key pacers were not available with them to defend it and the bowlers available were not good enough on that particular day to restrict the opposition well short of the target.
Sri Lanka began its hunt of 252 runs but got an early jolt in the form of Kusal Parerra’s wicket. Soon Prathum Nissanka also got dismissed after adding 50 runs to the total. But the entire game changed with the onset of Kusal Mendis and Sadeera Samarawickrama, who together a 100-run sold partnership.
While Kusal Mendis scored a match-winning 91-run innings, Samarawickrama was dismissed two shy of his well-made half-century. The two aforementioned batters made sure that their team was in a comfortable position and that there was no immediate run rate pressure.
The final blow in the Sri Lankan chase from Charith Asalanka, who remained unbeaten at a score of 49 runs. The batter made sure that he placed the final nail in the coffin to close the chase with a win.
Sri Lanka won the game by 2 wickets via the DLS method, which was used to reduce the game by 8 overs per side. With this, Sri Lanka have made it through to the Asia Cup 2023 Final.
Below is the Asia Cup 2023 Points Table Super 4 Updated (September 15) after Pakistan vs Sri Lanka, Highest Run Getter, Most Wickets.
Asia Cup 2023 Points Table Super 4 Updated after Pakistan vs Sri Lanka
Super 4 Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
India (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +2.690 |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.141 |
Pakistan (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.276 |
Bangladesh (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.749 |
Group A Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Asia Cup 2023 Highest Run Getter
No | Player | Matches | Runs | Avg | Sr |
1 | Kusal Mendis | 5 | 253 | 50.60 | 90.04 |
2 | Sadeera Samarawickrama | 5 | 215 | 43.00 | 89.96 |
3 | Babar Azam | 5 | 207 | 51.75 | 97.64 |
4 | Mohammad Rizwan | 5 | 195 | 97.50 | 94.20 |
5 | Rohit Sharma | 4 | 194 | 64.67 | 108.99 |
6 | Najmul Hossain Shanto | 2 | 193 | 96.50 | 85.02 |
7 | Iftikhar Ahmed | 5 | 179 | 89.50 | 122.60 |
8 | Charith Asalanka | 5 | 179 | 59.67 | 74.58 |
9 | Shubman Gill | 4 | 154 | 51.33 | 90.06 |
10 | KL Rahul | 2 | 150 | 150.00 | 100.00 |
11 | Mehidy Hasan Miraz | 4 | 145 | 48.33 | 90.62 |
12 | Mushfiqur Rahim | 4 | 131 | 32.75 | 76.16 |
13 | Pathum Nissanka | 5 | 130 | 26.00 | 79.27 |
14 | Virat Kohli | 4 | 129 | 64.50 | 114.16 |
15 | Ishan Kishan | 4 | 115 | 57.50 | 80.99 |
Asia Cup 2023 Most Wickets
No | Player | Matches | Wkts | Avg | 4-fers | 5-fers |
1 | Matheesha Pathirana | 5 | 11 | 22.64 | 1 | – |
2 | Dunith Wellalage | 5 | 10 | 17.20 | – | 1 |
3 | Shaheen Afridi | 5 | 10 | 23.50 | 1 | – |
4 | Kuldeep Yadav | 4 | 9 | 11.33 | 1 | 1 |
5 | Haris Rauf | 4 | 9 | 13.33 | 1 | – |
6 | Taskin Ahmed | 4 | 9 | 19.11 | 1 | – |
7 | Maheesh Theekshana | 5 | 8 | 29.12 | – | – |
8 | Shoriful Islam | 4 | 7 | 18.71 | – | – |
9 | Naseem Shah | 4 | 7 | 20.00 | – | – |
10 | Shadab Khan | 5 | 6 | 40.83 | 1 | – |
11 | Ravindra Jadeja | 4 | 5 | 19.80 | – | – |
12 | Gulbadin Naib | 2 | 5 | 23.60 | 1 | – |
13 | Charith Asalanka | 5 | 4 | 4.50 | 1 | – |
14 | Mohammed Siraj | 4 | 4 | 25.25 | – | – |
15 | Dasun Shanaka | 5 | 4 | 29.50 | – | – |
For more details head to ICC’s official website.