Big Bash League 2021-22 Schedule: BBL 11 Fixtures, Teams, Captains, Dates
By Mohit Tiwari Jul 14, 2021 3:14 PM IST
Big Bash League 2021-22 Schedule: BBL 11 Fixtures, Teams, Captains, Dates.
Big Bash League 2021-22 Schedule: The electrifying T20 cricket league of Australia, the Big Bash League 2021-22 is all set to begin on 5th December 2021, confirmed Cricket Australia on Wednesday.
The 11th season of the exciting T20 competition will get underway three days before the start of the men?s Ashes series.
Earlier, the officials were a little hesitant on scheduling all the home and away games due to the prevailing situations during the pandemic, however, with all the things falling back in place, home and away fixtures have been set up.
The opening match of the BBL season 11 will be held between defending champions Sydney Sixers and Melbourne Stars at the Sydney Cricket Ground (SCG) on 5th December while the final will be held on 28th January.
The T20 league will be wrapped up before the Australian summer and the international fixtures will not be disturbed.
The overseas player draft has been postponed by Cricket Australia due to the uncertainties in the situation across the world.
?We really like the idea of an overseas player draft and it?s something that will be on the agenda again next year. But when we?ve considered the continuing challenges with overseas travel and the need to give players and clubs some certainty, we?ve made the call to postpone it for another year.
?There?s always different opinions and that?s what we love about sport broadly. Across the board our clubs are aligned on the model, it?s just clear this isn?t the year to try it. We are still incredibly confident we?ll get great players in,? said Alistair Dobson, the general manager of Big Bash Leagues as quoted by ESPNcricinfo.
Big Bash League 2021-22 (BBL 11) Teams, Home Grounds and Captains:
Team/Franchise Name | Home Ground | Captain |
Melbourne Stars | Melbourne Cricket Ground | Glenn Maxwell |
Hobart Hurricanes | Blundstone Arena | Matthew Wade |
Sydney Thunder | Sydney Showground Stadium | Callum Ferguson |
Stars Adelaide Strikers | Adelaide Oval | Alex Carey |
Sydney Sixers | Sydney Cricket Ground | Moises Henriques |
Perth Scorchers | Optus Stadium | Ashton Turner |
Melbourne Renegades | Marvel Stadium | Aaron Finch |
Brisbane Heat | The Gabba | Chris Lynn |
ALSO READ: Sourav Ganguly Biopic: Dada Agrees For His Biopic, Ranbir Kapoor Likely To Be Lead
Big Bash League 2021-22 Schedule: BBL 11 Fixtures, Venues, Date and Time
Match Number | Date/Day | Match/Teams | Venue (Ground) | Time (IST) |
1 | December 05, 2021, Sunday | Sydney Sixers v Melbourne Stars, SCG | Sydney Cricket Ground, Sydney | 1:45 PM |
2 | December 06, 2021, Monday | Sydney Thunder v Brisbane Heat, Manuka Oval | Manuka Oval, Canberra | 1:45 PM |
3 | December 07, 2021, Tuesday | Melbourne Renegades v Adelaide Strikers, Marvel Stadium | Docklands Stadium, Melbourne | 1:45 PM |
4 | December 08, 2021, Wednesday | Hobart Hurricanes v Sydney Sixers, University of Tasmania Stadium | Aurora Stadium, Launceston | 1:05 PM |
5 | December 08, 2021, Wednesday | Perth Scorchers v Brisbane Heat, Optus Stadium | Perth Stadium, Perth | 4:05 PM |
6 | December 09, 2021, Thursday | Adelaide Strikers v Melbourne Renegades, Adelaide Oval | Adelaide Oval, Adelaide | 1:45 PM |
7 | December 10, 2021, Friday | 1:45 PMMelbourne Stars v Sydney Thunder, MCG | Melbourne Cricket Ground, Melbourne | 1:45 PM |
8 | December 11, 2021, Saturday | Sydney Sixers v Hobart Hurricanes, SCG | Sydney Cricket Ground, Sydney | 1:05 PM |
9 | December 11, 2021, Saturday | Perth Scorchers v Adelaide Strikers, Optus Stadium | Perth Stadium, Perth | 4:00 PM |
10 | December 12, 2021, Sunday | Sydney Thunder v Melbourne Stars, Sydney Showground Stadium | Sydney Showground Stadium, Sydney | 1:45 PM |
11 | December 13, 2021, Monday | Brisbane Heat v Melbourne Renegades, Metricon Stadium | Carrara Oval, Queensland | 1:45 PM |
12 | December 14, 2021, Tuesday | Hobart Hurricanes v Perth Scorchers, Blundstone Arena | Bellerive Oval, Hobart | 1:45 PM |
13 | December 15, 2021, Wednesday | Melbourne Stars v Sydney Sixers, MCG | Melbourne Cricket Ground, Melbourne | 1:45 PM |
14 | December 19, 2021, Sunday | Brisbane Heat v Sydney Thunder, Gabba | The Gabba, Brisbane | 2:10 PM |
15 | December 20, 2021, Monday | Perth Scorchers v Hobart Hurricanes, Optus Stadium | Perth Stadium, Perth | 1:45 PM |
16 | December 21, 2021, Tuesday | Sydney Sixers v Adelaide Strikers, SCG | Sydney Cricket Ground, Sydney | 1:45 PM |
17 | December 22, 2021, Wednesday | Melbourne Renegades v Perth Scorchers, Marvel Stadium | Docklands Stadium, Melbourne | 1:45 PM |
18 | December 23, 2021, Thursday | Adelaide Strikers v Brisbane Heat, Adelaide Oval | Adelaide Oval, Adelaide | 1:45 PM |
19 | December 24, 2021, Friday | Hobart Hurricanes v Melbourne Stars, Blundstone Arena | Bellerive Oval, Hobart | 10:00 AM |
20 | December 26, 2021, Sunday | Sydney Thunder v Sydney Sixers, Sydney Showground Stadium | Sydney Showground Stadium, Sydney | 12:35 PM |
21 | December 26, 2021, Sunday | Perth Scorchers v Melbourne Renegades, Optus Stadium | Perth Stadium, Perth | 3:45 PM |
22 | December 27, 2021, Monday | Hobart Hurricanes v Adelaide Strikers, Blundstone Arena | Bellerive Oval, Hobart | 12:35 PM |
23 | December 27, 2021, Monday | Brisbane Heat v Melbourne Stars, Gabba | The Gabba, Brisbane | 3:35 PM |
24 | December 28, 2021, Tuesday | Sydney Thunder v Perth Scorchers, Manuka Oval | Manuka Oval, Canberra | 1:45 PM |
25 | December 29, 2021, Wednesday | Sydney Sixers v Brisbane Heat, SCG | Sydney Cricket Ground, Sydney | 12:35 PM |
26 | December 29, 2021, Wednesday | Melbourne Renegades v Hobart Hurricanes, Marvel Stadium | Docklands Stadium, Melbourne | 1:45 PM |
27 | December 30, 2021, Thursday | Perth Scorchers v Melbourne Stars, Optus Stadium | Perth Stadium, Perth | 1:45 PM |
28 | December 31, 2021, Friday | Adelaide Strikers v Sydney Thunder, Adelaide Oval | Adelaide Oval, Adelaide | 1:45 PM |
29 | January 01, 2022, Saturday | Hobart Hurricanes v Brisbane Heat, Blundstone Arena | Bellerive Oval, Hobart | 10:30 AM |
30 | January 01, 2022, Saturday | Sydney Sixers v Melbourne Renegades, C.ex Coffs International Stadium | International Sports Stadium, Coffs Harbour | 2:00 PM |
31 | January 02, 2022, Sunday | Melbourne Stars v Perth Scorchers, CitiPower Centre | Junction Oval, Melbourne | 10:00 AM |
32 | January 02, 2022, Sunday | Sydney Thunder v Adelaide Strikers, Sydney Showground Stadium | Sydney Showground Stadium, Sydney | 1:45 PM |
33 | January 03, 2022, Monday | Melbourne Stars v Melbourne Renegades, MCG | Melbourne Cricket Ground, Melbourne | 1:45 PM |
34 | January 04, 2022, Tuesday | Brisbane Heat v Sydney Sixers, Metricon Stadium | Carrara Oval, Queensland | 1:45 PM |
35 | January 05, 2022, Wednesday | Adelaide Strikers v Hobart Hurricanes, Adelaide Oval | Adelaide Oval, Adelaide | 12:35 PM |
36 | January 05, 2022, Wednesday | Perth Scorchers v Sydney Thunder, Optus Stadium | Perth Stadium, Perth | 3:45 PM |
37 | January 06, 2022, Thursday | Melbourne Renegades v Brisbane Heat, GMHBA Stadium | Simonds Stadium, Geelong | 12:35 PM |
38 | January 06, 2022, Thursday | Perth Scorchers vs Sydney Sixers, Optus Stadium | Perth Stadium, Perth | 3:45 PM |
39 | January 07, 2022, Friday | Adelaide Strikers v Melbourne Stars, Adelaide Oval | Adelaide Oval, Adelaide | 1:45 PM |
40 | January 08, 2022, Saturday | Melbourne Renegades v Sydney Thunder, Marvel Stadium | Docklands Stadium, Melbourne | 12:35 PM |
41 | January 08, 2022, Saturday | Brisbane Heat v Hobart Hurricanes, Gabba | The Gabba, Brisbane | 3:00 PM |
42 | January 09, 2022, Sunday | Sydney Sixers v Perth Scorchers, C.ex Coffs International Stadium | International Sports Stadium, Coffs Harbour | 1:45 PM |
43 | January 10, 2022, Monday | Melbourne Stars v Adelaide Strikers, MCG | Melbourne Cricket Ground, Melbourne | 8:40 AM |
44 | January 10, 2022, Monday | Hobart Hurricanes v Sydney Thunder, University of Tasmania Stadium | Aurora Stadium, Launceston | 1:45 PM |
45 | January 11, 2022, Tuesday | Melbourne Renegades v Sydney Sixers, GMHBA Stadium | Simonds Stadium, Geelong | 1:45 PM |
46 | January 12, 2022, Wednesday | Brisbane Heat v Adelaide Strikers, Gabba | The Gabba, Brisbane | 1:45 PM |
47 | January 13, 2022, Thursday | Sydney Thunder v Hobart Hurricanes, Sydney Showground Stadium | Sydney Showground Stadium, Sydney | 10:30 AM |
48 | January 13, 2022, Thursday | Melbourne Renegades v Melbourne Stars, Marvel Stadium | Docklands Stadium, Melbourne | 2:00 PM |
49 | January 14, 2022, Friday | Adelaide Strikers v Perth Scorchers, Adelaide Oval | Adelaide Oval, Adelaide | 2:45 PM |
50 | January 15, 2022, Saturday | Sydney Sixers v Sydney Thunder, SCG | Sydney Cricket Ground, Sydney | 2:10 PM |
51 | January 16, 2022, Sunday | Melbourne Stars v Brisbane Heat, MCG | Melbourne Cricket Ground, Melbourne | 2:10 PM |
52 | January 17, 2022, Monday | Hobart Hurricanes v Melbourne Renegades, Blundstone Arena | Bellerive Oval, Hobart | 2:10 PM |
53 | January 18, 2022, Tuesday | Adelaide Strikers v Sydney Sixers, Adelaide Oval | Adelaide Oval, Adelaide | 1:45 PM |
54 | January 19, 2022, Wednesday | Brisbane Heat v Perth Scorchers, Gabba | The Gabba, Brisbane | 8:00 AM |
55 | January 19, 2022, Wednesday | Sydney Thunder v Melbourne Renegades, Sydney Showground Stadium | Sydney Showground Stadium, Sydney | 11:10 AM |
56 | January 19, 2022, Wednesday | Melbourne Stars v Hobart Hurricanes, MCG | Melbourne Cricket Ground, Melbourne | 2:20 PM |
57 | January 21, 2022, Friday | Eliminator TBC | TBC | 1:45 PM |
58 | January 22, 2022, Saturday | Qualifier TBC | TBC | 1:45 PM |
59 | January 23, 2022, Sunday | Knockout TBC | TBC | 1:45 PM |
60 | January 26, 2022, Wednesday | Challenger TBC | TBC | 1:45 PM |
61 | January 28, 2022, Friday | The Final TBC | TBC | 1:45 PM |
ALSO READ: ICC T20 World Cup 2021: 3 Captains Who Can Lead India In The ICC T20 World Cup 2021
Big Bash League 2021-22 Schedule: BBL 11 Fixtures, Teams, Captains, Dates.
Latest on ICCCricket Schedule
WATCH Virat vs Sam Konstas on-field Heated Exchange! Sunil Gavaskar NOT Impressed
Rahul ChaubeBGT: Team India hasn't lost a single game in Melbourne since 2011! Know the Men in Blue's record at their lucky stadium
Aryan MalikJasprit Bumrah equals Ravichandran Ashwin's massive record and becomes the first Indian pacer to...
ICS News DeskShubman Gill's place in massive doubt! Will the batter play the Boxing-day Test?
ICS News DeskIND vs AUS: Smith and Cummins eye huge milestones in Boxing Day Test versus India
Aryan MalikIND vs AUS 4th Test: Dream 11 Teams, H2H Record, Pitch Report, Weather Report and more
Aryan MalikIND vs AUS 4th Test: MCG Pitch Report, Ground Conditions, and Weather Forecast
Rahul ChaubeIND vs AUS: Following the retirement of Ashwin, this star player plans to announce his retirement in 1 week, this is the reason
Aryan MalikVirat Kohli finally manages to counter the challenge of the outside off-stump ball; comes up with this huge thing in nets
ICS News DeskRohit Sharma's knee injury rules him out of the MCG Test? Captain provides a colossal update
ICS News Desk