Fakhar Zaman and Babar Azam climb, Rizwan and Shaheen Afridi slip in ICC Player Rankings
By Aryan Malik January 16, 2025 5:06 PM IST
The International Cricket Council (ICC) released the latest updated player rankings and the latest update has brought significant changes for Pakistani Cricket players, with some of them experiencing major gains while the other have suffered setbacks.
Experienced opening batsman Fakhar Zaman, despite being sidelined by the PCB for months, has climbed to the 17 position in the ODI Player Rankings with 623 points to his name.
The likes of Mohammad Rizwan, Imam-ul-Haq and Saim Ayub have successfully retained their 22nd, 21st and 23rd positions in the rankings, respectively. Salman Agha also moved upto the 79th spot, while Abdullah Shafique who has been going through a lean run of form with the bat, fell to the 98 position with 436 points to his name.
Former Pakistani skipper Babar Azam continues to reign supreme at the top of the ODI Player Batting Rankings and he's followed by Indian Skipper Rohit Sharma and the Prince of Indian Cricket Shubmna Gill in the 2nd and 3rd places respectively.
Talking about the Bowling ODI Rankings, seamer Haris Rauf continues to maintain his 18th spot with 585 points to his name. His fellow compatriot Naseeem Shah also made progress in the rankings, moving to the 50th position and bowling all-round Mohammad Wasim Jr climbed to the 59th place from the 61st.
The one setback which Pakistan have suffered is that of Shaheen Shah Afridi getting displaced at the third position by Sri Lankan off-spinner Maheesh Theekshana, which meant the former dropped to the fourth position. Afghanistan's elite spinner Rashid Khan continues to lead the ODI Bowling Rankings and he's followed by Kuldeep Yadav of India in the 2nd place.
Talking about the Test rankings, the vice captain of Pakistan's Test team Saud Shakeel fell to the 11th place with 724 points to his name, while Babar climbed by five places to 12th.
Mohammad Rizwan also made improvisations, moving to the 19th place. Salman Agha also jumped to the 22nd spot while skipper Shan Masood made a jump of 12 spots to the 45th with 550 points to his name following a good performance with the bat in South Africa.
However, the duo of Abdullah Shafique & Imam-ul-Haq experienced setbacks in the Test batting rankings, falling to the 53rd and 49th places respectively, while the duo of Saim Ayub & Kamran Ghulam also dropped to 92nd and 87th ranks.
In terms of Test Bowling Rankings, Shaheen Afridi and No man Ali slipped to the 21st and 11th positions respectively while Naseem Shah & Mohammad Abbas also witnessed minor declines in their rankings. Abrar Ahmed proved to be the lone positive, moving to the 58th rank.
Indian Cricket Team's Test Vice Captain Jasprit Bumrah continued to reign supreme at the top, with Aussie skipper overtaking fellow compatriot Josh Hazelwood for the 2nd spot and Kagiso Rabada took the 3rd rank.
In terms of T20 International rankings, Azam moved to the 6th position, joining captain Rizwan in the top 10. Saim Ayub also managed to retain his 57th position. Aussie elite batter Travis Head leads the T20 International batting rankings and he's followed by Phil Salt of England at 2nd and Tilak Varna of India at 3rd places respectively.
Talking about the T20 International bowling rankings, Shaheen Shah Afridi moved up to the 21st rank, but the duo of Abbas Afridi & Haris Rauf fell to the 44th and 29th spots, respectively.
Akeal Hosein of the West Indies continues to lead the bowling rankings of the shortest format of the game and he's followed by Adil Rashid of England and Wanindu Hasaranga of Sri Lanka.
Test Player Rankings (Batting & Bowling)
Rating | Name | Career Best Test Rating | Career Best Test Ranking | ||
---|---|---|---|---|---|
1 | 895 | Joe Root | 932 v Pakistan, 11/10/2024 | 1 v Australia, 10/08/2015 | |
2 | 876 | Harry Brook | 898 v New Zealand, 10/12/2024 | 1 v New Zealand, 10/12/2024 | |
3 | 867 | Kane Williamson | 919 v Pakistan, 07/01/2021 | 1 v Australia, 17/11/2015 | |
4 | 847 | Yashasvi Jaiswal | 854 v Australia, 30/12/2024 | 2 v Australia, 26/11/2024 | |
5 | 772 | Travis Head | 884 v India, 11/06/2023 | 2 v England, 10/07/2023 | |
6 | 769 | Temba Bavuma | 769 v Pakistan, 07/01/2025 | 6 v Sri Lanka, 09/12/2024 | |
7 | 759 | Kamindu Mendis | 759 v South Africa, 09/12/2024 | 5 v South Africa, 09/12/2024 | |
8 | 746 | Steve Smith | 947 v England, 30/12/2017 | 1 v West Indies, 15/06/2015 | |
9 | 739 | Rishabh Pant | 801 v England, 05/07/2022 | 5 v England, 05/07/2022 | |
10 | 725 | Daryl Mitchell | 804 v Bangladesh, 02/12/2023 | 3 v Australia, 12/03/2024 | |
11 | 724 | Saud Shakeel | 764 v South Africa, 30/12/2024 | 6 v South Africa, 30/12/2024 | |
12 | 697 | Babar Azam | 882 v New Zealand, 30/12/2022 | 2 v England, 21/12/2022 | |
13 | 689 | Marnus Labuschagne | 937 v West Indies, 12/12/2022 | 1 v England, 20/12/2021 | |
14 | 685 | Dinesh Chandimal | 755 v West Indies, 18/06/2018 | 9 v India, 06/12/2017 | |
15 | 682 | Dhananjaya de Silva | 699 v England, 10/09/2024 | 13 v England, 10/09/2024 | |
16 | 669 | Ben Duckett | 719 v India, 19/02/2024 | 12 v Pakistan, 19/10/2024 | |
17 | 662 | Aiden Markram | 759 v Australia, 03/04/2018 | 7 v Sri Lanka, 14/07/2018 | |
17 | 662 | Usman Khawaja | 847 v England, 02/07/2023 | 4 v Pakistan, 18/12/2023 | |
19 | 650 | Mohammad Rizwan | 728 v Bangladesh, 25/08/2024 | 10 v Bangladesh, 03/09/2024 | |
20 | 647 | Sean Williams | 653 v Afghanistan, 30/12/2024 | 19 v Afghanistan, 30/12/2024 |
Rating | Name | Career Best Test Rating | Career Best Test Ranking | ||
---|---|---|---|---|---|
1 | 908 | Jasprit Bumrah | 908 v Australia, 07/01/2025 | 1 v England, 06/02/2024 | |
2 | 841 | Pat Cummins | 914 v England, 18/08/2019 | 1 v England, 05/08/2019 | |
3 | 837 | Kagiso Rabada | 902 v Australia, 12/03/2018 | 1 v India, 08/01/2018 | |
4 | 835 | Josh Hazlewood | 863 v India, 08/03/2017 | 2 v India, 27/02/2017 | |
5 | 785 | Marco Jansen | 803 v Pakistan, 30/12/2024 | 5 v Pakistan, 30/12/2024 | |
6 | 782 | Matt Henry | 782 v England, 18/12/2024 | 7 v England, 18/12/2024 | |
7 | 774 | Nathan Lyon | 801 v New Zealand, 12/03/2024 | 5 v Pakistan, 18/12/2023 | |
8 | 768 | Prabath Jayasuriya | 801 v New Zealand, 30/09/2024 | 7 v New Zealand, 30/09/2024 | |
9 | 745 | Ravindra Jadeja | 899 v Australia, 20/03/2017 | 1 v Australia, 08/03/2017 | |
9 | 745 | Scott Boland | 745 v India, 07/01/2025 | 10 v India, 07/01/2025 | |
11 | 744 | Nauman Ali | 759 v England, 28/10/2024 | 9 v England, 28/10/2024 | |
12 | 740 | Jayden Seales | 740 v Bangladesh, 04/12/2024 | 11 v Bangladesh, 26/11/2024 | |
13 | 715 | Gus Atkinson | 715 v New Zealand, 18/12/2024 | 14 v New Zealand, 18/12/2024 | |
14 | 709 | Mitchell Starc | 806 v New Zealand, 16/12/2019 | 5 v South Africa, 05/03/2018 | |
15 | 687 | Asitha Fernando | 734 v England, 02/09/2024 | 8 v England, 02/09/2024 | |
16 | 674 | Chris Woakes | 690 v Pakistan, 08/08/2020 | 15 v Pakistan, 11/10/2024 | |
17 | 673 | Keshav Maharaj | 695 v Zimbabwe, 30/12/2017 | 16 v Zimbabwe, 30/12/2017 | |
18 | 672 | Kyle Jamieson | 836 v England, 06/06/2022 | 3 v Bangladesh, 11/01/2022 | |
19 | 665 | Kemar Roach | 780 v India, 02/09/2019 | 7 v South Africa, 21/12/2014 | |
20 | 656 | Taijul Islam | 708 v New Zealand, 02/12/2023 | 14 v New Zealand, 02/12/2023 |
ODI Player Rankings (Batting & Bowling)
Rating | Name | Career Best ODI Rating | Career Best ODI Ranking | ||
---|---|---|---|---|---|
1 | 795 | Babar Azam | 898 v West Indies, 10/06/2022 | 1 v South Africa, 02/04/2021 | |
2 | 765 | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 | 2 v England, 12/07/2018 | |
3 | 763 | Shubman Gill | 847 v Australia, 24/09/2023 | 1 v Sri Lanka, 02/11/2023 | |
4 | 746 | Virat Kohli | 911 v England, 12/07/2018 | 1 v Australia, 30/10/2013 | |
5 | 743 | Heinrich Klaasen | 756 v Bangladesh, 24/10/2023 | 4 v Bangladesh, 24/10/2023 | |
6 | 737 | Harry Tector | 767 v Afghanistan, 07/03/2024 | 4 v England, 23/09/2023 | |
7 | 699 | Daryl Mitchell | 750 v India, 15/11/2023 | 7 v Sri Lanka, 05/01/2025 | |
8 | 672 | Shai Hope | 808 v Bangladesh, 17/05/2019 | 4 v Bangladesh, 13/05/2019 | |
8 | 672 | Rahmanullah Gurbaz | 693 v Bangladesh, 11/11/2024 | 8 v South Africa, 22/09/2024 | |
10 | 666 | Pathum Nissanka | 728 v Bangladesh, 15/03/2024 | 6 v Bangladesh, 15/03/2024 | |
11 | 658 | Shreyas Iyer | 710 v New Zealand, 15/11/2023 | 11 v South Africa, 17/12/2023 | |
12 | 657 | Travis Head | 696 v England, 19/09/2024 | 8 v England, 19/09/2024 | |
13 | 644 | Lokesh Rahul | 674 v South Africa, 19/12/2023 | 16 v South Africa, 19/12/2023 | |
14 | 629 | Rassie van der Dussen | 796 v England, 19/07/2022 | 2 v England, 27/01/2023 | |
15 | 627 | Will Young | 646 v Sri Lanka, 05/01/2025 | 13 v Sri Lanka, 05/01/2025 | |
15 | 627 | Steve Smith | 752 v Pakistan, 22/01/2017 | 6 v England, 19/11/2022 | |
17 | 623 | Fakhar Zaman | 784 v New Zealand, 29/04/2023 | 2 v New Zealand, 29/04/2023 | |
18 | 622 | Kariyawasa Asalanka | 683 v Bangladesh, 15/03/2024 | 9 v West Indies, 23/10/2024 | |
19 | 615 | Ibrahim Zadran | 692 v Australia, 07/11/2023 | 12 v Australia, 07/11/2023 | |
20 | 614 | Paul Stirling | 697 v Netherlands, 04/06/2021 | 9 v Pakistan, 23/05/2013 | |
20 | 614 | Imam-ul-Haq | 815 v West Indies, 12/06/2022 | 2 v West Indies, 10/06/2022 |
Rating | Name | Career Best ODI Rating | Career Best ODI Ranking | ||
---|---|---|---|---|---|
1 | 669 | Rashid Khan | 806 v Pakistan, 21/09/2018 | 1 v Zimbabwe, 16/02/2018 | |
2 | 665 | Kuldeep Yadav | 765 v New Zealand, 26/01/2019 | 3 v Bangladesh, 28/09/2018 | |
3 | 663 | Maheesh Theekshana | 663 v New Zealand, 11/01/2025 | 3 v New Zealand, 11/01/2025 | |
4 | 662 | Shaheen Afridi | 696 v Australia, 10/11/2024 | 1 v Bangladesh, 31/10/2023 | |
5 | 654 | Bernard Scholtz | 659 v UAE, 20/09/2024 | 5 v UAE, 20/09/2024 | |
5 | 654 | Keshav Maharaj | 741 v Australia, 16/11/2023 | 1 v New Zealand, 01/11/2023 | |
7 | 645 | Jasprit Bumrah | 841 v West Indies, 01/11/2018 | 1 v South Africa, 04/02/2018 | |
8 | 643 | Mohammed Siraj | 736 v New Zealand, 21/01/2023 | 1 v New Zealand, 21/01/2023 | |
9 | 635 | Adam Zampa | 698 v England, 19/09/2024 | 2 v England, 19/09/2024 | |
9 | 635 | Matt Henry | 691 v Bangladesh, 26/03/2021 | 3 v England, 08/09/2023 | |
11 | 634 | Josh Hazlewood | 733 v England, 26/01/2018 | 1 v South Africa, 07/09/2023 | |
12 | 632 | Gudakesh Motie-Kanhai | 639 v Bangladesh, 10/12/2024 | 9 v Bangladesh, 10/12/2024 | |
13 | 610 | Mohammad Shami | 657 v New Zealand, 15/11/2023 | 9 v New Zealand, 15/11/2023 | |
14 | 606 | Trent Boult | 775 v Australia, 11/09/2022 | 1 v Australia, 03/02/2016 | |
15 | 599 | Mitchell Santner | 663 v England, 25/02/2018 | 8 v Pakistan, 19/01/2018 | |
16 | 596 | Mohammad Mohammad Nabi | 657 v Zimbabwe, 09/06/2022 | 5 v Pakistan, 23/10/2023 | |
17 | 591 | Mitchell Starc | 783 v New Zealand, 29/03/2015 | 1 v India, 26/03/2015 | |
18 | 585 | Rauf | 618 v Australia, 10/11/2024 | 13 v Australia, 10/11/2024 | |
19 | 574 | Kagiso Rabada | 724 v England, 29/05/2017 | 1 v England, 29/05/2017 | |
20 | 570 | Saurabh Netravalkar | 597 v Nepal, 20/06/2023 | 15 v Nepal, 20/06/2023 |
T20I Player Rankings (Batting & Bowling)
Rating | Name | Career Best T20 Rating | Career Best T20 Ranking | ||
---|---|---|---|---|---|
1 | 855 | Travis Head | 884 v Scotland, 04/09/2024 | 1 v India, 24/06/2024 | |
2 | 829 | Philip Salt | 860 v West Indies, 09/11/2024 | 2 v West Indies, 19/12/2023 | |
3 | 806 | N.T. Tilak Varma | 806 v South Africa, 15/11/2024 | 3 v South Africa, 15/11/2024 | |
4 | 788 | Suryakumar Yadav | 910 v New Zealand, 27/01/2023 | 1 v South Africa, 30/10/2022 | |
5 | 717 | Jos Buttler | 726 v West Indies, 10/11/2024 | 5 v Australia, 08/06/2024 | |
6 | 712 | Babar Azam | 896 v England, 05/05/2019 | 1 v New Zealand, 28/01/2018 | |
7 | 707 | Pathum Nissanka | 715 v New Zealand, 30/12/2024 | 6 v India, 26/02/2022 | |
8 | 706 | Yashasvi Jaiswal | 779 v Sri Lanka, 28/07/2024 | 4 v Zimbabwe, 13/07/2024 | |
9 | 704 | Mohammad Rizwan | 875 v England, 28/09/2022 | 1 v India, 04/09/2022 | |
10 | 675 | Kusal Perera | 751 v South Africa, 22/03/2014 | 5 v South Africa, 22/03/2014 | |
11 | 672 | Reeza Hendricks | 709 v West Indies, 25/05/2024 | 7 v West Indies, 23/05/2024 | |
12 | 624 | Kusal Mendis | 645 v West Indies, 17/10/2024 | 11 v New Zealand, 28/12/2024 | |
12 | 624 | Josh Inglis | 652 v England, 13/09/2024 | 10 v England, 13/09/2024 | |
14 | 620 | Ruturaj Gaikwad | 706 v Zimbabwe, 10/07/2024 | 6 v Australia, 01/12/2023 | |
15 | 611 | Rahmanullah Gurbaz | 648 v Bangladesh, 24/06/2024 | 10 v Zimbabwe, 11/12/2024 | |
16 | 606 | Nicholas Pooran | 668 v South Africa, 27/08/2024 | 7 v Bangladesh, 07/07/2022 | |
17 | 598 | Sanju Samson | 598 v South Africa, 15/11/2024 | 22 v South Africa, 15/11/2024 | |
18 | 597 | Glenn Phillips | 703 v England, 01/11/2022 | 7 v England, 01/11/2022 | |
19 | 596 | Johnson Charles | 669 v England, 19/06/2024 | 9 v England, 19/06/2024 | |
19 | 596 | Andries Gous | 617 v Nepal, 19/10/2024 | 18 v Nepal, 19/10/2024 | |
21 | 595 | Aiden Markram | 796 v England, 06/11/2021 | 3 v West Indies, 26/10/2021 |
Rating | Name | Career Best T20 Rating | Career Best T20 Ranking | ||
---|---|---|---|---|---|
1 | 707 | Akeal Hosein | 714 v Bangladesh, 17/12/2024 | 1 v Bangladesh, 15/12/2024 | |
2 | 701 | Adil Rashid | 746 v West Indies, 30/01/2022 | 1 v West Indies, 14/12/2023 | |
3 | 698 | Wanindu De Silva | 797 v West Indies, 04/11/2021 | 1 v England, 01/11/2021 | |
4 | 694 | Adam Zampa | 743 v Sri Lanka, 11/02/2022 | 2 v Sri Lanka, 30/10/2019 | |
5 | 666 | Ravi Bishnoi | 699 v Australia, 03/12/2023 | 1 v Australia, 01/12/2023 | |
6 | 665 | Maheesh Theekshana | 685 v New Zealand, 28/12/2024 | 3 v Zimbabwe, 14/01/2024 | |
7 | 664 | Rashid Khan | 816 v Bangladesh, 05/06/2018 | 1 v Zimbabwe, 05/02/2018 | |
8 | 656 | Arshdeep Singh | 656 v South Africa, 15/11/2024 | 8 v Bangladesh, 06/10/2024 | |
9 | 643 | Gudakesh Motie-Kanhai | 707 v Sri Lanka, 15/10/2024 | 2 v Sri Lanka, 15/10/2024 | |
10 | 639 | Mitchell Santner | 731 v Pakistan, 22/01/2018 | 1 v Pakistan, 28/01/2018 | |
11 | 636 | Hasan | 636 v West Indies, 19/12/2024 | 8 v Papua New Guinea, 21/10/2021 | |
12 | 630 | Taskin Ahmed | 630 v West Indies, 19/12/2024 | 10 v West Indies, 17/12/2024 | |
13 | 628 | Nathan Ellis | 628 v Pakistan, 18/11/2024 | 11 v Pakistan, 18/11/2024 | |
14 | 625 | Roston Chase | 625 v Bangladesh, 19/12/2024 | 13 v Bangladesh, 19/12/2024 | |
15 | 624 | Fazalhaq Farooqi | 692 v Pakistan, 27/03/2023 | 3 v Pakistan, 26/03/2023 | |
16 | 623 | Axar Patel | 667 v Afghanistan, 14/01/2024 | 3 v Ireland, 05/06/2024 | |
17 | 621 | Rishad Hossain | 621 v West Indies, 19/12/2024 | 17 v West Indies, 19/12/2024 | |
18 | 620 | Josh Hazlewood | 806 v Sri Lanka, 13/02/2022 | 1 v Sri Lanka, 13/02/2022 | |
19 | 616 | Jofra Archer | 618 v West Indies, 14/11/2024 | 14 v West Indies, 14/11/2024 | |
20 | 604 | Anrich Nortje | 695 v India, 12/06/2022 | 2 v India, 29/06/2024 |
Latest on ICCCricket Schedule
Gautam Gambhir reports indiscipline in the Indian camp to BCCI, the governing body to take this huge step now
ICS News DeskRishabh Pant announced as captain of red-ball team
ICS News DeskBCCI Search For New Member For Indian Coach's Team | BCCI Announce New Indian Coach's Soon ...
New StaffPCB reveals Champions Trophy 2025 Ticket Prices, astonishingly cheap ticket rates
Aryan MalikJasprit Bumrah advised bed rest, puts his ICC Champions Trophy 2025 participation in jeopardy
ICS News DeskBlame Game on! Gautam Gambhir and the coaching staff blame the IPL for poor Test performances
ICS News DeskGautam Gambhir finds out who leaked dressing room talks during BGT 2024-25, Player's career under huge threat now
ICS News DeskEngland's Pakistani origin star yet to be granted Indian visa, ECB forced to cancel flight ahead of India tour
Aryan MalikSanju Samson to play the ICC Champions Trophy 2025? HUGE update arrives from the Indian camp
ICS News DeskCaptain Rohit Sharma likely to travel to Pakistan due to this reason! Everything we know so far
Aryan Malik