ICC Cricket T20 World Cup 2020 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
By ICS Editor Dec 16, 2019 7:24 PM IST
ICC Cricket T20 World Cup 2020 is Schedule in Australia from 18 October to 15 November 2020. The final will be held at the Melbourne Cricket Ground.
ICC Cricket T20 World Cup 2020 News & Updates: Front foot no-ball technology to be used in Upcoming T20 World Cup
ICC Cricket T20 World Cup 2020 Schedule
Match No | Date | Teams | Round | Group | Stadium | City | Time |
---|---|---|---|---|---|---|---|
1 | 18-10-2020 | Sri Lanka vs Ireland | First Round | Group A | Simonds Stadium | Geelong | 8:30 AM |03:00 AM GMT | 02:00 PM LOCAL |
2 | 18-10-2020 | Papua New Guinea vs Oman | First Round | Group A | Simonds Stadium | Geelong | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
3 | 19-10-2020 | Bangladesh vs Namibia | First Round | Group B | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
4 | 19-10-2020 | Netherlands vs Scotland | First Round | Group B | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT |07:00 PM LOCAL |
5 | 20-10-2020 | Ireland vs Oman | First Round | Group A | Simonds Stadium | Geelong | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
6 | 20-10-2020 | Sri Lanka vs Papua New Guinea | First Round | Group A | Simonds Stadium | Geelong | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
7 | 21-10-2020 | Namibia vs Scotland | First Round | Group B | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
8 | 21-10-2020 | Bangladesh vs Netherlands | First Round | Group B | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
9 | 22-10-2020 | Papua New Guinea vs Ireland | First Round | Group A | Simonds Stadium | Geelong | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
10 | 22-10-2020 | Sri Lanka vs Oman | First Round | Group A | Simonds Stadium | Geelong | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
11 | 23-10-2020 | FriNetherlands vs Namibia | First Round | Group B | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
12 | 23-10-2020 | Bangladesh vs Scotland | First Round | Group B | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
13 | 24-10-2020 | Australia vs Pakistan | Super 12 | Group 1 | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
14 | 24-10-2020 | India vs South Africa | Super 12 | Group 2 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
15 | 25-10-2020 | TBC vs TBC | Super 12 | Group 1 | Bellerive Oval | Hobart | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
16 | 25-10-2020 | New Zealand vs West Indies | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
17 | 26-10-2020 | Afghanistan vs TBC | Super 12 | Group 2 | Perth Stadium | Perth | 11:30 AM | 06:00 AM GMT | 02:00 PM LOCAL |
18 | 26-10-2020 | England vs TBC | Super 12 | Group 2 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
19 | 27-10-2020 | New Zealand vs TBC | Super 12 | Group 1 | Bellerive Oval | Hobart | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
20 | 28-10-2020 | Afghanistan vs TBC | Super 12 | Group 2 | Perth Stadium | Perth | 11:30 AM | 06:00 AM GMT | 02:00 PM LOCAL |
21 | 28-10-2020 | Australia vs West Indies | Super 12 | Group 1 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
22 | 29-10-2020 | Pakistan vs TBC | Super 12 | Group 1 | Sydney Cricket Ground | Sydney | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
23 | 29-10-2020 | India vs TBC | Super 12 | Group 2 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
24 | 30-10-2020 | FriEngland vs South Africa | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
25 | 30-10-2020 | West Indies vs TBC | Super 12 | Group 1 | Perth Stadium | Perth | 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL |
26 | 31-10-2020 | New Zealand vs Pakistan | Super 12 | Group 1 | The Gabba | Brisbane | 9:30 AM | 04:00 AM GMT | 02:00 PM LOCAL |
27 | 31-10-2020 | Australia vs TBC | Super 12 | Group 1 | The Gabba | Brisbane | 2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL |
28 | 01-11-2020 | Afghanistan vs South Africa | Super 12 | Group 2 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
29 | 01-11-2020 | India vs England | Super 12 | Group 2 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
30 | 02-11-2020 | TBC vs TBC | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
31 | 02-11-2020 | New Zealand vs TBC | Super 12 | Group 1 | The Gabba | Brisbane | 2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL |
32 | 03-11-2020 | Pakistan vs West Indies | Super 12 | Group 1 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
33 | 04-11-2020 | Australia vs TBC | Super 12 | Group 1 | Adelaide Oval | Adelaide | 2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL |
34 | 04-11-2020 | Afghanistan vs England | Super 12 | Group 2 | The Gabba | Brisbane | 2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL |
35 | 05-11-2020 | South Africa vs TBC | Super 12 | Group 2 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
36 | 05-11-2020 | India vs TBC | Super 12 | Group 2 | Adelaide Oval | Adelaide | 2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL |
37 | 06-11-2020 | FriPakistan vs TBC | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
38 | 06-11-2020 | Australia vs New Zealand | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
39 | 07-11-2020 | England vs TBC | Super 12 | Group 2 | Adelaide Oval | Adelaide | 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL |
40 | 07-11-2020 | West Indies vs TBC | Super 12 | Group 1 | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
41 | 08-11-2020 | South Africa vs TBC | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL |
42 | 08-11-2020 | India vs Afghanistan | Super 12 | Group 2 | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
ICC Cricket T20 World Cup 2020 Fianl & Semi-FinalSchedule
Match No | Date | Teams | Semi-Final| Final | Stadium | City | Time |
---|---|---|---|---|---|---|
1 | 11-11-2020 | TBC vs TBC | 1st Semi-Final | Sydney Cricket Ground | Sydney | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
2 | 12-11-2020 | TBC vs TBC | 2nd Semi-Final | Adelaide Oval | Adelaide | 2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL |
3 | 15-11-2020 | TBC vs TBC | Final | Melbourne Cricket Ground | Melbourne | 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL |
Download
Download ICC Cricket T20 World Cup 2020
ICC Men's T20 Team Rankings
[sc name="ICC Men T20 Team Rankings"]History
[sc name="ICC Men T20 World Cup Winners History"]Summary
ICC Cricket T20 World Cup 2020 Overview
ICC Cricket T20 World Cup 2020 | From 18 October to 15 November 2020 |
Host | Australia |
Administrator | International Cricket Council (ICC) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 18 October 2020 | Sri Lanka vs Ireland in Simonds Stadium Geelong |
Semi-Final-1 | 11 November 2020 | Sydney Cricket Ground Sydney |
Semi-Final-2 | 12 November 2020 | Adelaide Oval Adelaide |
Final Match | 15 November 2020 | Melbourne Cricket Ground Melbourne |
Participants Team | 16 |
Total Matches played | 45 |
Official ULR | https://www.t20worldcup.com/ |
Official Log |
Latest on ICCCricket Schedule
Rohit, Gill IN, Padikkal OUT? India's Probable Playing11 for IND vs AUS 2nd Test at Adelaide
Rahul ChaubeTeam India will be seen wearing this new jersey in Champions Trophy 2025
Aryan MalikBGT 2024: Australia unveil their squad for the 2nd test, this player has been added as cover for Mitch Marsh
Aryan MalikIND vs AUS: “We are a side [that] will thrash you in this series”, Sunil Gavaskar makes a huge prediction on the BGT 2024/25
Subhomoy DattaBGT: Updated WTC Points-Table following India's win in the 1st Test-Match
Aryan MalikIndia's Yashasvi Jaiswal creates history, becomes the batsman to hit the highest number of sixes in a calendar year of Test Cricket | IND vs AUS
Aryan MalikIndia's Tilak Varma becomes the 1st batter to slam three-consecutive hundreds in T20 Cricket
Aryan MalikBorder Gavaskar Trophy 2024: When and Where to watch the series in India?
Aryan MalikBGT: 'Please don't make the mistake of sledging Kohli or else',former skipper gives a stern warning to Australia
Aryan MalikWhen will Indian Captain Rohit Sharma depart for Australia, how many BGT games will he miss?
Aryan Malik