ICC ODI Rankings: Gill close to overtaking Babar Azam, Rohit slips despite scoring a century, Kohli slips by two places
The International Cricket Council (ICC) has released the latest updated ICC ODI player rankings during the ongoing three-match ODI series between Team India & England and in the latest update, skipper Rohit Sharma has suffered a slip despite smashing a hundred in Cuttack, while his opening partner Shubman Gill has benefitted from his excellent performances. At the same time, Virat Kohli's poor form has seen him slip in the rankings.
Shubman Gill comes close to overtaking Babar
Former Pakistani skipper Babar Azam has retained his top spot in the latest updated ICC ODI Player Rankings. He now has 786 rating points to his name. At the same time, the Prince of Indian Cricket Shubman Gill has made a jump of one position to the 2nd with 781 rating points.
The 25-year-old has a brilliant opportunity to leapfrog Babar with a good performance in the Ahmedabad ODI versus England. 'Hitman' Rohit Sharma has dropped down to the third rank despite scoring a century in Cuttack versus the Three Lions as Gill has overtaken him.
Kohli loses ground to the top 3
Ace Indian batter Virat Kohli was struggling with poor form before the ongoing third ODI versus England. This poor form is what made him lose ground to the top 3 ranked players and he has dropped down in the latest rankings by two positions to the sixth rank. At the same time, Shreyas Iyer has also entered the top 10 as he is now the 10th-ranked ODI batter with 669 rating points. With this, Iyer became the fourth Indian to reach the top 10 in the latest update.
Kuldeep & Siraj suffer losses
Talking about the latest updated ODI bowling rankings, the Indian duo of Kuldeep Yadav and Mohammed Siraj have suffered. Kuldeep got a chance to play in the first ODI versus the Jos Buttler-led team, but he didn't impress, managing to dismiss just one batter at an economy rate of 5.48. This poor performance has seen him drop down to the fifth spot in the bowlers' rankings by three places. At the same time, Mohammed Siraj has also slipped to the 10th position after losing four places. Afghanistan's veteran spinner Rashid Khan is at the top.
Ravindra Jadeja retains his 10th position
Not many changes have occurred in the latest updated ODI All-Rounder rankings. Spin-bowling all-rounder Ravindra Jadeja continues to remain in 10th place despite performing well with both bat & ball in the ongoing ODI series versus the Three Lions. Afghanistani all-rounder Mohammad Nabi continues to reign supreme at the top of the all-rounder rankings with 300 rating points.
ODI Batting Rankings
Rating | Name | Career Best ODI Rating | Career Best ODI Ranking | ||
---|---|---|---|---|---|
1 | 786 | Babar Azam | 898 v West Indies, 10/06/2022 | 1 v South Africa, 02/04/2021 | |
2 | 781 | Shubman Gill | 847 v Australia, 24/09/2023 | 1 v Sri Lanka, 02/11/2023 | |
3 | 773 | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 | 2 v England, 12/07/2018 | |
4 | 737 | Harry Tector | 767 v Afghanistan, 07/03/2024 | 4 v England, 23/09/2023 | |
5 | 736 | Heinrich Klaasen | 756 v Bangladesh, 24/10/2023 | 4 v Bangladesh, 24/10/2023 | |
6 | 728 | Virat Kohli | 911 v England, 12/07/2018 | 1 v Australia, 30/10/2013 | |
7 | 721 | Daryl Mitchell | 750 v India, 15/11/2023 | 7 v Sri Lanka, 05/01/2025 | |
8 | 672 | Shai Hope | 808 v Bangladesh, 17/05/2019 | 4 v Bangladesh, 13/05/2019 | |
8 | 672 | Rahmanullah Gurbaz | 693 v Bangladesh, 11/11/2024 | 8 v South Africa, 22/09/2024 | |
10 | 669 | Shreyas Iyer | 710 v New Zealand, 15/11/2023 | 10 v England, 06/02/2025 |
ODI Bowling Rankings
Rating | Name | Career Best ODI Rating | Career Best ODI Ranking | ||
---|---|---|---|---|---|
1 | 669 | Rashid Khan | 806 v Pakistan, 21/09/2018 | 1 v Zimbabwe, 16/02/2018 | |
2 | 663 | Maheesh Theekshana | 663 v New Zealand, 11/01/2025 | 3 v New Zealand, 11/01/2025 | |
3 | 655 | Bernard Scholtz | ![]() | 659 v UAE, 20/09/2024 | 3 v Oman, 10/02/2025 |
4 | 653 | Shaheen Afridi | 696 v Australia, 10/11/2024 | 1 v Bangladesh, 31/10/2023 | |
5 | 651 | Kuldeep Yadav | 765 v New Zealand, 26/01/2019 | 3 v Bangladesh, 28/09/2018 | |
6 | 638 | Matt Henry | 691 v Bangladesh, 26/03/2021 | 3 v England, 08/09/2023 | |
7 | 635 | Adam Zampa | 698 v England, 19/09/2024 | 2 v England, 19/09/2024 | |
8 | 634 | Josh Hazlewood | 733 v England, 26/01/2018 | 1 v South Africa, 07/09/2023 | |
9 | 632 | Gudakesh Motie-Kanhai | 639 v Bangladesh, 10/12/2024 | 9 v Bangladesh, 10/12/2024 | |
10 | 630 | Mohammed Siraj | 736 v New Zealand, 21/01/2023 | 1 v New Zealand, 21/01/2023 |
ODI All-Rounder Rankings
Rating | Name | Career Best ODI Rating | Career Best ODI Ranking | ||
---|---|---|---|---|---|
1 | 300 | Mohammad Mohammad Nabi | 349 v Ireland, 15/03/2017 | 1 v Sri Lanka, 09/02/2024 | |
2 | 290 | Sikandar Raza | 298 v Pakistan, 24/11/2024 | 2 v Pakistan, 24/11/2024 | |
3 | 268 | Azmatullah Omarzai | 268 v Zimbabwe, 21/12/2024 | 3 v Zimbabwe, 21/12/2024 | |
4 | 255 | Mehidy Hasan | 295 v India, 07/12/2022 | 3 v India, 07/12/2022 | |
5 | 247 | Rashid Khan | 359 v Pakistan, 21/09/2018 | 1 v India, 25/09/2018 | |
6 | 240 | Brandon McMullen | 240 v Nepal, 04/11/2024 | 6 v United States, 31/10/2024 | |
7 | 234 | Mitchell Santner | 317 v England, 10/03/2018 | 4 v England, 10/03/2018 | |
8 | 233 | Glenn Maxwell | 351 v England, 11/09/2015 | 3 v England, 29/09/2024 | |
9 | 231 | Gerhard Erasmus | ![]() | 245 v UAE, 26/09/2024 | 4 v UAE, 20/09/2024 |
10 | 221 | Ravindra Jadeja | 378 v England, 23/06/2013 | 2 v Zimbabwe, 01/08/2013 |
![Google News](/images/google-news-img.webp)