ICC T20 World Cup 2022 Full Schedule, Fixtures, Results, and Man of the Match Awards
![ICC T20 World Cup 2022 Full Schedule, Fixtures, Results, and Man of the Match Awards](https://admin.icccricketschedule.com/uploads/images/202411/image_870x_674592972c917.jpg)
ADVERTISMENT
ICC T20 World Cup 2022 Full Schedule, Fixtures, Results, and Man of the Match Awards: The ICC Men's T20 World Cup 2022 is set to start on October 16. This 29-day tournament is scheduled between October 16 and November 13. There will be a total of 45 matches, which will be played in seven different venues in Australia. India has five matches in the league stage against Pakistan, Bangladesh, South Africa, and two other qualified teams from Round 1.
Read More: T20 World cup 2022 All Teams Squad
ICC T20 World Cup 2022 Full Schedule, Fixtures, Results and Man of The Match
NO | Date | Teams | Venue | Result | Man of The Match | TIME (IST) | TIME (GMT/LOCAL) |
---|---|---|---|---|---|---|---|
1 | Oct 16, Sun | Sri Lanka vs Namibia | Geelong | Namibia won by 55 runs. | Jan Frylinck | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
2 | Oct 16, Sun | UAE vs Netherlands | Geelong | Netherlands won by 3 wickets. | Bas de Leede | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
3 | Oct 17, Mon | West Indies vs Scotland | Hobart | Scotland won by 42 runs. | George Munsey | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
4 | Oct 17, Mon | Zimbabwe vs Ireland | Hobart | Zimbabwe won by 31 runs. | Sikandar Raza | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
5 | Oct 18, Tue | Namibia vs Netherlands | Geelong | Netherlands won by 5 wickets. | Bas de Leede | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
6 | Oct 18, Tue | Sri Lanka vs UAE | Geelong | Sri Lanka won by 79 runs | Pathum Nissanka | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
7 | Oct 19, Wed | Scotland vs Ireland | Hobart | Ireland won by 6 wkts | Curtis Campher | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
8 | Oct 19, Wed | West Indies vs Zimbabwe | Hobart | West Indies won by 31 runs | Alzarri Joseph | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
9 | Oct 20, Thu | Sri Lanka vs Netherlands | Geelong | Sri Lanka won by 16 runs | Kusal Mendis | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
10 | Oct 20, Thu | Namibia vs United Arab Emirates | Geelong | United Arab Emirates won by 7 runs | Muhammad Waseem | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
11 | Oct 21, Fri | West Indies vs Ireland | Hobart | Ireland won by 9 wkts | Gareth Delany | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
12 | Oct 21, Fri | Scotland vs Zimbabwe | Hobart | Zimbabwe won by 5 wkts | Sikandar Raza | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
13 | Oct 22, Sat | New Zealand vs Australia | Sydney | New Zealand won by 89 runs | Devon Conway | 12:30 PM | 07:00 AM GMT / 06:00 PM LOCAL |
14 | Oct 22, Sat | England Vs Afghanistan | Perth | England won by 5 wkts | Sam Curran | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL |
15 | Oct 23, Sun | Ireland vs Sri Lanka | Hobart | Sri Lanka won by 9 wkts | Kusal Mendis | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
16 | Oct 23, Sun | India Vs. Pakistan | Melbourne | India won by 4 wkts | Virat Kohli | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
17 | Oct 24, Mon | Bangladesh Vs Netherlands | Hobart | Bangladesh won by 9 runs | Taskin Ahmed | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
18 | Oct 24, Mon | South Africa Vs. Zimbabwe | Hobart | No Results. | NA | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
19 | Oct 25, Tue | Australia vs Sri Lanka | Perth | Australia won by 7 wkts | Marcus Stoinis | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL |
20 | Oct 26, Wed | England Vs. Ireland | Melbourne | Ireland won by 5 runs (DLS method - due to rain) | Andrew Balbirnie | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
21 | Oct 26, Wed | New Zealand vs Afghanistan | Melbourne | Match abandoned without a ball being bowled due to rain (no toss) | NA | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
22 | Oct 27, Thu | South Africa vs Bangladesh | Sydney | South Africa won by 104 runs | Rilee Rossouw | 8:30 AM | 03:00 AM GMT / 02:00 PM LOCAL |
23 | Oct 27, Thu | India vs Netherlands | Sydney | India won by 56 runs | Suryakumar Yadav | 12:30 PM | 07:00 AM GMT / 06:00 PM LOCAL |
24 | Oct 27, Thu | Pakistan vs Zimbabwe | Perth | Zimbabwe won by 1 run | Sikandar Raza | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL |
25 | Oct 28, Fri | Afghanistan vs Ireland | Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | ||
26 | Oct 28, Fri | England Vs. Australia | Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | ||
27 | Oct 29, Sat | New Zealand vs Sri Lanka | Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | ||
28 | Oct 30, Sun | Bangladesh vs Zimbabwe | Brisbane | 8:30 AM | 03:00 AM GMT / 01:00 PM LOCAL | ||
29 | Oct 30, Sun | Pakistan vs Netherlands | Perth | 12:30 PM | 07:00 AM GMT / 03:00 PM LOCAL | ||
30 | Oct 30, Sun | South Africa Vs. India | Perth | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL | ||
31 | Oct 31, Mon | Australia vs Ireland | Brisbane | 1:30 PM | 08:00 AM GMT / 06:00 PM LOCAL | ||
32 | Nov 01, Tue | Afghanistan vs Sri Lanka | Brisbane | 9:30 AM | 04:00 AM GMT / 02:00 PM LOCAL | ||
33 | Nov 01, Tue | England vs New Zealand | Brisbane | 1:30 PM | 08:00 AM GMT / 06:00 PM LOCAL | ||
34 | Nov 02, Wed | Zimbabwe vs Netherlands | Adelaide | 9:30 AM | 04:00 AM GMT / 02:30 PM LOCAL | ||
35 | Nov 02, Wed | India vs. Bangladesh | Adelaide | 1:30 PM | 08:00 AM GMT / 06:30 PM LOCAL | ||
36 | Nov 03, Thu | Pakistan vs South Africa | Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | ||
37 | Nov 04, Fri | New Zealand vs Ireland | Adelaide | 9:30 AM | 04:00 AM GMT / 02:30 PM LOCAL | ||
38 | Nov 04, Fri | Australia Vs. Afghanistan | Adelaide | 1:30 PM | 08:00 AM GMT / 06:30 PM LOCAL | ||
39 | Nov 05, Sat | England Vs. Sri Lanka | Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | ||
40 | Nov 06, Sun | South Africa vs Netherlands | Adelaide | 5:30 AM | 12:00 AM GMT / 10:30 AM LOCAL | ||
41 | Nov 06, Sun | Pakistan Vs. Bangladesh | Adelaide | 9:30 AM | 04:00 AM GMT / 02:30 PM LOCAL | ||
42 | Nov 06, Sun | India Vs. Zimbabwe | Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | ||
43 | Nov 09, Wed | TBD | Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | ||
44 | Nov 10, Thu | TBC | Adelaide | 1:30 PM | 08:00 AM GMT / 06:30 PM LOCAL | ||
45 | Nov 13, Sun | TBH | Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
Read More: ICC T20 World Cup 2022 Points Table
ICC T20 World Cup 2022 Groups
Qualifier Round Groups
Group A |
---|
Sri Lanka |
Namibia |
UAE |
Netherlands |
Group B |
---|
West Indies |
Scotland |
Zimbabwe |
Ireland |
Super 12 Round Groups
Group 1 |
Australia |
New Zealand |
Afghanistan |
England |
Sri Lanka |
Ireland |
Group 2 |
India |
Pakistan |
Bangladesh |
South Africa |
Netherlands |
Zimbabwe |
Red More: T20 World Cup 2022 Tickets Booking Online and Price Details
ICC T20 World Cup 2022 Venue
Simonds Stadium, Geelong |
Bellerive Oval, Hobart |
Sydney Cricket Ground, Sydney |
Perth Stadium, Perth |
Melbourne Cricket Ground, Melbourne |
The Gabba, Brisbane |
Adelaide Oval, Adelaide |
ADVERTISMENT
![Google News](/images/google-news-img.webp)