ICC T20 World Cup 2022 Schedule, Teams, Groups, Points Table, India Squad, India Schedule, All Team Squad, Venue, Tickets Sale, Date, Live Streaming in India, and Telecast Details
By ICS Editor Sep 27, 2022 2:00 PM IST
ICC T20 World Cup 2022 schedule, teams, groups, points table, India squad, India schedule, all team squad, venue, tickets sale, date, live streaming in India, and telecast details The ICC T20 World Cup 2022 is all set to start on October 16 in Australia.
The qualifying round will start on Oct. 16, where eight teams will play 12 matches. Among these eight teams, four teams will qualify to reach the Super 12.
ICC T20 World Cup 2022 Schedule
There are total of 45 matches in this tournament. Super 12 first match will be played between New Zealand vs Australia in Sydney Cricket Ground on Fri 21 October 01:30 PM IST. Here is the full schedule, fixture, Date nd time details.
Match Number / Date / Time | Teams | Venue |
Match Number: 1 , Round 1 Sun 16 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | Sri Lanka vs Namibia | Simonds Stadium, Geelong |
Match Number: 2 , Round 1 Sun 16 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | UAE vs Netherlands | Simonds Stadium, Geelong |
Match Number: 3 , Round 1 Mon 17 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | West Indies vs Scotland | Bellerive Oval, Hobart |
Match Number: 4 , Round 1 Mon 17 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | Zimbabwe vs Ireland | Bellerive Oval, Hobart |
Match Number: 5 , Round 1 Tue 18 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | Namibia vs Netherlands | Simonds Stadium, Geelong |
Match Number: 6 , Round 1 Tue 18 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | Sri Lanka vs UAE | Simonds Stadium, Geelong |
Match Number: 7 , Round 1 Wed 19 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | Scotland vs Ireland | Bellerive Oval, Hobart |
Match Number: 8 , Round 1 Wed 19 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | West Indies vs Zimbabwe | Bellerive Oval, Hobart |
Match Number: 9 , Round 1 Thu 20 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | Sri Lanka vs Netherlands | Simonds Stadium, Geelong |
Match Number: 10 , Round 1 Thu 20 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | Namibia vs United Arab Emirates | Simonds Stadium, Geelong |
Match Number: 11 , Round 1 Fri 21 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | West Indies vs Ireland | Bellerive Oval, Hobart |
Match Number: 12 , Round 1 Fri 21 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | Scotland vs Zimbabwe | Bellerive Oval, Hobart |
Match Number: 13 , Super 12 Sat 22 October 12:30 PM IST / 07:00 AM GMT / 06:00 PM LOCAL | New Zealand vs Australia | Sydney Cricket Ground, Sydney |
Match Number: 14 , Super 12 Sat 22 October 04:30 PM IST / 11:00 AM GMT / 07:00 PM LOCAL | England Vs Afghanistan | Perth Stadium, Perth |
Match Number: 15 , Super 12 Sun 23 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | A1 vs B2 | Bellerive Oval, Hobart |
Match Number: 16 , Super 12 Sun 23 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | India Vs. Pakistan | Melbourne Cricket Ground, Melbourne |
Match Number: 17 , Super 12 Mon 24 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | Bangladesh Vs A2 | Bellerive Oval, Hobart |
Match Number: 18 , Super 12 Mon 24 October 01:30 PM IST / Oct 27, Thu | South Africa Vs. B1 | Bellerive Oval, Hobart |
Match Number: 19 , Super 12 Tue 25 October 04:30 PM IST / 11:00 AM GMT / 07:00 PM LOCAL | Australia vs A1 | Perth Stadium, Perth |
Match Number: 20 , Super 12 Wed 26 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | England Vs. B2 | Melbourne Cricket Ground, Melbourne |
Match Number: 21 , Super 12 Wed 26 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | New Zealand vs Afghanistan | Melbourne Cricket Ground, Melbourne |
Match Number: 22 , Super 12 Thu 27 October 08:30 AM IST / 03:00 AM GMT / 02:00 PM LOCAL | South Africa vs Bangladesh | Sydney Cricket Ground, Sydney |
Match Number: 23 , Super 12 Thu 27 October 12:30 PM IST / 07:00 AM GMT / 06:00 PM LOCAL | India vs A2 | Sydney Cricket Ground, Sydney |
Match Number: 24 , Super 12 Thu 27 October 04:30 PM IST / 11:00 AM GMT / 07:00 PM LOCAL | Pakistan vs B1 | Perth Stadium, Perth |
Match Number: 25 , Super 12 Fri 28 October 09:30 AM IST / 04:00 AM GMT / 03:00 PM LOCAL | Afghanistan vs B2 | Melbourne Cricket Ground, Melbourne |
Match Number: 26 , Super 12 Fri 28 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | England Vs. Australia | Melbourne Cricket Ground, Melbourne |
Match Number: 27 , Super 12 Sat 29 October 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | New Zealand vs A1 | Sydney Cricket Ground, Sydney |
Match Number: 28 , Super 12 Sun 30 October 08:30 AM IST / 03:00 AM GMT / 01:00 PM LOCAL | Bangladesh vs B1 | The Gabba, Brisbane |
Match Number: 29 , Super 12 Sun 30 October 12:30 PM IST / 07:00 AM GMT / 03:00 PM LOCAL | Pakistan vs A2 | Perth Stadium, Perth |
Match Number: 30 , Super 12 Sun 30 October 04:30 PM IST / 11:00 AM GMT / 07:00 PM LOCAL | South Africa Vs. India | Perth Stadium, Perth |
Match Number: 31 , Super 12 Mon 31 October 01:30 PM IST / 08:00 AM GMT / 06:00 PM LOCAL | Australia vs B2 | The Gabba, Brisbane |
Match Number: 32 , Super 12 Tue 01 November 09:30 AM IST / 04:00 AM GMT / 02:00 PM LOCAL | Afghanistan vs A1 | The Gabba, Brisbane |
Match Number: 33 , Super 12 Tue 01 November 01:30 PM IST / 08:00 AM GMT / 06:00 PM LOCAL | England vs New Zealand | The Gabba, Brisbane |
Match Number: 34 , Super 12 Wed 02 November 09:30 AM IST / 04:00 AM GMT / 02:30 PM LOCAL | B1 vs A2 | Adelaide Oval, Adelaide |
Match Number: 35 , Super 12 Wed 02 November 01:30 PM IST / 08:00 AM GMT / 06:30 PM LOCAL | India vs. Bangladesh | Adelaide Oval, Adelaide |
Match Number: 36 , Super 12 Thu 03 November 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | Pakistan vs South Africa | Sydney Cricket Ground, Sydney |
Match Number: 37 , Super 12 Fri 04 November 09:30 AM IST / 04:00 AM GMT / 02:30 PM LOCAL | New Zealand vs B2 | Adelaide Oval, Adelaide |
Match Number: 38 , Super 12 Fri 04 November 01:30 PM IST / 08:00 AM GMT / 06:30 PM LOCAL | Australia Vs. Afghanistan | Adelaide Oval, Adelaide |
Match Number: 39 , Super 12 Sat 05 November 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | England Vs. A1 | Sydney Cricket Ground, Sydney |
Match Number: 40 , Super 12 Sun 06 November 05:30 AM IST / 12:00 AM GMT / 10:30 AM LOCAL | South Africa vs A2 | Adelaide Oval, Adelaide |
Match Number: 41 , Super 12 Sun 06 November 09:30 AM IST / 04:00 AM GMT / 02:30 PM LOCAL | Pakistan Vs. Bangladesh | Adelaide Oval, Adelaide |
Match Number: 42 , Super 12 Sun 06 November 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | India Vs. B1 | Melbourne Cricket Ground, Melbourne |
Match Number: 43 , Super 12 Wed 09 November 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | TBD | Sydney Cricket Ground, Sydney |
Match Number: 44 , Super 12 Thu 10 November 01:30 PM IST / 08:00 AM GMT / 06:30 PM LOCAL | TBC | Adelaide Oval, Adelaide |
Match Number: 45 , Super 12 Fri 11 November 01:30 PM IST / 08:00 AM GMT / 07:00 PM LOCAL | TBH | Melbourne Cricket Ground, Melbourne |
ICC T20 World Cup 2022 Teams
Below the teams details in the ICC T20 World Cup 2022.
Qualifier Round Teams | Sri Lanka, UAE, Netherlands, Zimbabwe, Ireland, West Indies, Scotland, Namibia. |
Super 12 Round Teams | India, Pakistan, New Zealand, Afghanistan, South Africa, Bangladesh, Australia, England, A1, A2, B1, B2. |
ICC T20 World Cup 2022 Groups
Below the groups for the qualifier round teams. Top 2 team from each group will selected for the Super 12 round: A1, A2, B1 and B2.
Group A | Group B |
Sri Lanka | West Indies |
Namibia | Scotland |
UAE | Zimbabwe |
Netherlands | Ireland |
Below the groups for Super 12 round in the ICC T20 World Cup 2022.
Group 1 | Group 2 |
Australia | India |
New Zealand | Pakistan |
Afghanistan | Bangladesh |
England | South Africa |
A1 | A2 |
B2 | B1 |
ICC T20 World Cup 2022 All Team Squad
Below the all 16 teams full squad including India.
Team | Squad |
India | Rohit Sharma (c), KL Rahul, Virat Kohli, Suryakumar Yadav, Deepak Hooda, Rishabh Pant (wk), Dinesh Karthik (wk), Hardik Pandya, R Ashwin, Yuzvendra Chahal, Axar Patel, Jasprit Bumrah, Bhuvneshwar Kumar, Harshal Patel, Arshdeep Singh. Standby players: Mohammad Shami, Shreyas Iyer, Ravi Bishnoi, Deepak Chahar |
Australia | Aaron Finch (c), Ashton Agar, Pat Cummins, Tim David, Josh Hazlewood, Josh Inglis, Mitchell Marsh, Glenn Maxwell, Kane Richardson, Steven Smith, Mitchell Starc, Marcus Stoinis, Matthew Wade, David Warner, Adam Zampa |
England | Jos Buttler (c), Moeen Ali, Harry Brook, Sam Curran, Chris Jordan, Liam Livingstone, Dawid Malan, Adil Rashid, Phil Salt, Ben Stokes, Reece Topley, David Willey, Chris Woakes, Mark Wood, Alex Hales. Reserves: Liam Dawson, Richard Gleeson, Tymal Mills. |
Bangladesh | Shakib Al Hasan, Sabbir Rahman, Mehidy Hasan Miraz, Afif Hossain, Mossadek Hossain, Litton Das, Yasir Ali, Nurul Hasan, Mustafizur Rahman, Saifuddin, Taskin Ahmed, Ebadot Hossain, Hasan Mahmud, Najmul Hossain, Nasum Ahmed. Standby players: Shoriful Islam, Shak Mahedi Hasan, Rishad Hossain, Soumya Sarkar |
South Africa | Temba Bavuma (c), Quinton de Kock, Heinrich Klaasen, Reeza Hendricks, Keshav Maharaj, Aiden Markram, David Miller, Lungi Ngidi, Anrich Nortje, Wayne Parnell, Dwaine Pretorius, Kagiso Rabada, Rillee Rossouw, Tabraiz Shamsi, Tristan Stubbs. Reserves: Bjorn Fortuin, Marco Jansen, Andile Phehlukwayo. |
Sri Lanka | Pathum Nissanka. Dasun Shanaka (Captain), Danushka Gunathilaka, Dhananjaya de Silva, Charith Asalanka, Wanindu Hasaranga, Kusal Mendis, Bhanuka Rajapaksa,Maheesh Theekshana, Jeffrey Vandersay, Chamika Karunaratne, Dushmantha Chameera, Lahiru Kumara, Dilshan Madushanka, Pramod Madushan. |
Afghanistan | Najibullah Zadran, Darwish Rasooli, Hazratullah Zazai, Ibrahim Zadran, Usman Ghani, Mohammad Nabi (Captain), Rahmanullah Gurbaz, Azmatullah Omarzai, Fareed Ahmad Malik, Fazalhaq Farooqi, Mujeeb Ur Rahman, Naveen-ul-Haq, Qais Ahmad, Rashid Khan, Mohammad Saleem Safi |
New Zealand | Kane Williamson (Captain), Martin Guptill, Mark Chapman, Daryl Mitchell, James Neesham, Mitchell Santner, Finn Allen, Michael Bracewell, Devon Conway, Glenn Phillips, Trent Boult, Lockie Ferguson, Adam Milne, Ish Sodhi, Tim Southee |
Pakistan | Babar Azam (Captain), Asif Ali, Haider Ali, Khushdil Shah, Shan Masood, Iftikhar Ahmed, Shadab Khan, Mohammad Nawaz, Mohammad Wasim Jr, Mohammad Rizwan, Haris Rauf, Mohammad Hasnain, Naseem Shah, Shaheen Afridi, Usman Qadir |
Namibia | Gerhard Erasmus (c), JJ Smit, Divan la Cock, Stephan Baard, Nicol Loftie Eaton, Jan Frylinck, David Wiese, Ruben Trumpelmann, Zane Green, Bernard Scholtz, Tangeni, Lungameni, Michael van Lingen, Ben Shikongo, Karl Birkenstock, Lohan Louwrens, Helao Ya France. |
Netherlands | Scott Edwards (c), Colin Ackermann, Shariz Ahmad, Logan van Beek, Tom Cooper, Brandon Glover, Timm van der Gugten, Fred Klaassen, Bas de Leede, Paul van Meekeren, Roelof van der Merwe, Stephan Myburgh, Teja Nidamanuru, Max O?Dowd, Tim Pringle, Vikram Singh |
United Arab Emirates | Chundangapoyil Rizwan (Captain), Chirag Suri, Muhammad Waseem, Basil Hameed, Alishan Sharafu, Aayan Afzal Khan, Aryan Lakra, Kashif Daud, Ahmed Raza, Vriitya Aravind, Zawar Farid, Karthik Meiyappan, Zahoor Khan, Junaid Siddique, Sabir Ali |
Ireland | Andrew Balbirnie (Captain), Harry Tector, Paul Stirling, Gareth Delany, Simi Singh, Curtis Campher, Fionn Hand, Stephen Doheny, Lorcan Tucker, Mark Adair, George Dockrell, Joshua Little, Barry McCarthy, Conor Olphert, Craig Young |
West Indies | Rovman Powell, Shimron Hetmyer, Brandon King, Evin Lewis, Kyle Mayers, Yannic Cariah, Jason Holder, Raymon Reifer, Nicholas Pooran (Captain), Johnson Charles, Sheldon Cottrell, Alzarri Joseph, Akeal Hosein, Obed McCoy, Odean Smith |
Zimbabwe | Ryan Burl, Wesley Madhevere, Sikandar Raza, Sean Williams, Brad Evans, Tony Munyonga, Regis Chakabva, Clive Madande, Tendai Chatara, Luke Jongwe, Wellington Masakadza, Blessing Muzarabani, Richard Ngarava |
Scotland | Hamza Tahir, Craig Wallace (wk), Mark Watt, Brad Wheal, Josh Davey, Alasdair Evans, Chris Greaves, Oli Hairs, Michael Leask, Calum Macleod, George Munsey, Safyaan Sharif, Kyle Coetzer (captain), Richard Berrington (Vice-Captain), Dylan Budge, Matthew Cross (wk), Chris Sole. |
ICC T20 World Cup 2022 Ticket Sale
The ICC T20 World Cup 2022 Ticket sales started on February 17. You can buy the book the ticket right now. Visit below page for more details.
T20 World Cup 2022 Tickets Booking Online and Price Details
ICC T20 World Cup 2022 Live Streaming in India, and Telecast Details
The Disney+ Hotstar is the ICC official partner for the life streaming of T20 World Cup 2022 all matches. You need a valid subscription to watch the live match. Below the live streaming and telecast details for all the country.
Country | Telecast |
India | Star Sports |
Afghanistan | RTA Sports and Ariana TV |
Sri Lanka | Siyatha RV |
Bangladesh | Gazi TV, T Sports, and BTV |
Pakistan | PTV Sports and Ten Sports |
Nepal | Star Sports |
Australia | Kayo Sports and Foxtel |
New Zealand | Sky Sport |
South Africa | SuperSport |
United Kingdom | Sky Sports Cricket |
West Indies | ESPN |
United States | Willow TV and Willow Xtra |
Canada | Willow TV Canada |
UAE and Middle-East | BeIN Sports |
Hong Kong | Yupp TV, Astro Cricket |
Malaysia | Astro Cricket |
Singapore | Astro Cricket, Singtel |
Latest on ICCCricket Schedule
IND vs AUS: Following the retirement of Ashwin, this star player plans to announce his retirement in 1 week, this is the reason
Aryan MalikVirat Kohli finally manages to counter the challenge of the outside off-stump ball; comes up with this huge thing in nets
ICS News DeskRohit Sharma's knee injury rules him out of the MCG Test? Captain provides a colossal update
ICS News DeskICC unveil the official Champions Trophy 2025 schedule, know all the details regarding India's matches
Aryan MalikIndia playing 11 for the fourth Test against Australia prediction
ICS News DeskIndia playing 11 for the fourth Test against Australia prediction
ICS News Desk3 Players who can prove to be long-term replacements for Ravi Ashwin in India's Test Team
Aryan MalikWatch: Rohit Sharma gets out to Devdutt Padikkal in nets as his woeful form continues
ICS News DeskAkash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News Desk