ICC World Cup 2023 Points Table Updated (October 21) after South Africa vs England, Ranking, South Africa Enter TOP 3, Most Runs, Most Wickets
By ICS News Desk Oct 21, 2023 4:11 PM IST
ICC World Cup 2023 Points Table Updated: In an epic contest at the Wankhede Stadium in Mumbai, South Africa have brutally hammered defending champions, England, by a massive 229 runs. The Proteas handed a big defeat to England and subsequently made a big leap in the ICC World Cup 2023 Points Table. South Africa is now placed in the top 3 of the standings with a colossal net run rate. This article will walk you through the ICC World Cup 2023 Points Table Updated, Ranking, Most Runs, Most Wickets.
Table of Contents
Mumbai's Wankhede Stadium is known to produce a nail-biting contest, but South Africa vs England was nowhere close to it, though, it had fireworks aplenty.
South Africa posted a mammoth 399 runs total, riding on the back of massive knocks from Hendricks, van der Dussen, Klassen, and Marco Jansen. The abovementioned batters took on England's bowling unit and tormented them for every loose delivery they bowled throughout the innings.
After losing Quinton de Kock early in the innings, Reeza Hendricks (85) and Rassie van der Dussen (60) stitched a 125-run partnership for the second wicket. Later the baton was passed on to Aiden Markram and Heinrich Klassen, who quickly scored runs and put South Africa on a ramp for a gigantic total.
In the process, Heinrich Klassen completed his century, while Markram was dismissed after playing 42-run innings. To finish things off on a high for South Africa, pacer Marco Jansen played a knock to cherish for a lifetime as he scored 75 runs just off 42 deliveries. Jansen's knock aided South Africa in posting 399 runs on the board, which was going to be a herculean task for England to conquer.
It required a lion-hearted effort from the defending champions, England to compete against such a big total. However, it was just not meant to be England's day in the business.
Not a single batter from the top and middle-order could show some resistance and looked threatening. England, under pressure, lost wickets in clusters right from the start of the innings. England were 8 down at the score of 100 runs.
Late in the innings, Mark Wood (43) and Gus Atkinson (35) tried to reduce the defeat margin by stitching a partnership of 70 runs. But as it looked right from the start, South Africa prevailed in the contest by a long way and handed England a humiliating defeat by 229 runs.
This defeat will hurt England a lot as it has dented its chances of storming into the top four in the ICC World Cup 2023 Points Table. Moreover, England's net run rate has gone for a deep dive following the loss.
On the other side, South Africa has gained two points and a big net run rate owing to the win. The Proteas are now placed third in the World Cup 2023 Points Table with three wins from four games.
Below is the complete ICC World Cup 2023 Points Table Updated (October 21) after South Africa vs England, Ranking, South Africa Enter TOP 3, Most Runs, Most Wickets.
ICC World Cup 2023 Points Table Updated after South Africa vs England
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 4 | 4 | 0 | 0 | 0 | +1.923 | 8 |
2 | India | 4 | 4 | 0 | 0 | 0 | +1.659 | 8 |
3 | South Africa | 4 | 3 | 1 | 0 | 0 | +2.212 | 6 |
4 | Australia | 4 | 2 | 2 | 0 | 0 | -0.193 | 4 |
5 | Pakistan | 4 | 2 | 2 | 0 | 0 | -0.456 | 4 |
6 | Bangladesh | 4 | 1 | 3 | 0 | 0 | -0.784 | 2 |
7 | Netherlands | 4 | 1 | 3 | 0 | 0 | -0.790 | 2 |
8 | Sri Lanka | 4 | 1 | 3 | 0 | 0 | -1.048 | 2 |
9 | England | 4 | 1 | 3 | 0 | 0 | -1.248 | 2 |
10 | Afghanistan | 4 | 1 | 3 | 0 | 0 | -1.250 | 2 |
Most Runs ICC World Cup 2023
Pos | Player | Team | Innings | Bat Avg | Runs |
---|---|---|---|---|---|
1 | MOHAMMAD RIZWAN | PAK | 4 | 98.00 | 294 |
2 | Rohit Sharma | IND | 4 | 66.25 | 265 |
3 | Virat Kohli | IND | 4 | 129.50 | 259 |
4 | Devon Conway | NZ | 4 | 83.00 | 249 |
5 | Quinton de Kock | SA | 4 | 58.25 | 233 |
6 | Sadeera Samarawickrama | SL | 4 | 76.66 | 230 |
7 | David Warner | AUS | 4 | 57.00 | 228 |
8 | Kusal Mendis | SL | 4 | 54.50 | 218 |
9 | Rachin Ravindra | NZ | 4 | 71.66 | 215 |
10 | Aiden Markram | SA | 4 | 51.25 | 205 |
11 | Rassie van der Dussen | SA | 4 | 49.50 | 198 |
12 | Heinrich Klaasen | SA | 4 | 49.50 | 198 |
13 | Abdullah Shafique | PAK | 3 | 65.66 | 197 |
14 | Dawid Malan | ENG | 4 | 48.00 | 192 |
15 | Mitch Marsh | AUS | 4 | 45.00 | 180 |
16 | Joe Root | ENG | 4 | 43.00 | 172 |
17 | Pathum Nissanka | SL | 4 | 41.50 | 166 |
18 | Rahmanullah Gurbaz | AFG | 4 | 39.75 | 159 |
19 | Mushfiqur Rahim | BAN | 4 | 52.33 | 157 |
20 | Litton Das | BAN | 4 | 38.75 | 155 |
21 | KL Rahul | IND | 3 | 0.00 | 150 |
22 | Charith Asalanka | SL | 4 | 37.25 | 149 |
23 | Daryl Mitchell | NZ | 3 | 69.00 | 138 |
24 | Saud Shakeel | PAK | 4 | 33.75 | 135 |
25 | Imam-ul-Haq | PAK | 4 | 33.25 | 133 |
Most Wickets ICC World Cup 2023
Pos | Player | Team | Innings | Wickets | Runs |
---|---|---|---|---|---|
1 | MITCH SANTNER | NZ | 0 | 11 | 166 |
2 | Dilshan Madushanka | SL | 0 | 11 | 234 |
3 | Jasprit Bumrah | IND | 0 | 10 | 134 |
4 | Matt Henry | NZ | 0 | 9 | 162 |
5 | Shaheen Shah Afridi | PAK | 0 | 9 | 193 |
6 | Adam Zampa | AUS | 0 | 9 | 223 |
7 | Haris Rauf | PAK | 0 | 8 | 233 |
8 | Marco Jansen | SA | 0 | 8 | 208 |
9 | Kagiso Rabada | SA | 0 | 8 | 177 |
10 | Reece Topley | ENG | 0 | 8 | 183 |
11 | Bas de Leede | NED | 0 | 7 | 191 |
12 | Hassan Ali | PAK | 0 | 7 | 191 |
13 | Gerald Coetzee | SA | 0 | 7 | 160 |
14 | Ravindra Jadeja | IND | 0 | 7 | 142 |
15 | Adil Rashid | ENG | 0 | 6 | 192 |
16 | Aryan Dutt | NED | 0 | 6 | 173 |
17 | Paul van Meekeren | NED | 0 | 6 | 178 |
18 | Rashid Khan | AFG | 0 | 6 | 185 |
19 | Lungi Ngidi | SA | 0 | 6 | 150 |
20 | Keshav Maharaj | SA | 0 | 6 | 157 |
21 | Kuldeep Yadav | IND | 0 | 6 | 164 |
22 | Mitchell Starc | AUS | 0 | 6 | 192 |
23 | Lockie Ferguson | NZ | 0 | 6 | 100 |
24 | Trent Boult | NZ | 0 | 5 | 145 |
25 | Shoriful Islam | BAN | 0 | 5 | 206 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.
Latest on ICCCricket Schedule
India vs England: Team India's predicted squad for the ODI and T20i series versus England
Aryan MalikWatch: Ravi Shastri left in tears as Nitish Kumar Reddy slams a magnificent century at MCG
ICS News DeskNitish Kumar Reddy scripts history; becomes third youngest Indian player to…
ICS News DeskJasprit Bumrah afraid of Sam Konstas? Fast bowler's 'interesting batter' comment goes viral
ICS News DeskIND vs AUS 4th Test: Will the fourth and fifth days witness rain interruptions? Know the weather reports of both the days
Aryan MalikWill Rohit Sharma retire after the Border-Gavaskar Series? BCCI gives a huge statement
Aryan MalikRohit Sharma to retire after Sydney Test, Ajit Agarkar set to talk to captain about his future
ICS News DeskShocking! Jasprit Bumrah bowls the worst spell of his career and achieves two unwanted feats
ICS News DeskGautam Gambhir and Rohit Sharma ordered to drop Mohammed Siraj following his worst performance
ICS News DeskWatch:Irfan Pathan and Sanjay Manjrekar get involved in a heated argument over the run out of Yashasvi Jaiswal on live TV
Aryan Malik