IND vs ENG Test: Deepti Stars as India Women Beat England Women by 347 runs | England Women Tour of India 2023
By Rahul Chaube Dec 16, 2023 12:54 AM IST
IND vs ENG Test: Deepti Sharma's all-round performance led India to a historic test match victory against England Women. India Women wrote down history by defeating England Women for the first time in India and that too with the highest margin ever.
'Ben Stokes of the team,' called by Muzumdar, Deepti scored 87 runs and claimed 9 wickets in the match. England were bowled out by India for 136 runs in the first innings and 131 runs in the second innings. Below is the day-wise match review of the IND vs ENG test of the England Women Tour of India.
IND vs ENG Test: Match Overview
DAY 1: After winning the toss, India women chose to bat first and lost a few quick wickets in the form of their openers. Still, the hitters that came after made substantial contributions. After lunch, Shubha Satheesh and Jemimah Rodrigues were bowled despite putting together a strong partnership for the third wicket.
Later, Yastika and Harmanpreet also put up a respectable partnership, however, Harmanpreet ended up in an unfortunate run-out dismissal. In the last session, Deepti also reached her fifty, and India finished with 410/7 on Day 1.
DAY 2: India could add only 18 runs to their overnight score and India Women were all out for 428 in the first innings. England came to bat and Renuka Singh did what she is known for! She picked up Dunkley and Pooja found Heather Knight's pads right in the front of the stumps. Soon, an excellent throw by Pooja Vastrakar sent back Tammy Beaumont.
Nat Sciver was the only batter to go over 20 runs from the England line-up. She smashed 59 runs off 70 balls but didn't get any support from the other end. England were 126 for 4 wickets down at one stage and got bundled out for just 136, having lost their last six wickets for 10 runs.
The parade began when Deepti Sharma was introduced into the attack and bowled a magnificent spell of 5/7 in only 5.3 overs. Compared to all the other spinners in this test thus far, she discovered a much greater turn of over 4? when the ball impacted outside of the off stump. She was responsible for India's 292-run advantage in the first innings.
India refused to impose a follow-on and thereafter continued adding runs through the order, building on their lead. India was once down to 136/6 after Charlie Dean bowled superbly and claimed a four-fer. However, the duo of Pooja Vastrakar and skipper Harmanpreet Kaur took the lead to 479 at the Stumps on Day 2. Day 2 saw the fall of 19 wickets as there was more turn for spinners.
DAY 3: India declared the overnight score and now the target for England was 480 runs. It was Renuka Singh again who drew the first blood and this time, she bowled out Tammy Beaumont on the 7th over. Pooja Vastrakar got the ball in her hand and she claimed three wickets in just 3 overs.
Rajeshwari Gaikwad picked up a wicket in the middle and then it was all open for Deepti Sharma. She took the next four wickets within a blink of an eye and Rajeshwari Gaikwad took the last wicket to hand India the highest margin win in Women's test cricket. India won the match by 347 runs.
IND vs ENG Test: Scorecard
IND W 1st Innings- 428/10 (104.3)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Smriti Mandhana? | b Bell | 17 | 12 | 3 | 0 | 141.66 |
Shafali Verma? | b Cross | 19 | 30 | 4 | 0 | 63.33 |
Satheesh Shubha? | c Nat Sciver-Brunt b Ecclestone | 69 | 76 | 13 | 0 | 90.78 |
Jemimah Rodrigues? | b Bell | 68 | 99 | 11 | 0 | 68.68 |
Harmanpreet Kaur?(c) | run out (Wyatt) | 49 | 81 | 6 | 0 | 60.49 |
Yastika Bhatia? | c Bell b Dean | 66 | 88 | 10 | 1 | 75.00 |
Deepti Sharma? | c Ecclestone b Bell | 67 | 113 | 10 | 1 | 59.29 |
Sneh Rana? | b Nat Sciver-Brunt | 30 | 73 | 5 | 0 | 41.09 |
Pooja Vastrakar? | not out | 10 | 45 | 2 | 0 | 22.22 |
Renuka Singh? | b Ecclestone | 1 | 7 | 0 | 0 | 14.28 |
Rajeshwari Gayakwad? | c Dunkley b Ecclestone | 0 | 5 | 0 | 0 | 0.00 |
BOWLING | O | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|
Kate Cross | 14 | 64 | 1 | 4.57 | 0 | 2 |
Lauren Bell | 19 | 67 | 3 | 3.52 | 0 | 0 |
Nat Sciver-Brunt | 11 | 25 | 1 | 2.27 | 0 | 0 |
Lauren Filer | 15 | 84 | 0 | 5.60 | 0 | 0 |
Charlie Dean | 19 | 67 | 1 | 3.52 | 0 | 0 |
Sophie Ecclestone | 26.3 | 91 | 3 | 3.43 | 0 | 0 |
ENG W 1st Innings- 136/10 (35.3)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tammy Beaumont? | run out (Vastrakar) | 10 | 35 | 1 | 0 | 28.57 |
Sophia Dunkley? | b Renuka Singh | 11 | 10 | 2 | 0 | 110.00 |
Heather Knight?(c) | lbw b Vastrakar | 11 | 23 | 1 | 0 | 47.82 |
Nat Sciver-Brunt? | b Rana | 59 | 70 | 10 | 0 | 84.28 |
Danni Wyatt? | c Rodrigues b Sharma | 19 | 24 | 4 | 0 | 79.16 |
Amy Jones | c Shafali Verma b Sharma | 12 | 19 | 2 | 0 | 63.15 |
Sophie Ecclestone? | b Sharma | 0 | 2 | 0 | 0 | 0.00 |
Charlie Dean? | lbw b Rana | 0 | 9 | 0 | 0 | 0.00 |
Kate Cross? | c & b Sharma | 1 | 8 | 0 | 0 | 12.50 |
Lauren Filer? | b Sharma | 5 | 7 | 1 | 0 | 71.42 |
Lauren Bell? | not out | 0 | 6 | 0 | 0 | 0.00 |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh | 9 | 32 | 1 | 3.55 |
Sneh Rana | 6 | 25 | 2 | 4.16 |
Pooja Vastrakar | 9 | 39 | 1 | 4.33 |
Rajeshwari Gayakwad | 6 | 25 | 0 | 4.16 |
Deepti Sharma | 5.3 | 7 | 5 | 1.27 |
IND W 2nd Innings- 186/6-d (42)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shafali Verma? | c Ecclestone b Dean | 33 | 53 | 2 | 2 | 62.26 |
Smriti Mandhana? | c Beaumont b Ecclestone | 26 | 29 | 3 | 1 | 89.65 |
Yastika Bhatia? | c Beaumont b Ecclestone | 9 | 14 | 1 | 0 | 64.28 |
Jemimah Rodrigues? | c Beaumont b Dean | 27 | 29 | 5 | 0 | 93.10 |
Harmanpreet Kaur?(c) | not out | 44 | 67 | 5 | 0 | 65.67 |
Deepti Sharma? | lbw b Dean | 20 | 18 | 3 | 0 | 111.11 |
Sneh Rana? | b Dean | 0 | 1 | 0 | 0 | 0.00 |
Pooja Vastrakar? | not out | 17 | 41 | 3 | 0 | 41.46 |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Lauren Bell | 3 | 6 | 0 | 2.00 |
Sophie Ecclestone | 15 | 76 | 2 | 5.06 |
Charlie Dean | 19 | 68 | 4 | 3.57 |
Kate Cross | 3 | 13 | 0 | 4.33 |
Lauren Filer | 2 | 13 | 0 | 6.50 |
ENG W 2nd Innings- 131/10 (27.3)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sophia Dunkley? | c sub (H Deol) b Vastrakar | 15 | 24 | 2 | 0 | 62.50 |
Tammy Beaumont? | b Renuka Singh | 17 | 26 | 3 | 0 | 65.38 |
Heather Knight?(c) | c Bhatia b Vastrakar | 21 | 20 | 4 | 0 | 105.00 |
Nat Sciver-Brunt? | b Vastrakar | 0 | 1 | 0 | 0 | 0.00 |
Danni Wyatt? | c Rana b Sharma | 12 | 11 | 2 | 0 | 109.09 |
Amy Jones? | c Shafali Verma b Sharma | 5 | 8 | 1 | 0 | 62.50 |
Sophie Ecclestone? | b Gayakwad | 10 | 11 | 2 | 0 | 90.90 |
Charlie Dean? | not out | 20 | 33 | 3 | 0 | 60.60 |
Kate Cross? | b Sharma | 16 | 22 | 2 | 0 | 72.72 |
Lauren Filer? | b Sharma | 0 | 3 | 0 | 0 | 0.00 |
Lauren Bell? | c Rodrigues b Gayakwad | 8 | 6 | 2 | 0 | 133.33 |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh | 6 | 30 | 1 | 5.00 |
Sneh Rana | 4 | 19 | 0 | 4.75 |
Pooja Vastrakar | 4 | 23 | 3 | 5.75 |
Deepti Sharma | 8 | 32 | 4 | 4.00 |
Rajeshwari Gayakwad | 5.3 | 20 | 2 | 3.63 |
Visit the?ICC OFFICIAL WEBSITE?for more recent updates.
Latest on ICCCricket Schedule
ICC WTC Points Table Updated After ENG vs SL 1st Test | England in TOP 4 With Commanding Victory
Rahul ChaubeThe IPL Auction Day 2 sees its first major jump; A pacers day out Bhuvneshwar Kumar sold for INR 10.75 Crores to RCB
Subhomoy DattaBGT: Updated WTC Points-Table following India's win in the 1st Test-Match
Aryan Malik