IPL 2023 Auction: All Sold Players List and their Sold Price PDF Download
By ICS Editor Feb 3, 2024 9:52 AM IST
The IPL 2023 auction is complete, and all teams' full squads are ready. Sam Curran sold for INR 18.5 crores to the Punjab Kings today, setting a new record price. A list of the most expensive players says that it was a great auction for English players. We prepared the all-sold players list and their sold price which you can also download as a PDF to refer to offline.
IPL 2023 Auction: All Sold Players List and their Sold Price
PLAYERS | BASE PRICE | SOLD FOR | SOLD TO TEAM |
---|---|---|---|
Ajinkya Rahane | 50 lakh | 50 lakh | Chennai Super Kings |
Ben Stokes | 2 crore | 16.25 crore | Chennai Super Kings |
Shaik Rasheed | 20 lakh | 20 lakh | Chennai Super Kings |
Nishant Sindhu | 20 lakh | 60 lakh | Chennai Super Kings |
Kyle Jamieson | 1 crore | 1 crore | Chennai Super Kings |
Ajay Mandal | 20 lakh | 20 lakh | Chennai Super Kings |
Bhagath Varma | 20 lakh | 20 lakh | Chennai Super Kings |
Phil Salt | 2 crore | 2 crore | Delhi Capitals |
Ishant Sharma | 50 lakh | 50 lakh | Delhi Capitals |
Mukesh Kumar | 20 lakh | 5.50 crore | Delhi Capitals |
Manish Pandey | 1 crore | 2.40 crore | Delhi Capitals |
Rilee Rossouw | 2 crore | 4.60 crore | Delhi Capitals |
Kane Williamson | 2 crore | 2 crore | Gujrat Titans |
Odean Smith | 50 lakh | 50 lakh | Gujrat Titans |
KS Bharat | 20 lakh | 1.20 crore | Gujrat Titans |
Shivam Mavi | 40 lakh | 6 crore | Gujrat Titans |
Urvil Patel | 20 lakh | 20 lakh | Gujrat Titans |
Joshua Little | 50 lakh | 4.40 crore | Gujrat Titans |
Mohit Sharma | 50 lakh | 50 lakh | Gujrat Titans |
N Jagadeesan | 20 lakh | 90 lakh | Kolkota Knight Riders |
Vaibhav Arora | 20 lakh | 60 lakh | Kolkota Knight Riders |
Suyash Sharma | 20 lakh | 20 lakh | Kolkota Knight Riders |
David Wiese | 1 crore | 1 crore | Kolkota Knight Riders |
Kulwant Khejroliya | 20 lakh | 20 lakh | Kolkota Knight Riders |
Litton Das | 50 lakh | 50 lakh | Kolkota Knight Riders |
Mandeep Singh | 50 lakh | 50 lakh | Kolkota Knight Riders |
Shakib Al Hasan | 1.50 crore | 1.50 crore | Kolkota Knight Riders |
Nicholas Pooran | 2 crore | 16 crore | Lucknow Super Giants |
Jaydev Unadkat | 50 lakh | 50 lakh | Lucknow Super Giants |
Yash Thakur | 20 lakh | 45 lakh | Lucknow Super Giants |
Romario Shepherd | 50 lakh | 50 lakh | Lucknow Super Giants |
Daniel Sams | 75 lakh | 75 lakh | Lucknow Super Giants |
Amit Mishra | 50 lakh | 50 lakh | Lucknow Super Giants |
Prerak Mankad | 20 lakh | 20 lakh | Lucknow Super Giants |
Swapnil Singh | 20 lakh | 20 lakh | Lucknow Super Giants |
Naveen Ul Haq | 50 lakh | 50 lakh | Lucknow Super Giants |
Yudhvir Charak | 20 lakh | 20 lakh | Lucknow Super Giants |
Cameron Green | 2 crore | 17.50 crore | Mumbai Indians |
Jhye Richardson | 1.5 crore | 1.50 crore | Mumbai Indians |
Piyush Chawla | 50 lakh | 50 lakh | Mumbai Indians |
Duan Jansen | 20 lakh | 20 lakh | Mumbai Indians |
Vishnu Vinod | 20 lakh | 20 lakh | Mumbai Indians |
Shams Mulani | 20 lakh | 20 lakh | Mumbai Indians |
Nehal Wadhera | 20 lakh | 20 lakh | Mumbai Indians |
Raghav Goyal | 20 lakh | 20 lakh | Mumbai Indians |
Sam Curran | 2 crore | 18.50 crore | Punjab Kings |
Sikandar Raza | 50 lakh | 50 lakh | Punjab Kings |
Harpreet Bhatia | 20 lakh | 40 lakh | Punjab Kings |
Vidwath Kaverappa | 20 lakh | 20 lakh | Punjab Kings |
Mohit Rathee | 20 lakh | 20 lakh | Punjab Kings |
Shivam Singh | 20 lakh | 20 lakh | Punjab Kings |
Jason Holder | 2 crore | 5.75 crore | Rajsthan Royals |
Donovan Ferreira | 20 lakh | 50 lakh | Rajsthan Royals |
Kunal Rathore | 20 lakh | 20 lakh | Rajsthan Royals |
Adam Zampa | 1.50 crore | 1.50 crore | Rajsthan Royals |
KM Asif | 30 lakh | 30 lakh | Rajsthan Royals |
Murugan Ashwin | 20 lakh | 20 lakh | Rajsthan Royals |
Akash Vashisht | 20 lakh | 20 lakh | Rajsthan Royals |
Abdul PA | 20 lakh | 20 lakh | Rajsthan Royals |
Joe Root | 1 crore | 1 crore | Rajsthan Royals |
Reece Topley | 75 lakh | 1.90 crore | Royal Challengers Bangalore |
Himanshu Sharma | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Will Jacks | 1.5 crore | 3.20 crore | Royal Challengers Bangalore |
Manoj Bhandage | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Rajan Kumar | 20 lakh | 70 lakh | Royal Challengers Bangalore |
Avinash Singh | 20 lakh | 60 lakh | Royal Challengers Bangalore |
Sonu Yadav | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Harry Brook | 1.5 crore | 13.25 crore | Sunrisers Hyderabad |
Mayank Agarwal | 1 crore | 8.25 crore | Sunrisers Hyderabad |
Heinrich Klaasen | 1 crore | 5.25 crore | Sunrisers Hyderabad |
Adil Rashid | 2 crore | 2 crore | Sunrisers Hyderabad |
Mayank Markande | 50 lakh | 50 lakh | Sunrisers Hyderabad |
Vivrant Sharma | 20 lakh | 2.6 crore | Sunrisers Hyderabad |
Samarth Vyas | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Sanvir Singh | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Upendra Singh Yadav | 20 lakh | 25 lakh | Sunrisers Hyderabad |
Mayank Dagar | 20 lakh | 1.80 crore | Sunrisers Hyderabad |
Nitish Kumar Reddy | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Akeal Hosein | 1 crore | 1 crore | Sunrisers Hyderabad |
Anmolpreet Singh | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Latest on ICCCricket Schedule
Watch: "Has ke baat nahi karna inse"- Virat Kohli orders Mohammed Siraj to go hard at MCG
ICS News DeskWatch: Rohit Sharma attacks Yashasvi Jaiswal with "Jaisu, gully cricket khel raha hai kya?"
ICS News Desk"It carries on in the next innings" - Sam Konstas breaks silence on fight with Virat Kohli
ICS News DeskAbhishek Nayar opens up about why Shubman Gill was dropped! Reveals where will Rohit Sharma bat at MCG
ICS News DeskWill ICC suspend Virat Kohli from playing in the final BGT Test match for clashing with Sam Konstas in Melbourne?
Aryan MalikWATCH Virat vs Sam Konstas on-field Heated Exchange! Sunil Gavaskar NOT Impressed
Rahul ChaubeBGT: Team India hasn't lost a single game in Melbourne since 2011! Know the Men in Blue's record at their lucky stadium
Aryan MalikJasprit Bumrah equals Ravichandran Ashwin's massive record and becomes the first Indian pacer to...
ICS News DeskShubman Gill's place in massive doubt! Will the batter play the Boxing-day Test?
ICS News DeskIND vs AUS: Smith and Cummins eye huge milestones in Boxing Day Test versus India
Aryan Malik