IPL 2023 Auction: Full 405 Players List with Set, Country and Base Price goes under the Hammer on December 23
There are 405 cricketers shortlisted for the IPL 2023 auction, which will be held in Kochi on December 13, 2022. There are 50 players with a base reserve price of more than Rs 1 crore. India had the most registered players, with the Netherlands and the UAE having the fewest. There are 27 players nominated from England, 21 from Australia, 22 from South Africa, and 10 each from New Zealand and Sri Lanka. Let's see who is the lucky person picked by IPL franchises this Friday.
Here is the full list full 405 players List with Set, Country and Base Price goes under the Hammer on December 23.
Players count group by base price in INR Lacs:
Base Price in INR Lacs | Count |
---|---|
20 | 274 |
30 | 4 |
40 | 7 |
50 | 61 |
75 | 9 |
100 | 20 |
150 | 11 |
200 | 19 |
Grand Total | 405 |
Players count group by Country:
Country | Players Count |
---|---|
Afghanistan | 8 |
Australia | 21 |
Bangladesh | 4 |
England | 27 |
India | 273 |
Ireland | 4 |
Namibia | 2 |
Netherland | 1 |
New Zealand | 10 |
South Africa | 22 |
Sri Lanka | 10 |
UAE | 1 |
West Indies | 20 |
Zimbabwe | 2 |
Grand Total | 405 |
IPL 2023 Auction: Full 405 Players List with Set, Country and Base Price
NO | SET | Player Name | Country | Base Price (In INR Lacs) |
---|---|---|---|---|
1 | 1 | Mayank Agarwal | India | 100 |
2 | 1 | Harry Brook | England | 150 |
3 | 1 | Ajinkya Rahane | India | 50 |
4 | 1 | Joe Root | England | 100 |
5 | 1 | Rilee Rossouw | South Africa | 200 |
6 | 1 | Kane Williamson | New Zealand | 200 |
7 | 2 | Sam Curran | England | 200 |
8 | 2 | Cameron Green | Australia | 200 |
9 | 2 | Shakib Al Hasan | Bangladesh | 150 |
10 | 2 | Jason Holder | West Indies | 200 |
11 | 2 | Sikandar Raza | Zimbabwe | 50 |
12 | 2 | Odean Smith | West Indies | 50 |
13 | 2 | Ben Stokes | England | 200 |
14 | 3 | Tom Banton | England | 200 |
15 | 3 | Litton Das | Bangladesh | 50 |
16 | 3 | Heinrich Klaasen | South Africa | 100 |
17 | 3 | Kusal Mendis | Sri Lanka | 50 |
18 | 3 | Nicholas Pooran | West Indies | 200 |
19 | 3 | Phil Salt | England | 200 |
20 | 4 | Chris Jordan | England | 200 |
21 | 4 | Adam Milne | New Zealand | 200 |
22 | 4 | Jhye Richardson | Australia | 150 |
23 | 4 | Ishant Sharma | India | 50 |
24 | 4 | Reece Topley | England | 75 |
25 | 4 | Jaydev Unadkat | India | 50 |
26 | 5 | Akeal Hosein | West Indies | 100 |
27 | 5 | Mayank Markande | India | 50 |
28 | 5 | Mujeeb Rahman | Afghanistan | 100 |
29 | 5 | Adil Rashid | England | 200 |
30 | 5 | Tabraiz Shamsi | South Africa | 100 |
31 | 5 | Adam Zampa | Australia | 150 |
32 | 6 | Shubham Khajuria | India | 20 |
33 | 6 | Rohan Kunnummal | India | 20 |
34 | 6 | Chethan L.R. | India | 20 |
35 | 6 | Shaik Rasheed | India | 20 |
36 | 6 | Anmolpreet Singh | India | 20 |
37 | 6 | Himmat Singh | India | 20 |
38 | 7 | Corbin Bosch | South Africa | 20 |
39 | 7 | Priyam Garg | India | 20 |
40 | 7 | Saurabh Kumar | India | 20 |
41 | 7 | Vivrant Sharma | India | 20 |
42 | 7 | Nishant Sindhu | India | 20 |
43 | 7 | Sanvir Singh | India | 20 |
44 | 7 | Shashank Singh | India | 20 |
45 | 7 | Samarth Vyas | India | 20 |
46 | 8 | K.S. Bharat | India | 20 |
47 | 8 | Mohammed Azharuddeen | India | 20 |
48 | 8 | Dinesh Bana | India | 20 |
49 | 8 | Abhimanyu Easwaran | India | 20 |
50 | 8 | N. Jagadeesan | India | 20 |
51 | 8 | Sumit Kumar | India | 20 |
52 | 8 | Upendra Singh Yadav | India | 20 |
53 | 9 | Vaibhav Arora | India | 20 |
54 | 9 | K.M. Asif | India | 30 |
55 | 9 | Mukesh Kumar | India | 20 |
56 | 9 | Shivam Mavi | India | 40 |
57 | 9 | Lance Morris | Australia | 30 |
58 | 9 | Yash Thakur | India | 20 |
59 | 9 | Mujtaba Yousuf | India | 20 |
60 | 10 | Murugan Ashwin | India | 20 |
61 | 10 | Chintal Gandhi | India | 20 |
62 | 10 | Shreyas Gopal | India | 20 |
63 | 10 | S Midhun | India | 20 |
64 | 10 | Izharulhuq Naveed | Afghanistan | 20 |
65 | 10 | Himanshu Sharma | India | 20 |
66 | 11 | Travis Head | Australia | 200 |
67 | 11 | Will Jacks | England | 150 |
68 | 11 | Dawid Malan | England | 150 |
69 | 11 | Manish Pandey | India | 100 |
70 | 11 | Sherfane Rutherford | West Indies | 150 |
71 | 11 | Mandeep Singh | India | 50 |
72 | 11 | Paul Stirling | Ireland | 50 |
73 | 11 | Rassie Van Der Dussen | South Africa | 200 |
74 | 12 | Daryl Mitchell | New Zealand | 100 |
75 | 12 | Mohammad Nabi | Afghanistan | 100 |
76 | 12 | Jimmy Neesham | New Zealand | 200 |
77 | 12 | Wayne Parnell | South Africa | 75 |
78 | 12 | Daniel Sams | Australia | 75 |
79 | 12 | Dasun Shanaka | Sri Lanka | 50 |
80 | 12 | Romario Shepherd | West Indies | 50 |
81 | 13 | Taskin Ahmed | Bangladesh | 50 |
82 | 13 | Dushmanta Chameera | Sri Lanka | 50 |
83 | 13 | Kyle Jamieson | New Zealand | 100 |
84 | 13 | Riley Meredith | Australia | 150 |
85 | 13 | Blessing Muzarabani | Zimbabwe | 50 |
86 | 13 | Sandeep Sharma | India | 50 |
87 | 14 | Johnson Charles | West Indies | 50 |
88 | 14 | Andre Fletcher | West Indies | 50 |
89 | 14 | Shai Hope | West Indies | 100 |
90 | 14 | Tom Latham | New Zealand | 100 |
91 | 14 | Ben Mcdermott | Australia | 50 |
92 | 14 | Joshua Philippe | Australia | 75 |
93 | 14 | Lorcan Tucker | Ireland | 50 |
94 | 15 | Piyush Chawla | India | 50 |
95 | 15 | Amit Mishra | India | 50 |
96 | 15 | Shahbaz Nadeem | India | 50 |
97 | 15 | Ish Sodhi | New Zealand | 75 |
98 | 16 | Sachin Baby | India | 20 |
99 | 16 | Harpreet Bhatia | India | 20 |
100 | 16 | Ashwin Hebbar | India | 20 |
101 | 16 | Pukhraj Mann | India | 20 |
102 | 16 | Akshat Raghuwanshi | India | 20 |
103 | 16 | Himanshu Rana | India | 20 |
104 | 16 | Shoun Roger | India | 20 |
105 | 16 | Virat Singh | India | 20 |
106 | 16 | Will Smeed | England | 40 |
107 | 16 | Apoorv Wankhade | India | 30 |
108 | 17 | Manoj Bhandage | India | 20 |
109 | 17 | Gerald Coetzee | South Africa | 20 |
110 | 17 | Mayank Dagar | India | 20 |
111 | 17 | Duan Jansen | South Africa | 20 |
112 | 17 | Evan Jones | South Africa | 20 |
113 | 17 | Prerak Mankad | India | 20 |
114 | 17 | Abid Mushtaq | India | 20 |
115 | 17 | Suryansh Shedge | India | 20 |
116 | 17 | Jagadeesha Suchith | India | 20 |
117 | 17 | Akash Vashisht | India | 20 |
118 | 18 | Ricky Bhui | India | 20 |
119 | 18 | Donovan Ferreira | South Africa | 20 |
120 | 18 | Baba Indrajith | India | 20 |
121 | 18 | Sheldon Jackson | India | 20 |
122 | 18 | Aryan Juyal | India | 20 |
123 | 18 | Urvil Patel | India | 20 |
124 | 18 | Kirant Shinde | India | 20 |
125 | 18 | Luvnith Sisodia | India | 20 |
126 | 18 | Vishnu Solanki | India | 20 |
127 | 18 | Vishnu Vinod | India | 20 |
128 | 19 | Aniket Choudhary | India | 30 |
129 | 19 | Vidwath Kaverappa | India | 20 |
130 | 19 | Rajan Kumar | India | 20 |
131 | 19 | Ravi Kumar | India | 20 |
132 | 19 | Sushant Mishra | India | 20 |
133 | 19 | Arzan Nagwaswalla | India | 20 |
134 | 19 | Ishan Porel | India | 20 |
135 | 19 | Akash Singh | India | 20 |
136 | 19 | Basil Thampi | India | 20 |
137 | 19 | Paul Van Meekeren | Netherland | 20 |
138 | 19 | Vyshak Vijay Kumar | India | 20 |
139 | 20 | S.Ajith Ram | India | 20 |
140 | 20 | Satyajeet Bachhav | India | 20 |
141 | 20 | Tejas Baroka | India | 20 |
142 | 20 | Yuvraj Chudasama | India | 20 |
143 | 20 | Peter Hatzoglou | Australia | 20 |
144 | 20 | Karthik Meiyappan | UAE | 20 |
145 | 20 | Suyash Sharma | India | 20 |
146 | 20 | Shivam Sharma | India | 20 |
147 | 21 | Reeza Hendricks | South Africa | 50 |
148 | 21 | Christiaan Jonker | South Africa | 50 |
149 | 21 | Brandon King | West Indies | 50 |
150 | 21 | Chris Lynn | Australia | 200 |
151 | 21 | Karun Nair | India | 50 |
152 | 21 | Pathum Nissaanka | Sri Lanka | 50 |
153 | 21 | Jason Roy | England | 150 |
154 | 21 | Gurkeerat Singh | India | 50 |
155 | 21 | Harry Tector | Ireland | 50 |
156 | 21 | Najibullah Zadran | Afghanistan | 50 |
157 | 22 | Sean Abbott | Australia | 150 |
158 | 22 | Qais Ahmad | Afghanistan | 50 |
159 | 22 | Charith Asalanka | Sri Lanka | 50 |
160 | 22 | Michael Bracewell | New Zealand | 100 |
161 | 22 | Dominic Drakes | West Indies | 50 |
162 | 22 | George Garton | England | 50 |
163 | 22 | Chamika Karunaratne | Sri Lanka | 50 |
164 | 22 | Jamie Overton | England | 200 |
165 | 22 | Sandeep Warrier | India | 50 |
166 | 23 | Ben Dwarshuis | Australia | 50 |
167 | 23 | Richard Gleeson | England | 50 |
168 | 23 | Naveen Ul Haq | Afghanistan | 50 |
169 | 23 | Lahiru Kumara | Sri Lanka | 50 |
170 | 23 | Joshua Little | Ireland | 50 |
171 | 23 | Dilshan Madushanka | Sri Lanka | 50 |
172 | 23 | Mohit Sharma | India | 50 |
173 | 23 | Billy Stanlake | Australia | 50 |
174 | 23 | Andrew Tye | Australia | 100 |
175 | 23 | Luke Wood | England | 100 |
176 | 24 | Priyansh Arya | India | 20 |
177 | 24 | Matthew Breetzke | South Africa | 20 |
178 | 24 | Shivam Chauhan | India | 20 |
179 | 24 | Rahul Gahlaut | India | 20 |
180 | 24 | Sudip Gharami | India | 20 |
181 | 24 | C. Hari Nishaanth | India | 20 |
182 | 24 | Amandeep Khare | India | 20 |
183 | 24 | Bhanu Pania | India | 20 |
184 | 24 | Ekant Sen | India | 20 |
185 | 24 | Akash Singh | India | 20 |
186 | 25 | Himanshu Bisht | India | 20 |
187 | 25 | Yudhvir Charak | India | 20 |
188 | 25 | Mickil Jaiswal | India | 20 |
189 | 25 | Shams Mulani | India | 20 |
190 | 25 | G.Aniketh Reddy | India | 20 |
191 | 25 | Atit Sheth | India | 20 |
192 | 25 | M. Siddharth | India | 20 |
193 | 25 | Swapnil Singh | India | 20 |
194 | 25 | Tanay Thyagarajann | India | 20 |
195 | 25 | Sumeet Verma | India | 20 |
196 | 25 | David Wiese | Namibia | 100 |
197 | 25 | Sanjay Yadav | India | 20 |
198 | 26 | Ajitesh Guruswamy | India | 20 |
199 | 26 | Yash Kothari | India | 20 |
200 | 26 | Suresh Kumar | India | 20 |
201 | 26 | Kumar Kushagra | India | 20 |
202 | 26 | Anmol Malhotra | India | 20 |
203 | 26 | Robin Minz | India | 20 |
204 | 26 | Agniv Pan | India | 20 |
205 | 26 | Priyesh Patel | India | 20 |
206 | 26 | Mitesh Patel | India | 20 |
207 | 26 | Abishek Porel | India | 20 |
208 | 26 | Nitish Kumar Reddy | India | 20 |
209 | 26 | Bharat Sharma | India | 20 |
210 | 26 | Vivek Singh | India | 20 |
211 | 26 | Abhijeet Tomar | India | 20 |
212 | 27 | Basit Bashir | India | 20 |
213 | 27 | Nandre Burger | South Africa | 20 |
214 | 27 | Rasikh Dar | India | 20 |
215 | 27 | Sakib Hussain | India | 20 |
216 | 27 | Waseem Khanday | India | 20 |
217 | 27 | Ravi Kiran Majeti | India | 20 |
218 | 27 | Lukman Hussain Meriwala | India | 20 |
219 | 27 | Anuj Raj | India | 20 |
220 | 27 | Ankit Singh Rajpoot | India | 20 |
221 | 27 | Avinash Singh | India | 20 |
222 | 27 | Prince Yadav | India | 20 |
223 | 27 | Prithviraj Yarra | India | 20 |
224 | 28 | Mushtaq Beg | India | 20 |
225 | 28 | Rocky Bhasker | India | 20 |
226 | 28 | Sanjith Devaraj | India | 20 |
227 | 28 | Raghav Goyal | India | 20 |
228 | 28 | Allah Mohammad | Afghanistan | 20 |
229 | 28 | Lalit Mohan | India | 20 |
230 | 28 | Bhuwan Rohilla | India | 20 |
231 | 28 | Aman Sharma | India | 20 |
232 | 28 | Manav Suthar | India | 20 |
233 | 29 | Tom Curran | England | 75 |
234 | 29 | Moises Henriques | Australia | 100 |
235 | 29 | Afif Hossain | Bangladesh | 50 |
236 | 29 | Scott Kuggeleijn | New Zealand | 50 |
237 | 29 | Sisanda Magala | South Africa | 50 |
238 | 29 | Craig Overton | England | 200 |
239 | 29 | Darcy Short | Australia | 75 |
240 | 29 | Dhananjaya Silva | Sri Lanka | 50 |
241 | 29 | Dunith Wellalage | Sri Lanka | 50 |
242 | 30 | Varun Aaron | India | 50 |
243 | 30 | Sheldon Cottrel | West Indies | 50 |
244 | 30 | Nathan Coulter-Nile | Australia | 150 |
245 | 30 | Daryn Dupavillon | South Africa | 50 |
246 | 30 | Matt Henry | New Zealand | 100 |
247 | 30 | Dhawal Kulkarni | India | 50 |
248 | 30 | Tymal Mills | England | 200 |
249 | 30 | David Payne | England | 75 |
250 | 30 | Barinder Sran | India | 50 |
251 | 30 | Glenton Stuurman | South Africa | 50 |
252 | 31 | Anirudh Balachander | India | 20 |
253 | 31 | Gourav Choudhary | India | 20 |
254 | 31 | Saurav Chuahan | India | 20 |
255 | 31 | Kumar Deobrat | India | 20 |
256 | 31 | Chirag Gandhi | India | 20 |
257 | 31 | Arman Jaffer | India | 20 |
258 | 31 | Madhav Kaushik | India | 20 |
259 | 31 | Priyank Panchal | India | 20 |
260 | 31 | Ayush Pandey | India | 20 |
261 | 31 | Rohan Patil | India | 20 |
262 | 31 | Sanjay Ramaswamy | India | 20 |
263 | 31 | Siddharth Yadav | India | 20 |
264 | 32 | Rehan Ahmed | England | 40 |
265 | 32 | Prayas Barman | India | 20 |
266 | 32 | Rahul Buddhi | India | 20 |
267 | 32 | Vaisakh Chandran | India | 20 |
268 | 32 | Writtick Chatterjee | India | 20 |
269 | 32 | Prashant Chopra | India | 20 |
270 | 32 | Harsh Dubey | India | 20 |
271 | 32 | Tanush Kotian | India | 20 |
272 | 32 | Ninad Rathva | India | 20 |
273 | 32 | B. Surya | India | 20 |
274 | 32 | Jordan Thompson | England | 40 |
275 | 32 | Shivank Vashisth | India | 20 |
276 | 33 | Ankush Bains | India | 20 |
277 | 33 | Christopher Benjamin | England | 20 |
278 | 33 | Connor Esterhuizen | South Africa | 20 |
279 | 33 | Mohd Arslan Khan | India | 20 |
280 | 33 | Mamidi Krishna | India | 20 |
281 | 33 | Fazil Makaya | India | 20 |
282 | 33 | Akshdeep Nath | India | 20 |
283 | 33 | Deepak Punia | India | 20 |
284 | 33 | Kunal Rathore | India | 20 |
285 | 33 | Ateev Saini | India | 20 |
286 | 33 | Bipin Saurabh | India | 20 |
287 | 33 | B.R. Sharath | India | 20 |
288 | 33 | Yashovardhan Singh | India | 20 |
289 | 33 | Lakshay Thareja | India | 20 |
290 | 34 | Mohit Avasthi | India | 20 |
291 | 34 | Ottneil Baartman | South Africa | 20 |
292 | 34 | Gurnoor Singh Brar | India | 20 |
293 | 34 | Shahrukh Dar | India | 20 |
294 | 34 | Thomas Helm | England | 40 |
295 | 34 | Pankaj Jaswal | India | 20 |
296 | 34 | Venkatesh Muralidhara | India | 20 |
297 | 34 | Geet Puri | India | 20 |
298 | 34 | E. Sanketh | India | 20 |
299 | 34 | Ajay Sarkar | India | 20 |
300 | 34 | Ashok Sharma | India | 20 |
301 | 34 | Kanwar Singh | India | 20 |
302 | 35 | Fabian Allen | West Indies | 50 |
303 | 35 | Carlos Brathwaite | West Indies | 75 |
304 | 35 | Roston Chase | West Indies | 100 |
305 | 35 | Rahkeem Cornwall | West Indies | 100 |
306 | 35 | Karim Janat | Afghanistan | 50 |
307 | 35 | Keshav Maharaj | South Africa | 50 |
308 | 35 | Pawan Negi | India | 50 |
309 | 35 | Keemo Paul | West Indies | 50 |
310 | 36 | Shivam Chaudhary | India | 20 |
311 | 36 | Ashwin Das | India | 20 |
312 | 36 | James Fuller | England | 40 |
313 | 36 | Chirag Jani | India | 20 |
314 | 36 | Akshay Karnewar | India | 20 |
315 | 36 | Bhagmender Lather | India | 20 |
316 | 36 | Lone Muzaffar | India | 20 |
317 | 36 | Pulkit Narang | India | 20 |
318 | 36 | Rohit Rayudu | India | 20 |
319 | 36 | Sameer Rizvi | India | 20 |
320 | 36 | Tunish Sawkar | India | 20 |
321 | 36 | Sonu Yadav | India | 20 |
322 | 37 | Auqib Dar | India | 20 |
323 | 37 | Mukhtar Hussain | India | 20 |
324 | 37 | Kulwant Khejroliya | India | 20 |
325 | 37 | Ashwani Kumar | India | 20 |
326 | 37 | Hemant Kumar | India | 20 |
327 | 37 | Nathan McAndrew | Australia | 20 |
328 | 37 | Rajesh Mohanty | India | 20 |
329 | 37 | Ravi Sharma | India | 20 |
330 | 37 | Vikash Singh | India | 20 |
331 | 37 | Ruben Trumpelmann | Namibia | 20 |
332 | 37 | Koushik Vasuki | India | 20 |
333 | 37 | Vasu Vats | India | 20 |
334 | 38 | Shubham Agrawal | India | 20 |
335 | 38 | Baba Aparajith | India | 20 |
336 |