IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 24th April after KKR vs CSK
By ICS News Desk Apr 24, 2023 3:46 AM IST
IPL 2023 Points Table, Orange Cap, Purple Cap: Chennai Super Kings (CSK) dismantled Kolkata Knight Riders (KKR) in the latter's home ground to move to the top of the IPL 2023 Points Table with 10 points. CSK had an almost perfect outing as they faced KKR at the Eden Gardens a night ago.
After being forced to bat first, CSK dished out their by-far best performance in the ongoing IPL 2023. The yellow franchise went on to notch up 235 runs, which is the highest-ever total recorded at the Eden Gardens in the IPL.
Once again the CSK openers gave a fine start to the innings with Devon Conway smashing his fourth consecutive half-century in the IPL 2023. Following the dismissal of the openers, Ajinkya Rahane and Shivam Dube unleashed their horses and set the stage ablaze with their special treatment to the KKR. While Dube hit another 50 in 21 deliveries, Rahane remained unbeaten at 71 runs in 29 deliveries.
In pursuit of a total that looked demanding, KKR lost both of their openers inside 2 overs of the powerplay. In-form batter Venkatesh Iyer also couldn't do much against the pressuring run rate. English opener Jason Roy (61 off 26) put some things in perspective with his fine hitting, however, this massive uphill task was never going to be about one single player performing.
Rinku Singh remained unbeaten at 53 runs from 33 balls and helped his side minimise the overall net run rate damage. In the end it was CSK who came on top of KKR with 49 runs. Down below is IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 24th April after KKR vs CSK.
IPL 2023 Points Table
Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
1 | Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | +0.662 | 10 |
2 | Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | +0.844 | 8 |
3 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | +0.547 | 8 |
4 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | +0.212 | 8 |
5 | Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 0 | -0.008 | 8 |
6 | Punjab Kings | 7 | 4 | 3 | 0 | 0 | -0.162 | 8 |
7 | Mumbai Indians | 6 | 3 | 3 | 0 | 0 | -0.254 | 6 |
8 | Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | -0.186 | 4 |
9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | -0.794 | 4 |
10 | Delhi Capitals | 6 | 1 | 5 | 0 | 0 | -1.183 | 2 |
IPL 2023 Orange Cap
POS | TEAM | PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4S | 6S |
1 | RCB | Faf du Plessis | 7 | 7 | 405 | 67.50 | 165.30 | 33 | 25 |
2 | CSK | Devon Conway | 7 | 7 | 314 | 52.33 | 143.37 | 33 | 12 |
3 | DC | David Warner | 6 | 6 | 285 | 47.50 | 120.76 | 42 | 0 |
4 | RCB | Virat Kohli | 7 | 7 | 279 | 46.50 | 141.62 | 25 | 11 |
5 | CSK | Ruturaj Gaikwad | 7 | 7 | 270 | 45.00 | 147.54 | 14 | 17 |
6 | LSG | KL Rahul | 7 | 7 | 262 | 37.42 | 113.91 | 27 | 3 |
7 | KKR | Venkatesh Iyer | 7 | 7 | 254 | 36.28 | 159.74 | 21 | 16 |
8 | RCB | Glenn Maxwell | 7 | 7 | 253 | 42.16 | 188.80 | 13 | 23 |
9 | RR | Jos Buttler | 7 | 7 | 244 | 34.85 | 145.23 | 24 | 9 |
10 | LSG | Kyle Mayers | 7 | 7 | 243 | 34.71 | 150.93 | 19 | 16 |
IPL 2023 Purple Cap
POS | TEAM | NAME | WKT | RUNS | BBF | AVG | ECO | SR |
1 | RCB | Mohammed Siraj | 13 | 200 | 4/21 | 15.38 | 7.14 | 12.92 |
2 | PBKS | Arshdeep Singh | 13 | 204 | 4/29 | 15.69 | 8.16 | 11.53 |
3 | RR | Yuzvendra Chahal | 12 | 226 | 4/17 | 18.83 | 8.07 | 14.00 |
4 | GT | Rashid Khan | 12 | 199 | 3/31 | 16.58 | 8.29 | 12.00 |
5 | CSK | Tushar Deshpande | 12 | 278 | 3/45 | 23.16 | 10.97 | 12.66 |
6 | LSG | Mark Wood | 11 | 130 | 5/14 | 11.81 | 8.12 | 8.72 |
7 | CSK | Ravindra Jadeja | 10 | 176 | 3/20 | 17.60 | 7.33 | 14.40 |
8 | GT | Mohammad Shami | 10 | 185 | 3/25 | 18.50 | 8.04 | 13.80 |
9 | KKR | Varun Chakaravarthy | 10 | 212 | 4/15 | 21.20 | 8.25 | 15.40 |
10 | RCB | Harshal Patel | 10 | 251 | 3/32 | 25.10 | 9.77 | 15.40 |
For more details head to IPL's official website.
Latest on ICCCricket Schedule
Virat Kohli finally manages to counter the challenge of the outside off-stump ball; comes up with this huge thing in nets
ICS News DeskRohit Sharma's knee injury rules him out of the MCG Test? Captain provides a colossal update
ICS News DeskICC unveil the official Champions Trophy 2025 schedule, know all the details regarding India's matches
Aryan MalikIndia playing 11 for the fourth Test against Australia prediction
ICS News DeskIndia playing 11 for the fourth Test against Australia prediction
ICS News Desk3 Players who can prove to be long-term replacements for Ravi Ashwin in India's Test Team
Aryan MalikWatch: Rohit Sharma gets out to Devdutt Padikkal in nets as his woeful form continues
ICS News DeskAkash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News Desk