IPL 2023 Schedule, Team, Time Table, Squad, Start Date, Venue, Matches, Points Table, Complete Details
By ICS News Desk Feb 27, 2023 2:41 PM IST
IPL 2023: The Indian Premier League (IPL) is one of the most-watched cricket leagues ever, and the craze among fans for the tournament is unmatched. The 2-month long T20 tournament remains firm in its popularity and growth despite several cricket leagues emerging simultaneously across the world. The richness of the IPL continued to flourish even in the dire times during COVID and is expected to grow exponentially in the next few years. This article will take you through the IPL 2023 schedule, team, timetable, squad, start date, venue, matches, points table, and complete details.
In December last year, the Board of Control for Cricket in India (BCCI) conducted the IPL 2023 Player Auction which saw 650 players go under the hammer. The IPL 2023 Auction saw a string of sheer record-breaking bids by the franchise to acquire the likes of Sam Curran (INR 18.5 Crore, PBKS), Cameron Green (INR 17.5 Crore, MI), Ben Stokes (INR 16.25 Crore, CSK) and Nicholas Pooran (INR 16 Crore, LSG).
Now with all the 10 IPL 2023 teams finalising their squads for the next IPL season, it's time to shift the focus on the sixteenth edition of the Indian Premier League (IPL) which will begin soon in the month of March-April.
The Hardik-Pandya-led Gujarat Titans (GT) are the reigning champions of the coveted Indian Premier League (IPL), having won the final of the IPL 2022 against the likes of Rajasthan Royals in Ahmedabad's Narendra Modi Stadium.
Now let's take a deep dive at the IPL 2023 Schedule, Team, Time Table, Squad, Start Date, Venue, Matches, Points Table, Complete Details.
IPL 2023 Details and Overview
Tournament Name | Indian Premier League (IPL) |
Season | Sixteenth (IPL 2023) |
Format | Twenty-20 (T20) |
Administrator | Board of Control for Cricket in India (BCCI) |
Matches Format | League Stage and Knockout |
Participating Teams | 10 |
Opening Match | March 31, 2023 |
Final Match | May 28, 2023 |
Matches to be Played | 74 |
Official Website of IPL | https://www.iplt20.com/ |
IPL 2023 Teams and Captains
Franchise Name | Captain Name |
Chennai Super Kings | MS Dhoni |
Mumbai Indians | Rohit Sharma |
Kolkata Knight Riders | Shreyas Iyer |
Lucknow Super Giants | KL Rahul |
Gujarat Titans | Hardik Pandya |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | - |
Punjab Kings | Shikhar Dhawan |
Royal Challengers Bangalore | Faf du Plessis |
Delhi Capitals | - |
IPL 2023 Schedule
Match No. | Date | Time | Home Team | Away Team | Venue | ||
1 | 31-Mar-23 | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad | ||
2 | 01-Apr-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali | ||
3 | 01-Apr-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow | ||
4 | 02-Apr-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | ||
5 | 02-Apr-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | ||
6 | 03-Apr-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai | ||
7 | 04-Apr-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi | ||
8 | 05-Apr-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati | ||
9 | 06-Apr-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | ||
10 | 07-Apr-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | ||
11 | 08-Apr-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati | ||
12 | 08-Apr-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai | ||
13 | 09-Apr-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | ||
14 | 09-Apr-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | ||
15 | 10-Apr-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | ||
16 | 11-Apr-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi | ||
17 | 12-Apr-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai | ||
18 | 13-Apr-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali | ||
19 | 14-Apr-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | ||
20 | 15-Apr-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | ||
21 | 15-Apr-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow | ||
22 | 16-Apr-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai | ||
23 | 16-Apr-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad | ||
24 | 17-Apr-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | ||
25 | 18-Apr-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | ||
26 | 19-Apr-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur | ||
27 | 20-Apr-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali | ||
28 | 20-Apr-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi | ||
29 | 21-Apr-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | ||
30 | 22-Apr-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow | ||
31 | 22-Apr-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai | ||
32 | 23-Apr-23 | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | ||
33 | 23-Apr-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | ||
34 | 24-Apr-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | ||
35 | 25-Apr-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad | ||
36 | 26-Apr-23 | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | ||
37 | 27-Apr-23 | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur | ||
38 | 28-Apr-23 | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali | ||
39 | 29-Apr-23 | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata | ||
40 | 29-Apr-23 | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi | ||
41 | 30-Apr-23 | 15:30 | Chennai Super Kings | Punjab Kings | Chennai | ||
42 | 30-Apr-23 | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai | ||
43 | 01-May-23 | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | ||
44 | 02-May-23 | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad | ||
45 | 03-May-23 | 19:30 | Punjab Kings | Mumbai Indians | Mohali | ||
46 | 04-May-23 | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow | ||
47 | 04-May-23 | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | ||
48 | 05-May-23 | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur | ||
49 | 06-May-23 | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai | ||
50 | 06-May-23 | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi | ||
51 | 07-May-23 | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | ||
52 | 07-May-23 | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | ||
53 | 08-May-23 | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata | ||
54 | 09-May-23 | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | ||
55 | 10-May-23 | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai | ||
56 | 11-May-23 | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | ||
57 | 12-May-23 | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai | ||
58 | 13-May-23 | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | ||
59 | 13-May-23 | 19:30 | Delhi Capitals | Punjab Kings | Delhi | ||
60 | 14-May-23 | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | ||
61 | 14-May-23 | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai | ||
62 | 15-May-23 | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | ||
63 | 16-May-23 | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow | ||
64 | 17-May-23 | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala | ||
65 | 18-May-23 | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | ||
66 | 19-May-23 | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala | ||
67 | 20-May-23 | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi | ||
68 | 20-May-23 | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | ||
69 | 21-May-23 | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | ||
70 | 21-May-23 | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Format
There is still some clarity that needs to be given by the BCCI on the format of the IPL 2023. However, as anticipated the Tata IPL 2023 will have a home and away fixture. Each of the 10 IPL teams would play 7 seven and as many away matches in the league phase of the IPL 2023. The top four teams would head to the playoffs where they play a Qualifier, Eliminator and the Final game among the top four teams of the points table.
IPL 2023 Venues
The sixteenth season of the Indian Premier League (IPL) is set to welcome its original home and away fixtures. Every IPL franchise will play an equal number of games in their home ground and equal games away from home. Notably, this kind of fixture will be back to the IPL after a long hiatus of three years. The last three editions of the IPL were played in limited venues. Down below are the details of the IPL 2023 venue:
Franchise Name | Home Ground/Venue |
Chennai Super Kings | Chepauk (MA Chidambaram Stadium), Chennai |
Mumbai Indians | Wankhede Stadium, Mumbai |
Royal Challengers Bangalore | M Chinnaswamy Stadium, Bengaluru |
Delhi Capitals | Arun Jaitley Stadium, Delhi |
Gujarat Titans | Narendra Modi Stadium, Ahmedabad |
Lucknow Super Giants | Ekana Stadium, Lucknow |
Rajasthan Royals | Sawai Man Singh Stadium, Jaipur |
Sunrisers Hyderabad | Rajeev Gandhi International Stadium, Hyderabad |
Kolkata Knight Riders | Eden Gardens, Kolkata |
Punjab Kings | Punjab Cricket Association Stadium, Mohali |
IPL 2023 Squad and Player List
Chennai Super Kings
MS Dhoni (c), Ruturaj Gaikwad, Ambati Rayudu, Devon Conway, Moeen Ali, Shivam Dube, Rajvardhan Hangargekar, Subhranshu Senapati, Ajinkya Rahane, Mitchell Santner, Ravindra Jadeja, Tushar Deshpande, Mukesh Chowdhary, Matheesha Pathirana, Dwaine Pretorius, Deepak Chahar, Prashant Solanki, Maheesh Theekshana, Simarjeet Singh, Ben Stokes, Shaik Rasheed, Nishant Sidhu, Kyle Jamieson, Ajay Mandal, Bhagath Verma
Delhi Capitals
Rishabh Pant (C), Prithvi Shaw, Ripal Patel, David Warner, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Rovman Powell, Axar Patel, Anrich Nortje, Lalit Yadav, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Chetan Sakariya, Aman Khan, Kuldeep Yadav, Praveen Dubey, Mustafizur Rahman, Phil Salt, Ishant Sharma, Mukesh Kumar, Vicky Ostwal, Manish Pandey, Rilee Rossouw
Gujarat Titans
Hardik Pandya (c), David Miller, Abhinav Manohar, Shubman Gill, Wriddhiman Saha, Matthew Wade, Rashid Khan, Sai Sudharsan, Vijay Shankar, Mohammed Shami, Rahul Tewatia, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Alzarri Joseph, R Sai Kishore, Noor Ahmad, Kane Williamson, Jayant Yadav, KS Bharat, Shivam Mavi, Odean Smith, Urvil Patel, Josh Little, Mohit Sharma
Kolkata Knight Riders
Shreyas Iyer (c), Rahmanullah Gurbaz, Venkatesh Iyer, Nitish Rana, Sunil Narine, Shardul Thakur, Andre Russell, Umesh Yadav, Tim Southee, Harshit Rana, Lockie Ferguson, Anukul Roy, Rinku Singh, N Jadadeesan, Varun Chakravarthy, Suyash Sharma, David Wiese, Vaibhav Arora, Litton Das, Mandeep Singh, Kulwant Khejroliya, Shakib Al Hasan
Lucknow Super Giants
KL Rahul (c), Karan Sharma, Manan Vohra, Ayush Badoni, Marcus Stoinis, Krishnappa Gowtham, Quinton de Kock, Kyle Mayers, Krunal Pandya, Deepak Hooda, Mohsin Khan, Mark Wood, Mayank Yadav, Avesh Khan, Nicholas Pooran, Jaydev Unadkat, Ravi Bishnoi, Romario Shepherd, Daniel Sams, Amit Mishra, Yash Thakur, Prerak Mankad, Swapnil Singh, Naveen-ul-Haq, Yudhvir Charak
Mumbai Indians
Rohit Sharma (c), Ramandeep Singh, Tilak Varma, Tim David, Ishan Kishan, Tristan Stubbs, Dewald Brevis, Jason Behrendorff, Suryakumar Yadav, Jasprit Bumrah, Arjun Tendulkar, Jofra Archer, Kumar Kartikeya, Hrithik Shokeen, Arshad Khan, Akash Madhwal, Cameron Green, Jhye Richardson, Duan Jansen, Vishnu Vinod, Piyush Chawla, Nehal Wadhera, Shams Mulani, Raghav Goyal, Mohit Rathee
Punjab Kings
Shikhar Dhawan (c), Jonny Bairstow, Prabhsimran Singh, Shahrukh Khan, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Bhanuka Rajapaksa, Arshdeep Singh, Baltej Singh, Nathan Ellis, Sam Curran, Mohit Rathee, Kagiso Rabada, Rahul Chahar, Harpreet Brar, Atharva Taide, Sikandar Raza, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh
Rajasthan Royals
Sanju Samson (c), Shimron Hetmyer, Devdutt Padikkal, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Prasidh Krishna, Jos Buttler, Obed McCoy, Navdeep Saini, Kuldeep Sen, Trent Boult, R Ashwin, Yuzvendra Chahal, KC Cariappa, Kuldip Yadav, Donavon Ferreira, Kunal Rathore, Adam Zampa, KM Asif, Jason Holder, M Ashwin, Akash Vashisht, Abdul PA, Joe Root
Royal Challengers Bangalore
Faf du Plessis (c), Suyash Prabhudessai, Rajat Patidar, Virat Kohli, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Dinesh Karthik, Harshal Patel, David Willey, Karn Sharma, Shahbaz Ahmed, Mohammed Siraj, Josh Hazlewood, Mahipal Lomror, Akash Deep, Reece Topley, Siddarth Kaul, Will Jacks, Manoj Bhandage, Himanshu Sharma, Rajan Kumar, Avinash Singh, R Sonu Yadav
Sunrisers Hyderabad
Abdul Samad, Rahul Tripathi, Glenn Phillips, Aiden Markram, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Abhishek Sharma, Bhuvneshwar Kumar, T Natarajan, Kartik Tyagi, Harry Brook, Mayank Agarwal, Umran Malik, Adil Rashid, Mayank Markande, Heinrich Klaasen, Samarth Vyas, Sanvir Singh, Vivrant Sharma, Mayank Dagar, Nitish Kumar Reddy, Upendra Yadav, Anmolpreet Singh, Akeal Hosein
IPL 2023 Points Table
Pos | Team | M | W | L | T | NRR | PT |
1 | Gujarat Titans (GT) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rajasthan Royals (RR) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kolkata Knight Riders (KKR) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Punjab Kings (PBKS) | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucknow Super Giants (LSG) | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Delhi Capitals (DC) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Royal Challengers Bangalore (RCB) | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mumbai Indians (MI) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sunrisers Hyderabad (SRH) | 0 | 0 | 0 | 0 | 0 | 0 |
IPL 2023 Frequently Asked Questions
When will the IPL 2023 Start?
The most likely start date for the IPL 2023 is March 31st, 2023.
What will be the format of the IPL 2023?
The matches in the IPL 2023 will be held in the home and away fixtures. Each team will play seven home games and as many away games in the league stage.
How many matches in IPL 2023?
The sixteenth season of the Indian Premier League (IPL) will have 74 matches.
Who won the last season of the Indian Premier League?
Gujarat Titans (GT) captained by Hardik Pandya has won the IPL 2022 after defeating Rajasthan Royals in the final at Narendra Modi Stadium in Ahmedabad.
ALSO READ: ICC World Cup 2023 Schedule, Team, Time Table, Squad, Venue, Matches, Points Table, Complete Details
Latest on ICCCricket Schedule
Akash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News DeskAmid criticism, Rohit Sharma bats for 1 hour 20 minutes in the nets, Check full details
ICS News DeskTensions in Indian camp; Ravindra Jadeja accused of...
ICS News DeskWomen's U-19 Asia Cup Final: Title-Deciding clash between India and Bangladesh, when and where to watch for free
Aryan MalikWhat is Boxing Day Test? Check out India's overall record in Boxing Day Test Matches
Karan RawatIndia vs Pakistan bilateral series all set to resume? Massive update comes
ICS News DeskFresh injury scare for Mohammed Shami? Pacer being rested for VHT game fuels rumours
ICS News DeskJasprit ends the career of Nathan Mcsweeny as Australia set to hand a debut to…
ICS News Desk