The 1st day of the Mega Auction of IPL 2025 ended on a successful note with a total of 72 players getting sold on the opening day. The auction was held for the first time on Saudi Arabian soil in the city of Jeddah and it proved to be a really entertaining one.
Indian Cricket Team’s wicket-keeper batsman Rishabh Pant, as expected, became the most costliest-player to get sold in the history of the Indian Premier League as his services were acquired by Lucknow Super Giants (LSG) for a massive sum of 27 crore Indian Rupees in the mega-auction here on Sunday, while Shreyas Iyer, who led KKR to their third IPL title earlier this year was sold to the Punjab Kings for a massive price of 26 crore 75 lakh Indian rupees.
There was a fierce competition between Sunrisers Hyderabad and Lucknow for acquiring the services of Rishabh. His former team Delhi Capitals first used the Right-to-Match card at a price of 20 crore 75 lakh Indian Rupees, but when Lucknow placed the last bid of 27 crore Indian Rupees, the Delhi based team was forced to back off.
There was a fierce battle between North Indian rivals Delhi Capitals and Punjab Kings for making Iyer a part of their respective squads for a long period of time, but in the end the Kings won. The former Kolkata captain broke the record of Australian left arm pacer Mitchell Starc, who was bought by the Knight Riders for a mamoth sum of 24 crore 75 lakh Indian Rupees in the last auction before Pant managed to exceed the selling price of the 29-year-old.
Mitchell Starc’s auction price sees a reduction of 13 crores
Starc was bought by Delhi Capitals for a sum of 11 crore 75 lakh Indian rupees in the ongoing Mega-auction. Both Iyer and Pant faced adverse circumstances in the last few years but showed tremendous courage and made a comeback. Pant managed to make a successful comeback after a horrific car accident in December 2022, while Iyer overcame the disappointment of being left out of the BCCI’s central contract and led KKR to its third IPL title.
Punjab Kings’ new coach Ricky Ponting said, ‘I haven’t spoken to him (Iyer) yet about captaining the team. I called him up before the auction but he didn’t answer the call. He has been a successful captain in the history of the IPL and it would be great to work with him again.’
Iyer and Pant can be the captains of their respective teams in the IPL 2025 season starting on March 14. Left-arm fast bowler Arshdeep Singh was bought by Punjab for Rs 18 crore using the Right to Match card.
IPL 2024 runners-up Sunrisers Hyderabad had placed the final bid of 18 crore Indian Rupees on the fast bowler, which was then later matched by Punjab through the usage of the Right-to-match-Card. Five time winners Chennai Super Kings had placed the opening bid on the left arm seamer, who was the first player to enter the mega-auction at a base price of 2 CR.
Chahal’s magic still remains.
Leg spinner Yuzvendra Chahal was bought by Punjab Kings for Rs 18 crore. Royal Challengers Bangalore spent Rs 8 crore 75 lakh on Liam Livingstone. Among Team India’s other star-players, KL Rahul, the former Lucknow Super Giants skipper was bought by the Delhi Capitals for a price tag of 14 crore Indian Rupees. The Capitals finished out on top in the the bidding competition versus Chennai.
Right arm seamer and former RCB player Mohammad Siraj was purchased by IPL 2022 winners Gujarat Titans for a price tag of 12 crore 25 lakh Indian Rupees.
His partner in crime and fellow countryman Mohammad Shami, who has been out of the Indian team for some time due to fitness related problems, was bought by SRH for 10 crore Indian Rupees.
South African fast bowler Kagiso Rabada was bought by Gujarat Titans for 10 crore 75 lakh INR and England’s wicketkeeper batsman Jos Buttler was bought for Rs 15 crore 75 lakh. Lucknow Super Giants acquired the services of Protest hard hitting batter David Miller for 7.5 crore Indian Rupees. This is the second time that the IPL auction is being held abroad. Last season’s auction was held in Dubai of UAE.
IPL 2025: This is how the squads of all 10 franchises look following the successful end of the 1st day of the Mega-Auction
Chennai Super Kings
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas (capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/WK |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9 | Ravi Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11 | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12 | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13 | |||||
Mumbai Indians
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6 | Trent Boult (New Zealand) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
7 | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
8 | Robin Minz | ₹65 lakh | Indian (uncapped) | Auction | WK/Batter |
9 | Karn Sharma | ₹50 lakh | Indian (uncapped) | Auction | Bowler |
Royal Challengers Bengaluru
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Virat Kohli | ₹21 crore | Indian (capped) | Retained | Batter |
2 | Rajat Patidar | ₹11 crore | Indian (capped) | Retained | Batter |
3 | Yash Dayal | ₹5 crore | Indian (uncapped) | Retained | Bowler |
4 | Liam Livingstone (England) | ₹8.75 crore | Overseas (capped) | Auction | All-rounder |
5 | Phil Salt (England) | ₹11.50 crore | Overseas (capped) | Auction | WK/Batter |
6 | Jitesh Sharma | ₹11 crore | Indian (capped) | Auction | Bowler |
7 | Josh Hazlewood (Australia) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Rasikh Dar | ₹6 crore | Indian (uncapped) | Auction | Bowler |
9 | Suyash Sharma | ₹2.60 crore | Indian (uncapped) | Auction | Bowler |
Gujarat Titans
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7 | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8 | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Batter |
9 | Prasidh Krishna | ₹9.50 crore | Indian (capped) | Auction | Bowler |
10 | Nishant Sindhu | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
11 | Mahipal Lomror | ₹1.70 crore | Indian (uncapped) | Auction | All-rounder |
12 | Kumar Kushagra | ₹65 lakh | Indian (uncapped) | Auction | WK/Batter |
13 | Anuj Rawat | ₹30 lakh | Indian (uncapped) | Auction | WK/Batter |
14 | Manav Suthar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
Sunrisers Hyderabad
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Heinrich Klaasen (South Africa) | ₹23 crore | Overseas (capped) | Retained | Batter |
2 | Pat Cummins (Australia) | ₹18 crore | Overseas (capped) | Retained | Bowler |
3 | Abhishek Sharma | ₹14 crore | Indian (capped) | Retained | All-rounder |
4 | Travis Head (Australia) | ₹14 crore | Overseas (capped) | Retained | Batter |
5 | Nitish Kumar Reddy | ₹6 crore | Indian (capped) | Retained | All-rounder |
6 | Mohammad Shami | ₹10 crore | Indian (capped) | Auction | Bowler |
7 | Harshal Patel | ₹8 crore | Indian (capped) | Auction | All-rounder |
8 | Ishan Kishan | ₹11.25 crore | Indian (capped) | Auction | WK/Batter |
9 | Rahul Chahar | ₹3.2 crore | Indian (capped) | Auction | Bowler |
10 | Adam Zampa (Australia) | ₹2.4 crore | Overseas (capped) | Auction | Bowler |
11 | Atharva Taide | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Abhinav Manohar | ₹3.2 crore | Indian (uncapped) | Auction | All-rounder |
13 | Simarjeet Singh | ₹1.5 crore | Indian (uncapped) | Auction | Bowler |
Rajasthan Royals
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Sanju Samson | ₹18 crore | Indian (capped) | Retained | Batter/WK |
2 | Yashasvi Jaiswal | ₹18 crore | Indian (capped) | Retained | Batter |
3 | Riyan Parag | ₹14 crore | Indian (capped) | Retained | Batter |
4 | Dhruv Jurel | ₹14 crore | Indian (capped) | Retained | Batter/WK |
5 | Shimron Hetmyer (West Indies) | ₹11 crore | Overseas (capped) | Retained | Batter |
6 | Sandeep Sharma | ₹4 crore | Indian (uncapped) | Retained | Bowler |
7 | Jofra Archer (England) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Mahesh Theekshana (Sri Lanka) | ₹4.40 crore | Overseas (capped) | Auction | Bowler |
9 | Wanindu Hasaranga (Sri Lanka) | ₹5.25 crore | Overseas (capped) | Auction | Bowler |
10 | Akash Madhwal | ₹1.20 crore | Indian (uncapped) | Auction | Bowler |
11 | Kumar Kartikeya Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
Delhi Capitals
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/WK |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/WK |
7 | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
9 | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
10 | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
11 | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
13 | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
Kolkata Knight Riders
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8 | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | WK/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | WK/Batter |
10 | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11 | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-rounder |
12 | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13 | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
Lucknow Super Giants
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | WK/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | WK/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9 | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10 | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11 | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12 | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | WK/Batter |
PUNJAB KINGS
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Shashank Singh | ₹5.5 crore | Indian (uncapped) | Retained | Batter |
2 | Prabhsimran Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
3 | Arshdeep Singh | ₹18 crore | Indian (capped) | RTM | Bowler |
4 | Shreyas Iyer | ₹26.75 crore | Indian (capped) | Auction | WK/Batter |
5 | Yuzvendra Chahal | ₹18 crore | Indian (capped) | Auction | Bowler |
6 | Marcus Stoinis (Australia) | ₹11 crore | Overseas (capped) | Auction | All-rounder |
7 | Glenn Maxwell (Australia) | ₹4.20 crore | Overseas (capped) | Auction | All-rounder |
8 | Nehal Wadhera | ₹4.20 crore | Indian (uncapped) | Auction | Batter |
9 | Harpreet Brar | ₹1.50 crore | Indian (uncapped) | Auction | All-rounder |
10 | Vishnu Vinod | ₹95 lakh | Indian (uncapped) | Auction | WK/Batter |
11 | Vijaykumar Vyshak | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
12 | Yash Thakur | ₹1.60 crore | Indian (uncapped) | Auction | Bowler |
For more information, visit the official website of IPL