IPL Points Table 2024 Updated [April 18], Most Runs, Most Wickets by a player after GT vs DC| Full IPL 2024 Points Table
By Mohit Tiwari Apr 17, 2024 11:48 AM IST
IPL Points Table 2024: What a shame for Shubman Gill-led Gujarat Titans (GT) as they got wrapped up in just 79 runs against Delhi Capitals (DC) at the Narendra Modi Stadium in Ahmedabad. Rishabh Pant's Delhi Capitals have boosted their Net Run Rate in the IPL Points Table 2024 owing to the comprehensive win over GT by 6 wickets and 11.5 overs to spare.
Table of Contents
Won't be an exaggeration to say that the game had Delhi's name inked on it even before the first ball of the fixture was delivered. Gujarat hasn't been in such a situation so far, this was a one-off. Also, this is the first time the Gujarat Titans have been bowled out at a score below 100 runs.
Though Pant looked a bit sceptical during the toss as he opted to bowl, his bowlers didn't let him down. In fact, none of his troops gave a solitary chance to feel distressed throughout the game. Delhi were on point in all three departments in the first innings whether it was bowling, fielding or catching.
Gujarat never looked settled and lost wickets on the bounce against Delhi. The scalp of skipper Shubman Gill was the first blood Delhi drew and then it was just a string of wickets that dominated the highlights of the innings. Late in the innings, Rashid Khan tried his best to give his side something to defend, but he too couldn't stay for long. Khan added 31 runs to the total in 24 balls before getting dismissed.
Pacer Mukesh Kumar remained the chief of the bowling unit with three wickets while Ishant Sharma and Tristin Stubbs scalped two wickets each. Khaleel Ahmed and Axar Patel, too, got one apiece for themselves as Delhi bowlers bowled out Gujarat Titans in 17.3 overs at a meagre score of 89 runs.
The chase was not an issue for Delhi, but they had a larger objective to achieve with this game. They had the net run rate in their minds and wanted to get this game done and dusted as quickly as possible. Though Delhi lost four wickets during the chase, they managed to hunt the 89-run chase in just 8.5 overs.
The massive six-wicket win will boost Delhi's net run rate, which was a concern for the team, at the same time, a similar dent will be on Gujarat's NRR which will be reflected in the IPL Points Table 2024.
Let's have a look at the Updated IPL Points Table 2024 after the GT vs DC fixture on April 17, 2024.
IPL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 7 | 6 | 1 | 0 | 12 | 0.677 |
2 | Kolkata Knight Riders | 6 | 4 | 2 | 0 | 8 | 1.399 |
3 | Chennai Super Kings | 6 | 4 | 2 | 0 | 8 | 0.726 |
4 | Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 8 | 0.502 |
5 | Lucknow Super Giants | 6 | 3 | 3 | 0 | 6 | 0.038 |
6 | Delhi Capitals | 7 | 3 | 4 | 0 | 6 | -0.074 |
7 | Gujarat Titans | 7 | 3 | 4 | 0 | 6 | -1.303 |
8 | Punjab Kings | 6 | 2 | 4 | 0 | 4 | -0.218 |
9 | Mumbai Indians | 6 | 2 | 4 | 0 | 4 | -0.234 |
10 | Royal Challengers Bengaluru | 7 | 1 | 6 | 0 | 2 | -1.185 |
IPL 2024: Most Runs
No | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Virat Kohli (RCB) | 7 | 7 | 2 | 361 | 113* | 72.20 | 147.34 | 1 | 2 | 35 | 14 |
02 | Riyan Parag (RR) | 7 | 7 | 2 | 318 | 84* | 63.60 | 161.42 | - | 3 | 22 | 20 |
03 | Sunil Narine (KKR) | 6 | 6 | - | 276 | 109 | 46.00 | 187.75 | 1 | 1 | 26 | 20 |
04 | Sanju Samson (RR) | 7 | 7 | 2 | 276 | 82* | 55.20 | 155.05 | - | 3 | 27 | 11 |
05 | Shubman Gill (GT) | 7 | 7 | 1 | 263 | 89* | 43.83 | 151.14 | - | 2 | 21 | 9 |
06 | Rohit Sharma (MI) | 6 | 6 | 1 | 261 | 105* | 52.20 | 167.30 | 1 | - | 28 | 15 |
07 | Heinrich Klaasen (SRH) | 6 | 6 | 2 | 253 | 80* | 63.25 | 199.21 | - | 3 | 9 | 24 |
08 | Josh Buttler (RR) | 6 | 6 | 2 | 250 | 107* | 62.50 | 147.92 | 2 | - | 22 | 10 |
09 | Shivam Dube (CSK) | 6 | 6 | 2 | 242 | 66* | 60.50 | 163.51 | - | 2 | 20 | 15 |
10 | B Sai Sudharsan (GT) | 7 | 7 | - | 238 | 45 | 34.00 | 127.95 | - | - | 25 | 3 |
IPL 2024: Most Wickets
No | Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Yuzvendra Chahal (RR) | 7 | 7 | 26.0 | 12 | 3/11 | 18.08 | 8.34 | 13.00 | - | - |
02 | Jasprit Bumrah (MI) | 6 | 6 | 24.0 | 10 | 5/21 | 14.60 | 6.08 | 14.40 | - | 1 |
03 | Mustafizur Rahman (CSK) | 5 | 5 | 20.0 | 10 | 4/29 | 18.30 | 9.15 | 12.00 | 1 | - |
04 | Khaleel Ahmed (DC) | 7 | 7 | 28.0 | 10 | 2/21 | 22.90 | 8.17 | 16.80 | - | - |
05 | Pat Cummins (SRH) | 6 | 6 | 24.0 | 9 | 3/43 | 21.00 | 7.87 | 16.00 | - | - |
06 | Kagiso Rabada (PBKS) | 6 | 6 | 24.0 | 9 | 2/18 | 21.22 | 7.95 | 16.00 | - | - |
07 | Arshdeep Singh (PBKS) | 6 | 6 | 22.1 | 9 | 4/29 | 22.77 | 9.24 | 14.77 | 1 | - |
08 | Gerald Coetzee (MI) | 6 | 6 | 22.3 | 9 | 4/34 | 25.66 | 10.26 | 15.00 | 1 | - |
09 | Matheesh Pathirana (CSK) | 3 | 3 | 12.0 | 8 | 4/28 | 11.00 | 7.33 | 9.00 | 1 | - |
10 | Mukesh Kumar (DC) | 4 | 4 | 13.3 | 8 | 3/14 | 15.62 | 9.25 | 10.12 | - | - |
Latest on ICCCricket Schedule
Rohit, Gill IN, Padikkal OUT? India's Probable Playing11 for IND vs AUS 2nd Test at Adelaide
Rahul ChaubeTeam India will be seen wearing this new jersey in Champions Trophy 2025
Aryan MalikBGT 2024: Australia unveil their squad for the 2nd test, this player has been added as cover for Mitch Marsh
Aryan MalikIND vs AUS: “We are a side [that] will thrash you in this series”, Sunil Gavaskar makes a huge prediction on the BGT 2024/25
Subhomoy DattaBGT: Updated WTC Points-Table following India's win in the 1st Test-Match
Aryan MalikIndia's Yashasvi Jaiswal creates history, becomes the batsman to hit the highest number of sixes in a calendar year of Test Cricket | IND vs AUS
Aryan MalikIndia's Tilak Varma becomes the 1st batter to slam three-consecutive hundreds in T20 Cricket
Aryan MalikBorder Gavaskar Trophy 2024: When and Where to watch the series in India?
Aryan MalikBGT: 'Please don't make the mistake of sledging Kohli or else',former skipper gives a stern warning to Australia
Aryan MalikWhen will Indian Captain Rohit Sharma depart for Australia, how many BGT games will he miss?
Aryan Malik