(29 Feb) Latest WPL Points Table 2024: Exactly like the inaugural season of WPL, UP Warriorz became the first team to defeat Mumbai Indians in the tournament in WPL 2024. It was the first loss for Mumbai Indians in the season and that has heavily dented their Net Run Rate. This post reads the Latest WPL Points Table 2024, Players Stats, Orange Cap, Purple Cap Updated After MI vs UPW.
Table of Contents
In the absence of Harmanpreet Kaur and Shabnim Ismail, Nat Sciver took over the captaincy, and Issy Wong came in for Ismail. But UP Warriorz had different plans and they went for bashing it out. Chasing a target over 160 in less than 17 overs isn’t everyone’s cup of tea but UP Warriorz did it easily as a,b,c.
MI vs UPW Match Review
Alyssa Healy won the toss and opted to bowl first. Mumbai Indians started with a high strike rate and added 46 runs in 7 overs. Even after the fall of the first wicket, Mathews kept on smashing boundaries with ease and Mumbai reached 80 after 11 overs. As soon as Hayley Matthews was dismissed by Gayakwad, the UP Warriorz were back in the game and picked up wickets at regular intervals.
After the dismissal of Kerr, MI were 134, and then a crucial cameo of Issy Wong saved Mumbai at the moment. MI ended on 162 runs after 20 overs on a slow pitch but it looked like a decent target to defend, but not for long. Vrinda Dinesh got injured during fielding and replacing her, Kiran Navgire opened the UP innings with Alyssa Healy.
We saw glimpses of Alyssa Healy’s power-hitting and the raw strength of Navgire. MI were sluggish on the field and missed out on a couple of chances but Kiran Navgire stole to show. She smashed four SIXES and six FOURS and amassed 57 off 31 balls. UP Warriorz already collected 98 runs in 11 overs in loss of three wickets. They needed 65 more runs off 54 balls and then Grace Harris and Deepti Sharma switched the power-hitting mode.
This duo ensured no further damage and collected runs all around the park. They smashed the required 65 runs off just 35 balls and won the game with 21 balls left. UP Warriorz defeated Mumbai Indians by 7 wickets.
Below are the Latest WPL Points Table 2024, Players Stats, Orange Cap, Purple Cap Updated After MI vs UPW:
WPL Points Table 2024 after MI vs UPW
UP Warriorz are still 4th in the list but they have a better Net run rate now. With two points and an NRR of -0.357, they are placed fourth in the WPL Points table. Whereas Mumbai Indians lost the match and also got a big deficit in the NRR. They are placed second with a negative Net Run Rate of -0.182.
RCB is right there at the top with 4 points and a decent Net run rate. Gujarat Giants are at the bottom of the WPL Points table as they have lost all their matches till now.
WPL Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 2 | 2 | 0 | 0 | 0 | 4 | +1.665 |
Mumbai Indians | 3 | 2 | 1 | 0 | 0 | 4 | -0.182 |
Delhi Capitals | 2 | 1 | 1 | 0 | 0 | 2 | +1.222 |
UP Warriorz | 3 | 1 | 2 | 0 | 0 | 2 | -0.357 |
Gujarat Giants | 2 | 0 | 2 | 0 | 0 | 0 | -1.968 |
WPL 2024: Players with Most Runs
POS | Player | Matches | Inngs | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Harmanpreet Kaur | 2 | 2 | 101 | 101.00 | 134.67 | 12 | 2 |
2 | Grace Harris | 3 | 3 | 93 | 46.50 | 160.34 | 12 | 3 |
3 | Yastika Bhatia | 3 | 3 | 90 | 30.00 | 121.62 | 12 | 3 |
4 | Sabbhineni Meghana | 2 | 2 | 89 | 89.00 | 123.61 | 12 | 2 |
5 | Meg Lanning | 2 | 2 | 82 | 41.00 | 120.59 | 9 | 1 |
6 | Amelia Kerr | 3 | 3 | 78 | 26.00 | 132.20 | 7 | 1 |
7 | Shweta Sehrawat | 3 | 2 | 76 | 38.00 | 113.43 | 7 | 2 |
8 | Alice Capsey | 2 | 1 | 75 | 75.00 | 141.51 | 9 | 3 |
9 | Kiran Navgire | 3 | 3 | 68 | 22.67 | 165.85 | 6 | 5 |
10 | Shafali Verma | 2 | 2 | 65 | 65.00 | 127.45 | 6 | 4 |
WPL 2024: Players with Most Wickets
POS | Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
---|---|---|---|---|---|---|---|---|---|
1 | Amelia Kerr | 3 | 12.0 | 72 | 7 | 13.43 | 94 | 1 | – |
2 | Asha Sobhana | 2 | 7.0 | 42 | 5 | 7.00 | 35 | – | 1 |
3 | Marizanne Kapp | 2 | 8.0 | 48 | 4 | 9.25 | 37 | – | – |
4 | Shabnim Ismail | 2 | 8.0 | 48 | 4 | 10.50 | 42 | – | – |
5 | Radha Yadav | 2 | 6.0 | 36 | 4 | 9.50 | 38 | 1 | – |
6 | Sophie Molineux | 2 | 8.0 | 48 | 4 | 15.25 | 61 | – | – |
7 | Arundhati Reddy | 2 | 7.0 | 42 | 3 | 14.33 | 43 | – | – |
8 | Tanuja Kanwar | 2 | 6.0 | 36 | 3 | 13.67 | 41 | – | – |
9 | Sophie Ecclestone | 3 | 11.3 | 69 | 3 | 27.33 | 82 | – | – |
10 | Rajeshwari Gayakwad | 3 | 11.0 | 66 | 3 | 27.33 | 82 | – | – |
More Updates on – WPL Official