Match Summary: India vs England, Semi Final 2 - ICC Men's T20 World Cup 2024

By ICS Editor Jun 28, 2024 6:01 AM   IST  

India - finalist in the T20 World Cup 2024|Rohit Sharma

Series: ICC Men's T20 World Cup 2024
Venue: Providence Stadium, Guyana
Date & Time: June 27, 2024, 10:30 AM LOCAL

India Innings: 171-7 (20 Overs)

  • Rohit Sharma (c): 57 (39) [4s: 6, 6s: 2]
  • Virat Kohli: 9 (9) [4s: 0, 6s: 0]
  • Rishabh Pant (wk): 4 (6) [4s: 0, 6s: 0]
  • Suryakumar Yadav: 47 (36) [4s: 2, 6s: 3]
  • Hardik Pandya: 23 (13) [4s: 1, 6s: 2]
  • Ravindra Jadeja: 17* (9) [4s: 2, 6s: 0]
  • Shivam Dube: 0 (1) [4s: 0, 6s: 0]
  • Axar Patel: 10 (6) [4s: 1, 6s: 0]
  • Arshdeep Singh: 1* (1) [4s: 0, 6s: 0]

Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 171-7 (20 Overs)

Fall of Wickets:

  1. 19-1 (Kohli, 2.4)
  2. 40-2 (Pant, 5.2)
  3. 113-3 (Rohit, 13.4)
  4. 124-4 (Suryakumar Yadav, 15.4)
  5. 146-5 (Hardik Pandya, 17.4)
  6. 146-6 (Shivam Dube, 17.5)
  7. 170-7 (Axar, 19.5)

Bowling:

  • R Topley: 3-0-25-1
  • Jofra Archer: 4-0-33-1
  • Sam Curran: 2-0-25-1
  • Adil Rashid: 4-0-25-1
  • Chris Jordan: 3-0-37-3
  • L Livingstone: 4-0-24-0

Powerplays: 46 runs

England Innings: 103-10 (16.4 Overs)

  • Philip Salt: 5 (8) [4s: 0, 6s: 0]
  • Jos Buttler (c & wk): 23 (15) [4s: 4, 6s: 0]
  • Moeen Ali: 8 (10) [4s: 0, 6s: 0]
  • Jonny Bairstow: 0 (3) [4s: 0, 6s: 0]
  • Harry Brook: 25 (19) [4s: 3, 6s: 0]
  • Sam Curran: 2 (4) [4s: 0, 6s: 0]
  • Liam Livingstone: 11 (16) [4s: 0, 6s: 0]
  • Chris Jordan: 1 (5) [4s: 0, 6s: 0]
  • Jofra Archer: 21 (15) [4s: 1, 6s: 1]
  • Adil Rashid: 2 (2) [4s: 0, 6s: 0]
  • Reece Topley: 3* (3) [4s: 0, 6s: 0]

Extras: 2 (b 0, lb 2, w 0, nb 0)
Total: 103-10 (16.4 Overs)

Fall of Wickets:

  1. 26-1 (Jos Buttler, 3.1)
  2. 34-2 (Philip Salt, 4.4)
  3. 35-3 (Jonny Bairstow, 5.1)
  4. 46-4 (Moeen Ali, 7.1)
  5. 49-5 (Sam Curran, 8.1)
  6. 68-6 (Harry Brook, 10.4)
  7. 72-7 (Chris Jordan, 12.2)
  8. 86-8 (Liam Livingstone, 14.5)
  9. 88-9 (Adil Rashid, 15.2)
  10. 103-10 (Jofra Archer, 16.4)

Bowling:

  • Arshdeep Singh: 2-0-17-0
  • Jasprit Bumrah: 2.4-0-12-2
  • Axar Patel: 4-0-23-3
  • Kuldeep Yadav: 4-0-19-3
  • Ravindra Jadeja: 3-0-16-0
  • Hardik Pandya: 1-0-14-0

Powerplays: 39 runs

Squads

India Squad:

Rohit Sharma
Rohit Sharma (Image credit @X)
  • Playing: Rohit Sharma (c), Virat Kohli, Rishabh Pant (wk), Suryakumar Yadav, Shivam Dube, Hardik Pandya, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Arshdeep Singh, Jasprit Bumrah

England Squad:

  • Playing: Philip Salt, Jos Buttler (c & wk), Jonny Bairstow, Harry Brook, Moeen Ali, Liam Livingstone, Sam Curran, Chris Jordan, Jofra Archer, Adil Rashid, Reece Topley

Reference: https://www.cricbuzz.com/live-cricket-scorecard/87871/ind-vs-eng-semi-final-2-icc-mens-t20-world-cup-2024

Google News