MI Squad IPL 2024 Auction: Mumbai Indians (MI) will head into the IPL 2024 Auction on December 19 with a purse value of INR 17.75 Crores. The franchise will have to make hefty purchases during the auction, as they released Jofra Archer and Cameron Green ahead of the event.
In the current squad, ahead of the IPL 2024 Auction, MI has 17 players in the squad of which four are overseas players. The franchise in Blue and Gold needs to buy a maximum of 8 players including 4 overseas.
MI let go of their premier all-rounder Cameron Green, but to compensate, they struck a deal with Gujarat Titans (GT) to trade in all-rounder Hardik Pandya into the MI squad. Hardik is now set to lead Mumbai Indians (MI) in the Tata IPL 2024.
The other players released ahead of the auction were Jofra Archer, Mohd. Arshad Khan, Raghav Goyal, Ramandeep Singh, Hrithik Shokeen, Duan Jansen, Tristan Stubbs, Chris Jordan, Jhye Richardson, Riley Meredith and Sandeep Warrier.
MI Overview IPL 2024
Team | Mumbai Indians |
Max Squad Strength | 25 |
Retained Players | 17 |
Overseas Players | 04 |
Auction Purchases | 08 |
Overseas Slots | 04 |
Total Purse Value Allotted | INR 100 Crore |
Purse Value Remaining | INR 1.05 Crore |
MI Squad IPL 2024
Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Verma, Tim David, Vishnu Vinod, Arjun Tendulkar, Hardik Pandya (c), Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thusara, Naman Dhir, Mohammad Nabi, Anshul Kambhoj, Shivalik Sharma.
MI Retained Players IPL 2024
Player Name | Role | Price |
Rohit Sharma | Batsman | Rs. 16 Cr(R) |
Ishan Kishan (wk) | Wicketkeeper | Rs. 15.25 crores(R) |
Jasprit Bumrah | Bowler | Rs. 12 Cr(R) |
Hardik Pandya (c) | All-rounder | Rs. 15 Cr(R) |
Tilak Varma | Batsman | Rs. 1.70 Cr(R) |
Vishnu Vinod | Wicketkeeper | Rs. 20 Lakh |
Shams Mulani | All-rounder | Rs. 20 Lakh |
Nehal Wadhera | Batsman | Rs. 20 Lakh |
Kumar Kartikeya Singh | Bowler | Rs. 20 Lakhs(R) |
Arshad Khan | All-rounder | Rs. 20 lakhs(R) |
Akash Madhwal | Bowler | Rs. 20 lakhs(R) |
Dewald Brevis | Batsman | Rs. 3 crores(R) |
Arjun Tendulkar | All-rounder | Rs. 30 Lakhs(R) |
Piyush Chawla | Bowler | Rs. 50 Lakh |
Suryakumar Yadav | Batsman | Rs. 8 Cr(R) |
Tim David | All-rounder | Rs. 8.25 Crores(R) |
Jason Behrendorff | Bowler | Traded from RCB |
MI Released Players IPL 2024
Mohd. Arshad Khan, Raghav Goyal, Ramandeep Singh, Hrithik Shokeen, Duan Jansen, Jofra Archer, Tristan Stubbs, Chris Jordan, Jhye Richardson, Riley Meredith, Sandeep Warrier.
MI Auction Buys IPL 2024
Player | Role | Country | Auction Price (INR) |
Gerald Coetzee | Bowler | South Africa | 5 Crore |
Dilshan Madushanka | Bowler | Sri Lanka | 4.60 Crore |
Shreyas Gopal | Bowler | India | 20 Lakhs |
Nuwan Thushara | Bowler | Sri Lanka | 4.8 Crore |
Naman Dhir | Bowler | India | 20 Lakhs |
Anshul Kambhoj | All-Rounder | India | 20 Lakhs |
Mohammad Nabi | All-Rounder | Afghanistan | 1.5 Crore |
Shivalik Sharma | All-Rounder | India | 20 Lakhs |
IPL 2024: Mumbai Indians Full Squad
Player Name | Role | Price |
Rohit Sharma | Batsman | Rs. 16 Cr(R) |
Ishan Kishan (wk) | Wicketkeeper | Rs. 15.25 crores(R) |
Jasprit Bumrah | Bowler | Rs. 12 Cr(R) |
Hardik Pandya (c) | All-rounder | Rs. 15 Cr(R) |
Tilak Varma | Batsman | Rs. 1.70 Cr(R) |
Vishnu Vinod | Wicketkeeper | Rs. 20 Lakh |
Shams Mulani | All-rounder | Rs. 20 Lakh |
Nehal Wadhera | Batsman | Rs. 20 Lakh |
Kumar Kartikeya Singh | Bowler | Rs. 20 Lakhs(R) |
Arshad Khan | All-rounder | Rs. 20 lakhs(R) |
Akash Madhwal | Bowler | Rs. 20 lakhs(R) |
Dewald Brevis | Batsman | Rs. 3 crores(R) |
Arjun Tendulkar | All-rounder | Rs. 30 Lakhs(R) |
Piyush Chawla | Bowler | Rs. 50 Lakh |
Suryakumar Yadav | Batsman | Rs. 8 Cr(R) |
Tim David | All-rounder | Rs. 8.25 Crores(R) |
Jason Behrendorff | Bowler | Traded from RCB |
Gerald Coetzee | Bowler | 5 Crore |
Dilshan Madushanka | Bowler | 4.60 Crore |
Shreyas Gopal | Bowler | 20 Lakhs |
Nuwan Thushara | Bowler | 4.8 Crore |
Naman Dhir | Bowler | 20 Lakhs |
Anshul Kambhoj | All-Rounder | 20 Lakhs |
Mohammad Nabi | All-Rounder | 1.5 Crore |
Shivalik Sharma | All-Rounder | 20 Lakhs |
For more details head to IPL’s official website.