PAK vs ENG: 3rd Test | England humiliated Pakistan to a 3-0 whitewash in their home | Day 4- Review, Scorecard | Pakistan vs England
By Rahul Chaube Dec 20, 2022 6:02 AM IST
PAK vs ENG: 3rd Test | England clinched the series 3-0: What a form of Test cricket has the England team displayed in the past few weeks! So far it seems that this aggressive approach in red-ball cricket is suiting England's color. England won three test matches with complete domination over Pakistan on their home soil, which has set a pure example of demolishment.
England have won the third test with more ease on Day 4. England were given a small target of 167 for the last innings and the opening assault from the England side made it look much smaller. England lost 2 wickets on Day 3 evening session and cut down the 167 runs target to 55 runs in only 17 overs. Rest was done today in the 1st session.?
DON'T MISS: IPL 2023 Auction CSK Live 3 Days to go: Why may CSK not go for??Sam Curran?
PAK vs ENG: 3rd Test | Day 4 review (summary)
This is the third test match between England and Pakistan. England ended Day 3 with a four at 112 runs. Ben Stokes was back to his Job on the second ball he faced with a boundary. Ben Duckett collected two back-to-back boundaries on Mohammad Wasin Jr.?s over and showed his excellence against spinners too.
England chased down the 55 runs within about an hour, took about 11 overs and Duckett finished it off with a boundary. England have won the third test match by 8 wickets. England have Bazballed Pakistan 3-0!?
CHECK OUT- PAK VS ENG | MATCH SUMMARY
PAK vs ENG: 3rd Test | Scorecard
Pakistan 1st Innings - 304/10
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | lbw b Leach | 8 | 18 | 2 | 0 | 44.44 |
Shan Masood | c Leach b Wood | 30 | 37 | 5 | 0 | 81.08 |
Azhar Ali | c Foakes b Robinson | 45 | 68 | 6 | 0 | 66.17 |
Babar Azam (c) | run out (Brook/Foakes) | 78 | 123 | 9 | 0 | 63.41 |
Saud Shakeel | c Pope b Rehan Ahmed | 23 | 58 | 3 | 0 | 39.65 |
Mohammad Rizwan | c Stokes b Root | 19 | 24 | 3 | 0 | 79.16 |
Agha Salman | st Foakes b Leach | 56 | 93 | 6 | 0 | 60.21 |
Faheem Ashraf | lbw b Rehan Ahmed | 4 | 23 | 1 | 0 | 17.39 |
Nauman Ali | c Stokes b Leach | 20 | 24 | 3 | 0 | 83.33 |
Mohammad Wasim | not out | 8 | 7 | 0 | 1 | 114.28 |
Abrar Ahmed | b Leach | 4 | 3 | 1 | 0 | 133.33 |
BOWLING | O | M | R | W | ECON |
Ollie Robinson | 8 | 1 | 31 | 1 | 3.87 |
Jack Leach | 31 | 2 | 140 | 4 | 4.51 |
Mark Wood | 15 | 2 | 33 | 1 | 2.20 |
Rehan Ahmed | 22 | 2 | 89 | 2 | 4.04 |
Joe Root | 3 | 0 | 7 | 1 | 2.33 |
England 1st Innings - 354/10
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | lbw b Abrar Ahmed | 0 | 5 | 0 | 0 | 0.00 |
Ben Duckett | lbw b Nauman Ali | 26 | 37 | 1 | 1 | 70.27 |
Ollie Pope | b Abrar Ahmed | 51 | 64 | 4 | 0 | 79.68 |
Joe Root | c Agha Salman b Nauman Ali | 0 | 1 | 0 | 0 | 0.00 |
Harry Brook | lbw b Mohammad Wasim | 111 | 150 | 8 | 3 | 74.00 |
Ben Stokes (c) | run out (Azhar Ali/Mohammad Wasim) | 26 | 33 | 4 | 0 | 78.78 |
Ben Foakes | c Abdullah Shafique b Nauman Ali | 64 | 121 | 6 | 0 | 52.89 |
Rehan Ahmed | c Saud Shakeel b Nauman Ali | 1 | 3 | 0 | 0 | 33.33 |
Mark Wood | c Abdullah Shafique b Abrar Ahmed | 35 | 41 | 4 | 0 | 85.36 |
Ollie Robinson | b Abrar Ahmed | 29 | 20 | 5 | 0 | 145.00 |
Jack Leach | not out | 9 | 16 | 1 | 0 | 56.25 |
BOWLING | O | M | R | W | ECON |
Abrar Ahmed | 34.4 | 5 | 150 | 4 | 4.32 |
Nauman Ali | 30 | 1 | 126 | 4 | 4.20 |
Mohammad Wasim | 15 | 1 | 71 | 1 | 4.73 |
Faheem Ashraf | 1 | 0 | 2 | 0 | 2.00 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Pakistan 2nd Innings - 216/10
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | lbw b Leach | 26 | 54 | 4 | 0 | 48.14 |
Shan Masood | b Leach | 24 | 43 | 3 | 1 | 55.81 |
Azhar Ali | b Leach | 0 | 4 | 0 | 0 | 0.00 |
Babar Azam (c) | c Pope b Rehan Ahmed | 54 | 104 | 6 | 0 | 51.92 |
Saud Shakeel | c Leach b Rehan Ahmed | 53 | 133 | 6 | 0 | 39.84 |
Mohammad Rizwan | c Foakes b Rehan Ahmed | 7 | 16 | 0 | 0 | 43.75 |
Agha Salman | c Brook b Rehan Ahmed | 21 | 50 | 1 | 0 | 42.00 |
Faheem Ashraf | c Foakes b Root | 1 | 5 | 0 | 0 | 20.00 |
Nauman Ali | lbw b Wood | 15 | 37 | 2 | 0 | 40.54 |
Mohammad Wasim | c Robinson b Rehan Ahmed | 2 | 5 | 0 | 0 | 40.00 |
Abrar Ahmed | not out | 1 | 3 | 0 | 0 | 33.33 |
BOWLING | O | M | R | W | ECON |
Jack Leach | 26 | 6 | 72 | 3 | 2.76 |
Joe Root | 7 | 1 | 31 | 1 | 4.42 |
Rehan Ahmed | 14.5 | 1 | 48 | 5 | 3.23 |
Mark Wood | 12 | 3 | 25 | 1 | 2.08 |
Ollie Robinson | 7 | 1 | 13 | 0 | 1.85 |
Ben Stokes | 8 | 3 | 20 | 0 | 2.50 |
England 2nd Innings - 170/2 (T: 167 runs)
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | lbw b Abrar Ahmed | 41 | 41 | 7 | 0 | 100.00 |
Ben Duckett | not out | 82 | 78 | 12 | 0 | 105.12 |
Rehan Ahmed | b Abrar Ahmed | 10 | 8 | 2 | 0 | 125.00 |
Ben Stokes (c) | not out | 35 | 43 | 3 | 0 | 81.39 |
BOWLING | O | M | R | W | ECON |
Abrar Ahmed | 12 | 0 | 78 | 2 | 6.50 |
Nauman Ali | 5 | 0 | 38 | 0 | 7.60 |
Mohammad Wasim | 9.1 | 1 | 40 | 0 | 4.36 |
Faheem Ashraf | 2 | 0 | 13 | 0 | 6.50 |
Visit?ICC CRICKET SCHEDULE?for more cricketing updates.
Latest on ICCCricket Schedule
Watch: "Has ke baat nahi karna inse"- Virat Kohli orders Mohammed Siraj to go hard at MCG
ICS News DeskWatch: Rohit Sharma attacks Yashasvi Jaiswal with "Jaisu, gully cricket khel raha hai kya?"
ICS News Desk"It carries on in the next innings" - Sam Konstas breaks silence on fight with Virat Kohli
ICS News DeskAbhishek Nayar opens up about why Shubman Gill was dropped! Reveals where will Rohit Sharma bat at MCG
ICS News DeskWill ICC suspend Virat Kohli from playing in the final BGT Test match for clashing with Sam Konstas in Melbourne?
Aryan MalikWATCH Virat vs Sam Konstas on-field Heated Exchange! Sunil Gavaskar NOT Impressed
Rahul ChaubeBGT: Team India hasn't lost a single game in Melbourne since 2011! Know the Men in Blue's record at their lucky stadium
Aryan MalikJasprit Bumrah equals Ravichandran Ashwin's massive record and becomes the first Indian pacer to...
ICS News DeskShubman Gill's place in massive doubt! Will the batter play the Boxing-day Test?
ICS News DeskIND vs AUS: Smith and Cummins eye huge milestones in Boxing Day Test versus India
Aryan Malik