Points Table World Cup 2023 Updated: Tom Latham-led New Zealand brought up another impressive victory in the ICC World Cup 2023 as they defeated minnows Netherlands by 99 runs at the Rajiv Gandhi International Stadium in Hyderabad on October 9. This is New Zealand’s second win of the tournament owing to which they are placed atop the points table. This article will lead you through Points Table World Cup 2023 Updated (October 10) after NZ vs NED game, New Zealand TOPS, Updated Team Standing, Most Runs, Most Wickets | ICC World Cup 2023.
Table of Contents
After being put to bat first by the Netherlands, New Zealand consolidated 322 runs in the loss of 7 wickets before the completion of their quota of 50 overs. Opener Will Young played a 70-run innings in 80 deliveries while Rachin Ravindra and Tom Latham scored their individual half-centuries. Daryl Mitchell contributed with 48 runs, as the Kiwis posted 322 runs.
The Dutch players were against one of the finest bowling lineups currently and the chase was certainly not going to be a cakewalk for them. Matt Henry and Mitchell Santner were among the pick of the bowlers as they jointly scalped eight wickets. While the speedster dismissed three batters, Santner returned with the memorable figure of 5 wickets in 10 overs.
Colin Ackermann was the lone survivor for his team and handled the New Zealand bowlers effectively, however, he too succumbed against Mitchell Santner.
The all-rounder performance from New Zealand keeps them afloat at the top of the Points Table World Cup 2023. New Zealand, presently with two wins and four points, leads the Points Table World Cup 2023. The Kiwis are followed by South Africa, Bangladesh, Pakistan and India respectively with each team having a solitary win in the ICC World Cup 2023.
Below is complete details of the Points Table World Cup 2023 Updated (October 10) after NZ vs NED game, New Zealand TOPS, Updated Team Standing, Most Runs, Most Wickets | ICC World Cup 2023.
Points Table World Cup 2023 Updated after NZ vs NED Game
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | New Zealand | 2 | 2 | 0 | 0 | 0 | +1.958 | 4 |
2 | South Africa | 1 | 1 | 0 | 0 | 0 | +2.040 | 2 |
3 | Pakistan | 1 | 1 | 0 | 0 | 0 | +1.620 | 2 |
4 | Bangladesh | 1 | 1 | 0 | 0 | 0 | +1.438 | 2 |
5 | India | 1 | 1 | 0 | 0 | 0 | +0.883 | 2 |
6 | Australia | 1 | 0 | 1 | 0 | 0 | -0.883 | 0 |
7 | Afghanistan | 1 | 0 | 1 | 0 | 0 | -1.438 | 0 |
8 | Netherlands | 2 | 0 | 2 | 0 | 0 | -1.800 | 0 |
9 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | -2.040 | 0 |
10 | England | 1 | 0 | 1 | 0 | 0 | -2.149 | 0 |
ICC World Cup 2023 Most Runs Player List
Pos | Team | Player | Runs | Innings | Bat Avg | Runs |
1 | NZ | Devon Conway | 184 | 2 | 184.00 | 184 |
2 | NZ | Rachin Ravindra | 174 | 2 | 174.00 | 174 |
3 | SA | Rassie van der Dussen | 108 | 1 | 108.00 | 108 |
4 | SA | Aiden Markram | 106 | 1 | 106.00 | 106 |
5 | SA | Quinton de Kock | 100 | 1 | 100.00 | 100 |
6 | IND | KL Rahul | 97 | 1 | 0.00 | 97 |
7 | NED | Colin Ackermann | 86 | 2 | 43.00 | 86 |
8 | IND | Virat Kohli | 85 | 1 | 85.00 | 85 |
9 | NED | Bas de Leede | 85 | 2 | 42.50 | 85 |
10 | SL | Charith Asalanka | 79 | 1 | 79.00 | 79 |
11 | ENG | Joe Root | 77 | 1 | 77.00 | 77 |
12 | SL | Kusal Mendis | 76 | 1 | 76.00 | 76 |
13 | NZ | Will Young | 70 | 2 | 35.00 | 70 |
14 | PAK | Mohammad Rizwan | 68 | 1 | 68.00 | 68 |
15 | PAK | Saud Shakeel | 68 | 1 | 68.00 | 68 |
ICC World Cup 2023 Most Wickets Player List
Pos | Team | Player | Wickets | Innings | Wickets | Runs |
1 | NZ | Mitch Santner | 7 | 0 | 7 | 96 |
2 | NZ | Matt Henry | 6 | 0 | 6 | 88 |
3 | NED | Bas de Leede | 5 | 0 | 5 | 126 |
4 | NED | Aryan Dutt | 3 | 0 | 3 | 110 |
5 | NED | Paul van Meekeren | 3 | 0 | 3 | 99 |
6 | PAK | Haris Rauf | 3 | 0 | 3 | 43 |
7 | BAN | Shakib Al Hasan | 3 | 0 | 3 | 30 |
8 | BAN | Mehidy Hassan Miraz | 3 | 0 | 3 | 25 |
9 | SA | Gerald Coetzee | 3 | 0 | 3 | 68 |
10 | IND | Ravindra Jadeja | 3 | 0 | 3 | 28 |
11 | AUS | Josh Hazlewood | 3 | 0 | 3 | 38 |
12 | NZ | Rachin Ravindra | 2 | 0 | 2 | 122 |
13 | NZ | Glenn Phillips | 2 | 0 | 2 | 28 |
14 | NED | Colin Ackermann | 2 | 0 | 2 | 67 |
15 | NED | Roelof van der Merwe | 2 | 0 | 2 | 92 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.