T20 Blast 2024 Points Table Latest Updated on 21 June | Highest Runs Scorer and Highest Wicket Taker
By Rahul Chaube Jun 21, 2024 5:30 AM IST
T20 Blast 2024 Points Table: Alongside the ICC T20 World Cup 2024, the top-level domestic T20 tournament of England, the T20 Blast 2024 is mid-way through. Each team has played 7 matches out of their 14 and this is a good time to look at the T20 Blast 2024 Points table and other stats of the tournament.
Yorkshire defeated the top-ranked Lancashire and this defeat marked the second consecutive loss and third overall in the tournament. Lancashire, however, are still leading the Table owing to a better score in NRR.
The 18 teams in the tournament are divided into two groups: North Group and South Group.
T20 Blast 2024 Groups
North Group
- Derbyshire Falcons
- Durham
- Lancashire Lightning
- Leicestershire Foxes
- Northamptonshire Steelbacks
- Notts Outlaws (Nottinghamshire)
- Birmingham Bears (Warwickshire)
- Worcestershire Rapids
- Yorkshire Vikings
South Group
- Essex Eagles
- Glamorgan
- Gloucestershire
- Hampshire Hawks
- Kent Spitfires
- Middlesex
- Somerset
- Surrey
- Sussex Sharks
We saw six games on 20th June; two North Group matches and four South Group Matches.
Glamorgan vs Gloucestershire was the first bout of the day. Glamorgan batted first and posted a low total of 140 runs. Even after a low total, the Kiran Carlson-led Glamorgan took the match to the last over but the luck wasn't on their side, and Gloucestershire won the game in the last ball with a six by 2 wickets.
Again it was the South Group match between Middlesex and Surrey. Surrey, batting first, posted 185 runs, restricted Middlesex to under 129, and won the game by 56 runs.
Sussex vs Kent was the third contest of the day and it was a pure run-fest at County Ground, Hove. Sussex batted first and posted a 200+ target and in return, Kent could only sum to 170 runs.
Warwickshire vs Northamptonshire was the fourth match of the day and it was thoroughly leaned towards Warwickshire right from the start. Warwickshire won the game by 90 runs after posting a total of 219.
The fifth contest of the day was Essex vs Hampshire. Hampshire offered a good fight to Essex but Essex were too good and won the game by 8 wickets.
The last game of the day was Yorkshire vs Lancashire. The former posted a total of 173 runs and successfully restricted the latter 7 runs behind in the last over.
Below are the T20 Blast 2024 Points Table Latest Updated on 21 June:
T20 Blast 2024 Points Table
North Group T20 Blast 2024 Points Table
North Group | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Lancashire | 8 | 5 | 3 | 0 | 0 | 10 | +1.231 |
Warwickshire | 7 | 5 | 2 | 0 | 0 | 10 | +1.052 |
Leicestershire | 7 | 4 | 3 | 0 | 0 | 8 | +0.337 |
Yorkshire | 7 | 4 | 3 | 0 | 0 | 8 | +0.249 |
Northamptonshire | 7 | 4 | 3 | 0 | 0 | 8 | -0.362 |
Durham | 7 | 3 | 4 | 0 | 0 | 7 | -0.960 |
Derbyshire | 7 | 3 | 4 | 0 | 0 | 6 | +0.311 |
Worcestershire | 7 | 2 | 5 | 0 | 0 | 4 | -0.472 |
Nottinghamshire | 7 | 1 | 6 | 0 | 0 | 3 | -1.841 |
South Group T20 Blast 2024 Points Table
South Group | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Somerset | 7 | 5 | 2 | 0 | 0 | 10 | +1.654 |
Sussex | 7 | 5 | 2 | 0 | 0 | 10 | +0.573 |
Surrey | 6 | 4 | 1 | 1 | 0 | 9 | +0.841 |
Essex | 7 | 4 | 3 | 0 | 0 | 8 | -0.063 |
Gloucestershire | 7 | 3 | 3 | 1 | 0 | 7 | +0.128 |
Hampshire | 7 | 2 | 4 | 0 | 1 | 6 | -0.674 |
Glamorgan | 7 | 2 | 4 | 0 | 1 | 5 | -0.837 |
Kent | 7 | 2 | 5 | 0 | 0 | 4 | -0.198 |
Middlesex | 7 | 1 | 5 | 0 | 1 | 3 | -2.153 |
T20 Blast 2024 Stats
MOST RUNS IN T20 BLAST 2024
POS | Player | Mat | Inngs | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Rishi Patel | 7 | 7 | 281 | 40.14 | 135.10 | 31 | 9 |
2 | Jamie Smith | 6 | 6 | 276 | 46.00 | 210.69 | 13 | 24 |
3 | Daniel Hughes | 7 | 7 | 267 | 38.14 | 176.82 | 36 | 12 |
4 | Dean Elgar | 7 | 7 | 265 | 44.17 | 143.24 | 28 | 7 |
5 | Sam Billings | 7 | 7 | 262 | 37.43 | 151.45 | 31 | 4 |
6 | Michael-Kyle Pepper | 7 | 7 | 257 | 36.71 | 202.36 | 23 | 15 |
7 | Matthew Breetzke | 7 | 7 | 252 | 42.00 | 146.51 | 24 | 10 |
8 | Will Smeed | 7 | 7 | 235 | 33.57 | 192.62 | 25 | 15 |
9 | Dawid Malan | 7 | 7 | 232 | 38.67 | 139.76 | 27 | 7 |
10 | Sam Hain | 7 | 7 | 221 | 44.20 | 115.71 | 12 | 1 |
MOST WICKETS IN T20 BLAST 2024
POS | Player | Mat | Overs | Balls | Wickets | Avg | Runs | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
1 | MD Taylor | 6 | 23.0 | 138 | 16 | 9.62 | 154 | 1 | - |
2 | Tymal Mills | 7 | 28.0 | 168 | 14 | 14.36 | 201 | 2 | - |
3 | Ben Green | 7 | 18.3 | 111 | 14 | 12.79 | 179 | 1 | 1 |
4 | David Payne | 7 | 27.5 | 167 | 13 | 13.00 | 169 | 1 | - |
5 | Scott Currie | 7 | 26.5 | 161 | 13 | 15.85 | 206 | 1 | - |
6 | Tom Curran | 6 | 18.4 | 112 | 13 | 11.38 | 148 | - | - |
7 | Patrick Brown | 7 | 25.5 | 155 | 13 | 17.31 | 225 | - | - |
8 | Mason Crane | 6 | 23.0 | 138 | 12 | 14.17 | 170 | 1 | - |
9 | Danny Briggs | 7 | 27.0 | 162 | 11 | 14.64 | 161 | - | - |
10 | Riley Meredith | 6 | 20.0 | 120 | 11 | 10.91 | 120 | 1 | - |
Latest on ICCCricket Schedule
Akash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News DeskAmid criticism, Rohit Sharma bats for 1 hour 20 minutes in the nets, Check full details
ICS News DeskTensions in Indian camp; Ravindra Jadeja accused of...
ICS News DeskWomen's U-19 Asia Cup Final: Title-Deciding clash between India and Bangladesh, when and where to watch for free
Aryan MalikWhat is Boxing Day Test? Check out India's overall record in Boxing Day Test Matches
Karan RawatIndia vs Pakistan bilateral series all set to resume? Massive update comes
ICS News DeskFresh injury scare for Mohammed Shami? Pacer being rested for VHT game fuels rumours
ICS News DeskJasprit ends the career of Nathan Mcsweeny as Australia set to hand a debut to…
ICS News Desk