T20 World Cup 2022: Super 12 Schedule, Winner, and Points Table
By ICS Editor Nov 9, 2022 11:32 AM IST
T20 World Cup 2022: Super 12 Schedule, Winner, and Points Table. The T20 World Cup 2022 qualifiers began on October 16 and ended on October 21. Teams from Sri Lanka, the Netherlands, Zimbabwe, and Ireland qualified for the Super 12. T20 World Cup 2022 Super 12 league matches are currently underway. There are 12 teams divided into two groups competing for the title.
The Super 12 matches started on October 22 and will conclude on November 6. The semi-finals will feature the top two teams from each group.
Final Match: Pakistan vs. TBD.
Twitter #T20WorldCup
In Group 1, New Zealand and England are at the top of the points table. On the other hand, in Group 2, India and Pakistan are at the top of the points table.
Qualified teams in Group 1 - New Zealand and England
Qualified teams in Group 2 - India and TBD
The Indian team has five matches in the Super 12 league matches, out of which India has already won two matches. With one more win, India can reserve their seat for the semi-finals. Here is the updated T20 World Cup 2022 full schedule, t20 world cup schedule, T20 World Cup 2022 date, t20 world cup 2022 schedule date, fixture, group-wise match details, timetable, venue and winners.
t20 world cup 2022 schedule pdf
T20 World Cup 2022 Super 12 Schedule
Date | Match Details | Time (IST) | Venue | Venue |
---|---|---|---|---|
Oct-22 | New Zealand vs Australia, 13th Match, Group 1 | 12:30 PM | Sydney Cricket Ground | New Zealand |
Oct-22 | England vs Afghanistan, 14th Match, Group 1 | 4:30 PM | Perth Stadium | England |
Oct-23 | Sri Lanka vs Ireland, 15th Match, Group 1 | 9:30 AM | Bellerive Oval, Hobart | Sri Lanka |
Oct-23 | India vs Pakistan, 16th Match, Group 2 | 1:30 PM | Melbourne Cricket Ground | India |
Oct-24 | Bangladesh vs Netherlands, 17th Match, Group 2 | 9:30 AM | Bellerive Oval, Hobart | Bangladesh |
Oct-24 | South Africa vs Zimbabwe, 18th Match, Group 2 | 1:30 PM | Bellerive Oval, Hobart | No Result |
Oct-25 | Australia vs Sri Lanka, 19th Match, Group 1 | 4:30 PM | Perth Stadium | Australia |
Oct-26 | England vs Ireland, 20th Match, Group 1 | 9:30 AM | Melbourne Cricket Ground | Ireland |
Oct-26 | New Zealand vs Afghanistan, 21st Match, Group 1 | 1:30 PM | Melbourne Cricket Ground | Match abandoned |
Oct-27 | South Africa vs Bangladesh, 22nd Match, Group 2 | 4:30 PM | Sydney Cricket Ground | South Africa |
Oct-27 | India vs Netherlands, 23rd Match, Group 2 | 12:30 PM | Sydney Cricket Ground | India |
Oct-27 | Pakistan vs Zimbabwe, 24th Match, Group 2 | 4:30 PM | Perth Stadium | Zimbabwe |
Oct-28 | Afghanistan vs Ireland, 25th Match, Group 1 | 9:30 AM | Melbourne Cricket Ground | No Result |
Oct-28 | England vs Australia, 26th Match, Group 1 | 1:30 PM | Melbourne Cricket Ground | No Result |
Oct-29 | New Zealand vs Sri Lanka, 27th Match, Group 1 | 1:30 PM | Sydney Cricket Ground | New Zealand |
Oct-30 | Bangladesh vs Zimbabwe, 28th Match, Group 2 | 4:30 PM | The Gabba, Brisbane | Bangladesh |
Oct-30 | Pakistan vs Netherlands, 29th Match, Group 2 | 12:30 PM | Perth Stadium | Pakistan |
Oct-30 | India vs South Africa, 30th Match, Group 2 | 4:30 PM | Perth Stadium | South Africa |
Oct-31 | Australia vs Ireland, 31st Match, Group 1 | 1:30 PM | The Gabba, Brisbane | Australia |
Nov-01 | Afghanistan vs Sri Lanka, 32nd Match, Group 1 | 9:30 AM | The Gabba, Brisbane | Sri Lanka |
Nov-01 | England vs New Zealand, 33rd Match, Group 1 | 1:30 PM | The Gabba, Brisbane | England |
Nov-02 | Zimbabwe vs Netherlands, 34th Match, Group 2 | 9:30 AM | Adelaide Oval | Netherlands |
Nov-02 | India vs Bangladesh, 35th Match, Group 2 | 1:30 PM | Adelaide Oval | India |
Nov-03 | Pakistan vs South Africa, 36th Match, Group 2 | 1:30 PM | Sydney Cricket Ground | Pakistan |
Nov-04 | New Zealand vs Ireland, 37th Match, Group 1 | 9:30 AM | Adelaide Oval | New Zealand |
Nov-04 | Australia vs Afghanistan, 38th Match, Group 1 | 1:30 PM | Adelaide Oval | Australia |
Nov-05 | England vs Sri Lanka, 39th Match, Group 1 | 1:30 PM | Sydney Cricket Ground | England |
Nov-06 | South Africa vs Netherlands, 40th Match, Group 2 | 5:30 AM | Adelaide Oval | Netherlands |
Nov-06 | Pakistan vs Bangladesh, 41st Match, Group 2 | 9:30 AM | Adelaide Oval | Pakistan |
Nov-06 | India vs Zimbabwe, 42nd Match, Group 2 | 1:30 PM | Melbourne Cricket Ground | India |
Nov-09 | New Zealand vs Pakistan, 1st Semi-Final | 1:30 PM | Sydney Cricket Ground | Pakistan |
Nov-10 | India vs England, England 2nd Semi-Final | 1:30 PM | Adelaide Oval | |
Nov-13 | Pakistan vs TBC, Final | 1:30 PM | Melbourne Cricket Ground |
Please find below the WC points table 2022 super 12, T20 World Cup points table 2022, world cup points table 2022 group a, T20 World Cup 2022 points table 2, points table t20 2022 group 2 and t20 points table 2022 India.
Read: Group A points table t20 world cup
T20 World Cup 2022 Super 12 Points Table Group 1
No | Teams | Match | Won | Lost | NR | Points | NRR | Winning Stats |
1 | New Zealand | 5 | 3 | 1 | 1 | 7 | 2.113 | WNWLW |
3 | England | 5 | 3 | 1 | 1 | 7 | 0.473 | WLNWW |
2 | Australia | 5 | 3 | 1 | 1 | 7 | -0.173 | LWNWW |
4 | Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.422 | WLLWL |
5 | Ireland | 5 | 1 | 3 | 1 | 3 | -1.615 | LWNLL |
6 | Afghanistan | 5 | 0 | 3 | 2 | 2 | -0.571 | LNNLL |
T20 World Cup 2022 Super 12 Points Table Group 2
No | Teams | Match | Won | Lost | NR | Points | NRR | Winning Stats |
1 | Pakistan | 4 | 3 | 2 | 0 | 6 | 1.028 | LLWWW |
2 | India | 4 | 3 | 1 | 0 | 6 | 0.73 | WWLW |
3 | South Africa | 5 | 2 | 2 | 1 | 5 | 0.874 | NWWLL |
4 | Netherlands | 5 | 2 | 3 | 0 | 4 | -0.849 | LLLWW |
5 | Bangladesh | 5 | 2 | 3 | 0 | 4 | -1.176 | WLWLL |
6 | Zimbabwe | 4 | 1 | 2 | 1 | 3 | -0.313 | NWLL |
Which country is hosting the ICC Men's T20 World Cup 2022?
What is the schedule for ICC Men's T20 World Cup 2022?
How many teams will play in the T20 World Cup 2022?
When ICC T20 World Cup 2022 will be starting?
Latest on ICCCricket Schedule
Virat Kohli finally manages to counter the challenge of the outside off-stump ball; comes up with this huge thing in nets
ICS News DeskRohit Sharma's knee injury rules him out of the MCG Test? Captain provides a colossal update
ICS News DeskICC unveil the official Champions Trophy 2025 schedule, know all the details regarding India's matches
Aryan MalikIndia playing 11 for the fourth Test against Australia prediction
ICS News DeskIndia playing 11 for the fourth Test against Australia prediction
ICS News Desk3 Players who can prove to be long-term replacements for Ravi Ashwin in India's Test Team
Aryan MalikWatch: Rohit Sharma gets out to Devdutt Padikkal in nets as his woeful form continues
ICS News DeskAkash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News Desk