T20 World Cup 2024 Final: In the final match of T20 World Cup 2024, the Indian team won the trophy by defeating South Africa by 7 runs in a thrilling match. For the first time in 2007, the Indian team won this trophy under the captaincy of MS Dhoni, while for the second time Rohit Sharma and company have been successful in winning the trophy.
Table of Contents
The final match was played at Kensington Oval in Barbados. Rohit Sharma won the toss and decided to bat first. While batting, the Indian team scored 176 runs in the stipulated 20 overs. Virat Kohli scored 76 runs in 59 balls for the team while all-rounder Axar Patel scored 47 runs in 31 balls.
Chasing the target of 176 runs, Africa could only score 169 runs in 20 overs. Heinrich Klaasen played an innings of 52 runs in 27 balls but it was not enough to give the team victory. Indian bowlers kept taking wickets at regular intervals due to which partnerships could not be formed between the players.
Arshdeep Singh and Jasprit Bumrah got 2 wickets each, Hardik Pandya took 3 wickets while Axar Patel managed to take one wicket.
Down below you can check the: T20 World Cup 2024 Final Scorecard | India vs South Africa Final Match Scorecard
India Batting Scorecard
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma (c) | 9 | 5 | 7 | 2 | 0 | 180.00 |
Virat Kohli | 76 | 59 | 87 | 6 | 2 | 128.81 |
Rishabh Pant | 0 | 2 | 2 | 0 | 0 | 0.00 |
Suryakumar Yadav | 3 | 4 | 9 | 0 | 0 | 75.00 |
Axar Patel | 47 | 31 | 38 | 1 | 4 | 151.61 |
Shivam Dube | 27 | 16 | 32 | 3 | 1 | 168.75 |
Hardik Pandya | 5 | 2 | 7 | 1 | 0 | 250.00 |
Ravindra Jadeja | 2 | 2 | 1 | 0 | 0 | 100.00 |
South Africa Bowling Scorecard
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 49 | 1 | 12.25 |
Keshav Maharaj | 3 | 0 | 23 | 2 | 7.66 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9.00 |
Aiden Markram | 2 | 0 | 16 | 0 | 8.00 |
Anrich Nortje | 4 | 0 | 26 | 2 | 6.50 |
Tabraiz Shamsi | 3 | 0 | 26 | 0 | 8.66 |
South Africa Batting Scorecard
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Reeza Hendricks | 4 | 5 | 6 | 1 | 0 | 80.00 |
Quinton de Kock | 39 | 31 | 54 | 4 | 1 | 125.80 |
Aiden Markram (c) | 4 | 5 | 4 | 1 | 0 | 80.00 |
Tristan Stubbs | 31 | 21 | 24 | 3 | 1 | 147.61 |
Heinrich Klaasen | 52 | 27 | 33 | 2 | 5 | 192.59 |
David Miller | 21 | 17 | 37 | 1 | 1 | 123.52 |
Marco Jansen | 2 | 4 | 7 | 0 | 0 | 50.00 |
Keshav Maharaj | 2 | 7 | 18 | 0 | 0 | 28.57 |
Kagiso Rabada | 4 | 3 | 5 | 1 | 0 | 133.33 |
Anrich Nortje | 1 | 1 | 1 | 0 | 0 | 100.00 |
India Bowling Scorecard
BOWLING | O | M | R | W |
---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 |
Jasprit Bumrah | 4 | 0 | 18 | 2 |
Axar Patel | 4 | 0 | 49 | 1 |
Kuldeep Yadav | 4 | 0 | 45 | 0 |
Hardik Pandya | 3 | 0 | 20 | 3 |
Ravindra Jadeja | 1 | 0 | 12 | 0 |
For Latest Updates Visit Our Site ICS, Visit ICC Official-Site for More Updates