TATA IPL Points Table Updated, Orange Cap and Purple Cap | GT Shattered SRH high Hopes with a 7-Wicket Victory
By Rahul Chaube March 31, 2024 8:42 AM UTC
(31 March) TATA IPL Points Table After GT vs SRH: An all-round game from the Titans of Shubman Gill grounded the high-flying Sunrisers at Narendra Modi Stadium. GT defeated SRH by 7 wickets in Match No-12 of TATA IPL 2024 pushing themselves in the TOP-4 bracket.
Table of Contents
After the blistering performance of SRH against Mumbai Indians in their previous battle, SRH had definitely set their ranks high and they suddenly looked like a side that could overrule any team on any surface but the way Gujarat Titans made hold on the game, it is exceptionally remarkable.
Cummins won the toss and opted to bat first. They reached fifty within powerplay but not without losing the wicket of Mayank Agarwal. Head got a good start as well but was found clueless against Noor Ahmed just after the Powerplay. Hyderabad batters were getting starts but Shubman Gill and Titans were somehow able to break the partnership.
The hero of the last match Heinrich Klaasen got 24 runs, Markram scored 17, Shahbaz added 22 and a brilliant cameo by Abdul Samad of 29 runs helped SRH to put a respectable 162 on the board.
Saha started the attack from Gujarat Titans and his quick 25 runs gave Gujarat the initial momentum. Titans reached 52 after 6 overs and then Gill and Sai Sudharsan played a sensible innings as the asking rate wasn't too high.
David Miller's quick 44 towards the end of just 27 balls assisted by Vijay Shankar's 14 helped them chase the total with 5 balls to spear and GT defeated SRH by 7 wickets.
Below are the TATA IPL Points Table, Orange Cap, and Purple Cap full Updated List:
TATA IPL Points Table 2024
Gujarat Titans have climbed to the 4th spot in the latest updated TATA IPL Points table. Gujarat Titans have won their second match now and with four points, they have improved their NRR as well.
Sunrisers Hyderabad are now the 5th ranked team in the updated IPL Points table. Chennai Super Kings are the number one team and they have a match to play today against Delhi Capitals. Mumbai Indians are the bottommost team in the current IPL Points table.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 2 | 2 | 0 | 0 | 0 | 4 | +1.979 |
Kolkata Knight Riders | 2 | 2 | 0 | 0 | 0 | 4 | +1.047 |
Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 4 | +0.800 |
Gujarat Titans | 3 | 2 | 1 | 0 | 0 | 4 | -0.738 |
Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | +0.204 |
Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | +0.025 |
Punjab Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.337 |
Royal Challengers Bengaluru | 3 | 1 | 2 | 0 | 0 | 2 | -0.711 |
Delhi Capitals | 2 | 0 | 2 | 0 | 0 | 0 | -0.528 |
Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -0.925 |
Most Runs(Orange Cap)- TATA IPL 2024
POS | Player | Mat | Runs | HS | Avg | BF | SR | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 3 | 181 | 83* | 90.50 | 128 | 141.40 | 2 | 15 | 7 |
2 | Heinrich Klaasen | 3 | 167 | 80* | 83.50 | 76 | 219.73 | 2 | 5 | 17 |
3 | Shikhar Dhawan | 3 | 137 | 70 | 45.67 | 103 | 133.00 | 1 | 16 | 4 |
4 | Riyan Parag | 2 | 127 | 84* | 127.00 | 74 | 171.62 | 1 | 8 | 9 |
5 | Sai Sudharsan | 3 | 127 | 45 | 42.33 | 106 | 119.81 | 0 | 10 | 2 |
6 | Abhishek Sharma | 3 | 124 | 63 | 41.33 | 62 | 200.00 | 1 | 9 | 11 |
7 | Nicholas Pooran | 2 | 106 | 64* | 106.00 | 62 | 170.96 | 1 | 7 | 7 |
8 | Sanju Samson | 2 | 97 | 82* | 97.00 | 66 | 146.96 | 1 | 6 | 6 |
9 | Tilak Varma | 2 | 89 | 64 | 44.50 | 53 | 167.92 | 1 | 3 | 7 |
10 | Dinesh Karthik | 3 | 86 | 38* | 86.00 | 44 | 195.45 | 0 | 6 | 7 |
Most Wickets (Purple Cap)- TATA IPL 2024
POS | Player | Mat | Runs | Wkts | Econ | SR | 4w |
---|---|---|---|---|---|---|---|
1 | Mustafizur Rahman | 3 | 59 | 6 | 7.37 | 8.00 | 1 |
2 | Mohit Sharma | 3 | 93 | 6 | 7.75 | 12.00 | 0 |
3 | Harshit Rana | 2 | 72 | 5 | 9.00 | 9.60 | 0 |
4 | Pat Cummins | 3 | 95 | 4 | 7.91 | 18.00 | 0 |
5 | Kagiso Rabada | 3 | 97 | 4 | 8.08 | 18.00 | 0 |
6 | Sam Curran | 3 | 68 | 4 | 8.50 | 12.00 | 0 |
7 | Andre Russell | 2 | 54 | 4 | 9.00 | 9.00 | 0 |
8 | Arshdeep Singh | 3 | 98 | 4 | 9.48 | 15.50 | 0 |
9 | Harpreet Brar | 3 | 41 | 3 | 4.55 | 18.00 | 0 |
10 | Jasprit Bumrah | 2 | 50 | 3 | 6.25 | 16.00 | 0 |
Latest on ICCCricket Schedule
ICC Test Rankings: India face a setback in the rankings after the defeat in BGT, Australia & South Africa make advancements
Aryan MalikIndia's squad for the ICC Champions Trophy 2025 finalised
ICS News DeskNo place for Nitish Reddy! Michael Vaughan names his combined BGT XI
ICS News DeskICC Champions Trophy 2025: Rohit Sharma's career under danger! BCCI wants Yashasvi Jaiswal in the squad
ICS News DeskWatch: Australian fans humiliating Indians at SCG? Viral video exposes Sydney crowd
ICS News DeskMassive injury for Jasprit Bumrah? Fast bowler to consult the personal doctor in New Zealand
ICS News DeskICC Champions Trophy 2025: BCCI orders selectors to keep an eye on this KKR spinner for CT
ICS News DeskTeam India lost the Sydney Test Match, do they have any chances of qualifying for the WTC Final? Explained!
Aryan MalikWill Virat Kohli stop getting dismissed on the outside off stump line now? AB De Villiers gives a solution
Aryan Malik