TATA IPL Stats: The maiden century in the IPL 2024 by Virat Kohli goes in vain in the Royal encounter as Buttler’s century in the chase countered to lead Rajasthan getting better off Challengers Bangalore. Virat Kohli strengthened his Orange Cap but his team faced another loss in the TATA IPL 2024. We have brought the updated TATA IPL Stats after RR vs RCB in this post.
Table of Contents
Jos Buttler became the only second player to score a 100 in his 100th IPL game. He reached his 100 with style smashing a six to deep mid-wicket and that was the winning shot as well. Before him, Virat Kohli also took Rajasthan on with his magnificent 125*(72) but it wasn’t enough to stop the winning campaign of RR.
RR vs RCB Match Summary
Rajasthan won the toss on their home ground and opted to bowl first majorly due to the due factor. The pitch looked absolutely belter and Virat Kohli and Faf Du Plessis got one of the best starts to an innings this season. They constructed a 125-run partnership where Virat was the leader.
Virat smashed a sounding century (the first of the season) and didn’t stop there. He amassed as many as 125 runs off 72 balls and following his smash, RCB reached 183 runs.
The poor run of Yashasvi Jaiswal continued as he was again dismissed on a duck by Topley. Just then Samson and Buttler started the party at Sawai Maan Shigh Stadium. Samson scored 69 runs off 42 with 8 fours and 2 sixes but was caught by Yash Dayal. Before the wicket of Samson, he and Buttler had already safeguarded the match needing around 30 runs in 30 balls.
Jos Buttler hammered a destructive score of 100*(58) and the finishing runs by Shimron Hetmyer handed the consecutive fourth win to the Rajasthan Royals by 6 wickets. They are also leading the IPL Points Table currently with 8 points in 4 matches.
Below are the TATA IPL Stats, the Full list of the most runs(Orange Cap), and most wickets(Purple Cap):
TATA IPL Stats 2024
Most Runs(Orange Cap)
POS | Player | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 5 | 316 | 113* | 105.33 | 146.29 | 1 | 2 | 29 | 12 |
2 | Riyan Parag | 4 | 185 | 84* | 92.50 | 158.11 | 0 | 2 | 14 | 12 |
3 | Sanju Samson | 4 | 178 | 82* | 59.33 | 150.84 | 0 | 2 | 17 | 8 |
4 | Heinrich Klaasen | 4 | 177 | 80* | 88.50 | 203.44 | 0 | 2 | 6 | 17 |
5 | Shubman Gill | 4 | 164 | 89* | 54.67 | 159.22 | 0 | 1 | 11 | 7 |
6 | Abhishek Sharma | 4 | 161 | 63 | 40.25 | 217.56 | 0 | 1 | 12 | 15 |
7 | Sai Sudharsan | 4 | 160 | 45 | 40.00 | 128.00 | 0 | 0 | 16 | 2 |
8 | Rishabh Pant | 4 | 152 | 55 | 38.00 | 158.33 | 0 | 2 | 12 | 9 |
9 | Shivam Dube | 4 | 148 | 51 | 49.33 | 160.86 | 0 | 1 | 9 | 10 |
10 | David Warner | 4 | 148 | 52 | 37.00 | 143.68 | 0 | 1 | 15 | 9 |
Most Wickets(Purple Cap)
POS | Player | Mat | Runs | Wkts | Avg | Econ | SR | 4w |
---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chaha | 4 | 89 | 8 | 11.12 | 6.35 | 10.50 | 0 |
2 | Mohit Sharma | 4 | 131 | 7 | 18.71 | 8.18 | 13.71 | 0 |
3 | Mustafizur Rahman | 3 | 106 | 7 | 15.14 | 8.83 | 10.28 | 1 |
4 | Mayank Yadav | 2 | 41 | 6 | 6.83 | 5.12 | 8.00 | 0 |
5 | Khaleel Ahmed | 4 | 131 | 6 | 21.83 | 8.18 | 16.00 | 0 |
6 | Kagiso Rabada | 4 | 141 | 6 | 23.50 | 8.81 | 16.00 | 0 |
7 | Nandre Burger | 4 | 124 | 6 | 20.66 | 8.85 | 14.00 | 0 |
8 | Pat Cummins | 4 | 124 | 5 | 24.80 | 7.75 | 19.20 | 0 |
9 | Trent Boult | 4 | 116 | 5 | 23.20 | 8.28 | 16.80 | 0 |
10 | Yash Dayal | 5 | 158 | 5 | 31.60 | 8.31 | 22.80 | 0 |
READ: Shaheen Not Happy in Captaincy Dispute, Leaves Army Training Camp Midway
Visit the IPL Official Website for more