World Cup 2023 Points Table Updated (October 19) after New Zealand vs Afghanistan, New Zealand on TOP AGAIN, Highest Run Getter, Most Wickets
By Mohit Tiwari Oct 19, 2023 3:24 AM IST
World Cup 2023 Points Table Updated: It is now four on four for New Zealand as they once again turn up to dismantle Afghanistan at the MA Chidambaram Stadium in Chennai on October 18. The Kiwis registered a fruitful 149-run win and moved to the top of the World Cup 2023 Points Table with eight points. This article will lead you through World Cup 2023 Points Table Updated (October 19) after New Zealand vs Afghanistan, New Zealand on TOP AGAIN, Highest Run Getter, Most Wickets.
It turned out to be yet another memorable day in business for New Zealand, who have become a team to beat in the World Cup 2023. The Kiwis notched up 288 runs in their quota of 50 overs, batting first. Healthy contributions from Will Young (54), Rachin Ravindra (32), Tom Latham (68), Glenn Phillips (78) and Mark Chapman (25) aided the side to muster an above-par total at the MA Chidambaram Stadium.
In pursuit of a demanding total, the Afghanistan top order failed to provide a decent start to the team. The middle-order tried to recover from the early shocks, but the New Zealand pace attack was too hot for Afghanistan to handle last night.
Rahmat Shah and Azmatullah Omarzai did put in efforts to lower the margin of defeat and show some restraint, however, it was just one-way traffic for New Zealand in Chennai.
Mitchell Santner and Lokie Ferguson scalped three wickets each and Trent Boult got two in his bag while one apiece went in the hands of Rachin Ravindra and Matt Henry.
On the back of a sublime bowling effort, Afghanistan was bowled out a mere 139 runs in 34.4 overs. New Zealand registered a convincing victory by 149 runs.
With the win, New Zealand moved past Team India in the World Cup 2023 Points Table. The Kiwis now have eight points from four games with a healthy net run rate of +1.923.
Below is complete details of World Cup 2023 Points Table Updated (October 19) after New Zealand vs Afghanistan, New Zealand on TOP AGAIN, Highest Run Getter, Most Wickets.
World Cup 2023 Points Table Updated after New Zealand vs Afghanistan
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 4 | 4 | 0 | 0 | 0 | +1.923 | 8 |
2 | India | 3 | 3 | 0 | 0 | 0 | +1.821 | 6 |
3 | South Africa | 3 | 2 | 1 | 0 | 0 | +1.385 | 4 |
4 | Pakistan | 3 | 2 | 1 | 0 | 0 | -0.137 | 4 |
5 | England | 3 | 1 | 2 | 0 | 0 | -0.084 | 2 |
6 | Bangladesh | 3 | 1 | 2 | 0 | 0 | -0.699 | 2 |
7 | Australia | 3 | 1 | 2 | 0 | 0 | -0.734 | 2 |
8 | Netherlands | 3 | 1 | 2 | 0 | 0 | -0.993 | 2 |
9 | Afghanistan | 4 | 1 | 3 | 0 | 0 | -1.250 | 2 |
10 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | -1.532 | 0 |
World Cup 2023 Highest Run Getter
No | Player | Innings | Runs | Average | Strike Rate | 4s | 6s |
1 | Devon Conway | 4 | 249 | 83.00 | 104.62 | 30 | 4 |
2 | Mohammad Rizwan | 3 | 248 | 124.00 | 93.58 | 23 | 3 |
3 | Quinton de Kock | 3 | 229 | 76.33 | 108.02 | 23 | 8 |
4 | Rohit Sharma | 3 | 217 | 72.33 | 141.83 | 22 | 11 |
5 | Rachin Ravindra | 4 | 215 | 71.67 | 106.97 | 18 | 7 |
6 | Kusal Mendis | 3 | 207 | 69.00 | 156.82 | 18 | 14 |
7 | Dawid Malan | 3 | 186 | 62.00 | 109.41 | 22 | 5 |
8 | Joe Root | 3 | 170 | 56.67 | 99.42 | 14 | 2 |
9 | Aiden Markram | 3 | 163 | 54.33 | 161.39 | 21 | 4 |
10 | Rahmanullah Gurbaz | 4 | 159 | 39.75 | 94.64 | 15 | 7 |
11 | Virat Kohli | 3 | 156 | 78.00 | 82.11 | 15 | - |
12 | Sadeera Samarawickrama | 3 | 139 | 46.33 | 119.83 | 15 | 3 |
13 | Daryl Mitchell | 3 | 138 | 69.00 | 114.05 | 11 | 6 |
14 | Rassie van der Dussen | 3 | 138 | 46.00 | 93.88 | 15 | 2 |
15 | Abdullah Shafique | 2 | 133 | 66.50 | 104.72 | 13 | 3 |
World Cup 2023 Most Wickets
No | Player | Match | Balls | Wicket | Average | 4-fers | 5-fers |
1 | Mitchell Santner | 4 | 226 | 11 | 15.09 | - | 1 |
2 | Matt Henry | 4 | 201 | 9 | 18.00 | - | - |
3 | Jasprit Bumrah | 3 | 162 | 8 | 11.62 | 1 | - |
4 | Kagiso Rabada | 3 | 149 | 7 | 19.86 | - | - |
5 | Hasan Ali | 3 | 138 | 7 | 19.71 | 1 | - |
6 | Bas de Leede | 3 | 162 | 7 | 23.14 | 1 | - |
7 | Dilshan Madushanka | 3 | 170 | 7 | 26.29 | - | - |
8 | Lockie Ferguson | 3 | 150 | 6 | 16.67 | - | - |
9 | Rashid Khan | 4 | 219 | 6 | 30.83 | - | - |
10 | Marco Jansen | 3 | 150 | 6 | 28.83 | - | - |
11 | Ravindra Jadeja | 3 | 167 | 5 | 20.80 | - | - |
12 | Kuldeep Yadav | 3 | 180 | 5 | 23.40 | - | - |
13 | Trent Boult | 4 | 210 | 5 | 29.00 | - | - |
14 | Keshav Maharaj | 3 | 174 | 5 | 26.00 | - | - |
15 | Mitchell Starc | 3 | 162 | 5 | 25.40 | - | - |
Visit the ICC OFFICIAL WEBSITE for more recent updates.
Latest on ICCCricket Schedule
Watch: "Has ke baat nahi karna inse"- Virat Kohli orders Mohammed Siraj to go hard at MCG
ICS News DeskWatch: Rohit Sharma attacks Yashasvi Jaiswal with "Jaisu, gully cricket khel raha hai kya?"
ICS News Desk"It carries on in the next innings" - Sam Konstas breaks silence on fight with Virat Kohli
ICS News DeskAbhishek Nayar opens up about why Shubman Gill was dropped! Reveals where will Rohit Sharma bat at MCG
ICS News DeskWill ICC suspend Virat Kohli from playing in the final BGT Test match for clashing with Sam Konstas in Melbourne?
Aryan MalikWATCH Virat vs Sam Konstas on-field Heated Exchange! Sunil Gavaskar NOT Impressed
Rahul ChaubeBGT: Team India hasn't lost a single game in Melbourne since 2011! Know the Men in Blue's record at their lucky stadium
Aryan MalikJasprit Bumrah equals Ravichandran Ashwin's massive record and becomes the first Indian pacer to...
ICS News DeskShubman Gill's place in massive doubt! Will the batter play the Boxing-day Test?
ICS News DeskIND vs AUS: Smith and Cummins eye huge milestones in Boxing Day Test versus India
Aryan Malik