WPL 2024: List of all Players for Women?s Premier League auction
By Aryan Thakur Dec 2, 2023 2:49 PM IST
WPL 2024: After the immense success of the first season of the Women's Premier League, the WPL is once again moving towards its second season. The second league auction will be held on December 9 in Mumbai. There will be a total of 165 players in this auction. Out of the total 165 players, 104 will be Indians, 61 will be overseas, and 15 will be from associate nations. This article will provide you full List of all Players for Women?s Premier League auction.
The total of 165 players also includes some big names like England's Danni Wyatt, India's Priya Punia, West Indies' Deandra Dottin, and Sri Lanka's Chamari Athapaththu.
Teams, Their Purse Balance and Available Seats
Franchise Name | Squad | Overseas players | Money spent | Purse Balance | Available seats |
---|---|---|---|---|---|
Delhi Capitals | 15 | 5 | Rs. 11.25 crore | Rs. 2.25 crore | 3 |
Gujarat Giants | 8 | 3 | Rs. 7.55 crore | Rs. 5.95 crore | 10 |
Mumbai Indians | 13 | 5 | Rs. 11.4 crore | Rs. 2.1 crore | 5 |
Royal Challengers Bangalore | 11 | 3 | Rs. 10.15 crore | Rs. 3.35 crore | 7 |
UP Warriorz | 13 | 5 | Rs. 9.5 crore | Rs. 4 crore | 5 |
Down below is the List of all 165 Players for Women?s Premier League auction.
Sr. No. | First Name | Last Name | Country | Role | Capped/ Uncapped | Base Price |
1 | Maia | Bouchier | England | BATTER | Capped | 30 |
2 | Bharti | Fulmali | India | BATTER | Capped | 30 |
3 | Veda | Krishnamurthy | India | BATTER | Capped | 30 |
4 | Phoebe | Litchfield | Australia | BATTER | Capped | 30 |
5 | Mona | Meshram | India | BATTER | Capped | 30 |
6 | Priya | Punia | India | BATTER | Capped | 30 |
7 | Punam | Raut | India | BATTER | Capped | 30 |
8 | Naomi | Stalenberg | Australia | BATTER | Capped | 30 |
9 | Dani | Wyatt | England | BATTER | Capped | 30 |
10 | Chamari | Athapaththu | Sri Lanka | ALL-ROUNDER | Capped | 30 |
11 | Nadine | De Klerk | South Africa | ALL-ROUNDER | Capped | 30 |
12 | Deandra | Dottin | West Indies | ALL-ROUNDER | Capped | 50 |
13 | Danielle | Gibson | England | ALL-ROUNDER | Capped | 30 |
14 | S. | Meghana | India | ALL-ROUNDER | Capped | 30 |
15 | Meghna | Singh | India | ALL-ROUNDER | Capped | 30 |
16 | Annabel | Sutherland | Australia | ALL-ROUNDER | Capped | 40 |
17 | Devika | Vaidya | India | ALL-ROUNDER | Capped | 30 |
18 | Georgia | Wareham | Australia | ALL-ROUNDER | Capped | 40 |
19 | Tammy | Beaumont | England | WICKETKEEPER | Capped | 30 |
20 | Bess | Heath | England | WICKETKEEPER | Capped | 30 |
21 | Amy | Jones | England | WICKETKEEPER | Capped | 40 |
22 | Nuzhat | Parween | India | WICKETKEEPER | Capped | 30 |
23 | Sushma | Verma | India | WICKETKEEPER | Capped | 30 |
24 | Simran | Bahadur | India | BOWLER | Capped | 30 |
25 | Shamilia | Connell | West Indies | BOWLER | Capped | 30 |
26 | Kate | Cross | England | BOWLER | Capped | 30 |
27 | Kim | Garth | Australia | BOWLER | Capped | 50 |
28 | Shabnim | Ismail | South Africa | BOWLER | Capped | 40 |
29 | Lea | Tahuhu | New Zealand | BOWLER | Capped | 30 |
30 | Ekta | Bisht | India | BOWLER | Capped | 30 |
31 | Preeti | Bose | India | BOWLER | Capped | 30 |
32 | Alana | King | Australia | BOWLER | Capped | 30 |
33 | Inoka | Ranaweera | Sri Lanka | BOWLER | Capped | 30 |
34 | Gouher | Sultana | India | BOWLER | Capped | 30 |
35 | Amanda-Jade | Wellington | Australia | BOWLER | Capped | 30 |
36 | Ridhima | Aggarwal | India | BATTER | Uncapped | 10 |
37 | Jasia | Akhter | India | BATTER | Uncapped | 10 |
38 | Vrinda | Dinesh | India | BATTER | Uncapped | 10 |
39 | G. | Divya | India | BATTER | Uncapped | 10 |
40 | Arushi | Goel | India | BATTER | Uncapped |
41 | Drishya | I V | India | BATTER | Uncapped | 10 |
42 | Trisha | Poojitha | India | BATTER | Uncapped | 10 |
43 | Simran | Shaikh | India | BATTER | Uncapped | 10 |
44 | Sarah | Bryce | Scotland | WICKETKEEPER | Associate | 10 |
45 | Uma | Chetry | India | WICKETKEEPER | Uncapped | 10 |
46 | Aparna | Mondal | India | WICKETKEEPER | Uncapped | 10 |
47 | Theertha | Satish | UAE | WICKETKEEPER | Associate | 10 |
48 | Shivali | Shinde | India | WICKETKEEPER | Uncapped | 20 |
49 | Raghvi | Bist | India | ALL-ROUNDER | Uncapped | 10 |
50 | Nishu | Choudhary | India | ALL-ROUNDER | Uncapped | 10 |
51 | Hurley | Gala | India | ALL-ROUNDER | Uncapped | 10 |
52 | Kashvee | Gautam | India | ALL-ROUNDER | Uncapped | 10 |
53 | Amandeep | Kaur | India | ALL-ROUNDER | Uncapped | 10 |
54 | Poonam | Khemnar | India | ALL-ROUNDER | Uncapped | 10 |
55 | Gautami | Naik | India | ALL-ROUNDER | Uncapped | 10 |
56 | Parushi | Prabhakar | India | ALL-ROUNDER | Uncapped | 10 |
57 | S. | Sajana | India | ALL-ROUNDER | Uncapped | 10 |
58 | Saima | Thakor | India | ALL-ROUNDER | Uncapped | 10 |
59 | G. | Trisha | India | ALL-ROUNDER | Uncapped | 10 |
60 | Haorungbam | Chanu | India | BOWLER | Uncapped |
61 | Aditi | Chauhan | India | BOWLER | Uncapped | 20 |
62 | Komalpreet | Kour | India | BOWLER | Uncapped | 10 |
63 | Tara | Norris | USA | BOWLER | Associate | 10 |
64 | Rekha | Singh | India | BOWLER | Uncapped | 10 |
65 | Komal | Zanzad | India | BOWLER | Uncapped | 10 |
66 | Amisha | Bahukhandi | India | BOWLER | Uncapped | 10 |
67 | Priya | Mishra | India | BOWLER | Uncapped | 10 |
68 | Parunika | Sisodia | India | BOWLER | Uncapped | 10 |
69 | Sonam | Yadav | India | BOWLER | Uncapped | 10 |
70 | Sunanda | Yetrekar | India | BOWLER | Uncapped | 10 |
71 | Aaliyah | Alleyne | West Indies | ALL-ROUNDER | Capped | 30 |
72 | Erin | Burns | Australia | ALL-ROUNDER | Capped | 30 |
73 | Nicola | Carey | Australia | ALL-ROUNDER | Capped | 30 |
74 | Prathyusha | Challuru | India | ALL-ROUNDER | Capped | 30 |
75 | Alice | Davidson Richards | England | ALL-ROUNDER | Capped | 30 |
76 | Chinelle | Henry | West Indies | ALL-ROUNDER | Capped | 30 |
77 | Mansi | Joshi | India | ALL-ROUNDER | Capped | 30 |
78 | Arlene | Kelly | Ireland | ALL-ROUNDER | Capped | 30 |
79 | Sophie | Molineux | Australia | ALL-ROUNDER | Capped | 30 |
80 | Monica | Patel | India | ALL-ROUNDER | Capped |
81 | Anuja | Patil | India | ALL-ROUNDER | Capped | 30 |
82 | Orla | Prendergast | Ireland | ALL-ROUNDER | Capped | 30 |
83 | Swagatika | Rath | India | ALL-ROUNDER | Capped | 30 |
84 | Marufa | Akter | Bangladesh | BOWLER | Capped | 30 |
85 | Lauren | Cheatle | Australia | BOWLER | Capped | 30 |
86 | Hannah | Rowe | New Zealand | BOWLER | Capped | 30 |
87 | Soni | Yadav | India | BOWLER | Capped | 30 |
88 | Kirstie | Gordon | England | BOWLER | Capped | 30 |
89 | Fran | Jonas | New Zealand | BOWLER | Capped | 30 |
90 | Rabeya | Khan | Bangladesh | BOWLER | Capped | 30 |
91 | Linsey | Smith | England | BOWLER | Capped | 30 |
92 | Pranavi | Chandra | India | BATTER | Uncapped | 10 |
93 | Natthakan | Chantham | Thailand | BATTER | Associate | 20 |
94 | Dhara | Gujjar | India | BATTER | Uncapped | 10 |
95 | Amrita | Joseph | India | BATTER | Uncapped | 10 |
96 | Sterre | Kalis | Netherland | BATTER | Associate | 20 |
97 | Shweta | Mane | India | BATTER | Uncapped | 10 |
98 | Aaradhana | Bisht | India | ALL-ROUNDER | Uncapped | 10 |
99 | Kathryn | Bryce | Scotland | ALL-ROUNDER | Associate | 10 |
100 | Darcey | Carter | Scotland | ALL-ROUNDER | Associate |
101 | Zeal | Dmello | India | ALL-ROUNDER | Uncapped | 10 |
102 | Tess | Flintoff | Australia | ALL-ROUNDER | Uncapped | 10 |
103 | Suman | Gulia | India | ALL-ROUNDER | Uncapped | 10 |
104 | Mannat | Kashyap | India | ALL-ROUNDER | Uncapped | 10 |
105 | Ashwani | Kumari | India | ALL-ROUNDER | Uncapped | 10 |
106 | Suman | Meena | India | ALL-ROUNDER | Uncapped | 10 |
107 | Kesha | Patel | India | ALL-ROUNDER | Uncapped | 10 |
108 | Pragya | Rawat | India | ALL-ROUNDER | Uncapped | 10 |
109 | Shanu | Sen | India | ALL-ROUNDER | Uncapped | 10 |
110 | Riya | Chaudhari | India | WICKETKEEPER | Uncapped | 10 |
111 | Shipra | Giri | India | WICKETKEEPER | Uncapped | 10 |
112 | Vinavi | Gurav | India | WICKETKEEPER | Uncapped | 10 |
113 | Muskan | Malik | India | WICKETKEEPER | Uncapped | 10 |
114 | Nicola | Hancock | Australia | BOWLER | Uncapped | 10 |
115 | Millicent | Illingworth | Australia | BOWLER | Uncapped | 10 |
116 | Georgia | Prestwidge | Australia | BOWLER | Uncapped | 10 |
117 | Durgesh Nandani | Sahu | India | BOWLER | Uncapped | 10 |
118 | Sophie | Day | Australia | BOWLER | Uncapped | 10 |
119 | Rameshwari | Gayakwad | India | BOWLER | Uncapped | 10 |
120 | Fatima | Jaffer | India | BOWLER | Uncapped | 10 |
121 | Keerthy | James | India | BOWLER | Uncapped | 10 |
122 | Katie | Levick | England | BOWLER | Uncapped | 10 |
123 | Vaishnave | Mahesh | UAE | BOWLER | Associate | 10 |
124 | Prakashika | Naik | India | BOWLER | Uncapped | 10 |
125 | Sahana | Pawar | India | BOWLER | Uncapped | 10 |
126 | Thipatcha | Putthawong | Thailand | BOWLER | Associate | 10 |
127 | K. | Ramyashri | India | BOWLER | Uncapped | 10 |
128 | Nida | Rehman | India | BOWLER | Uncapped | 10 |
129 | Karri | Sai Poojitha | India | BOWLER | Uncapped | 10 |
130 | Nisha | Saini | India | BOWLER | Uncapped | 10 |
131 | Maya | Sonawane | India | BOWLER | Uncapped | 10 |
132 | Sundaresan | Anusha | India | ALL-ROUNDER | Uncapped | 10 |
133 | Keerthana | Balakrishnan | India | ALL-ROUNDER | Uncapped | 10 |
134 | Medhavi | Bidhuri | India | ALL-ROUNDER | Uncapped | 10 |
135 | Neelam | Bisht | India | ALL-ROUNDER | Uncapped | 10 |
136 | Renuka | Chaudhari | India | ALL-ROUNDER | Uncapped | 10 |
137 | Janhvi | Kate | India | ALL-ROUNDER | Uncapped | 10 |
138 | Esha | Oza | UAE | ALL-ROUNDER | Associate | 10 |
139 | Prema | Rawat | India | ALL-ROUNDER | Uncapped | 10 |
140 | Sayali | Satghare | India | ALL-ROUNDER | Uncapped | 10 |
141 | Heather | Siegers | Netherland | ALL-ROUNDER | Associate | 10 |
142 | Isani | Vaghela | USA | ALL-ROUNDER | Associate | 10 |
143 | Priti | Yadav | India | ALL-ROUNDER | Uncapped | 10 |
144 | Georgia | Adams | England | ALL-ROUNDER | Uncapped | 10 |
145 | Najla | C M C | India | ALL-ROUNDER | Uncapped | 10 |
146 | Archana | Devi | India | ALL-ROUNDER | Uncapped | 10 |
147 | Manpreet | Kaur | India | ALL-ROUNDER | Uncapped | 10 |
148 | Falak | Naz | India | ALL-ROUNDER | Uncapped | 10 |
149 | Paige | Scholfield | England | ALL-ROUNDER | Uncapped | 10 |
150 | Anushka | Sharma | India | ALL-ROUNDER | Uncapped | 10 |
151 | Muskan | Vasava | India | ALL-ROUNDER | Uncapped | 10 |
152 | Mithila | Vinod | India | ALL-ROUNDER | Uncapped | 10 |
153 | Courtney | Webb | Australia | ALL-ROUNDER | Uncapped | 10 |
154 | Iris | Zwilling | Netherland | ALL-ROUNDER | Associate | 10 |
155 | Bhavana | Goplani | India | ALL-ROUNDER | Uncapped | 10 |
156 | Mariko | Hill | Hongkong | ALL-ROUNDER | Associate | 10 |
157 | Devika | K | India | ALL-ROUNDER | Uncapped | 10 |
158 | Priyanka | Koushal | India | ALL-ROUNDER | Uncapped | 10 |
159 | Babita | Meena | India | ALL-ROUNDER | Uncapped | 10 |
160 | Fritha | Morris | England | ALL-ROUNDER | Uncapped | 10 |
161 | Tarannum | Pathan | India | ALL-ROUNDER | Uncapped | 10 |
162 | Robine | Rijke | Netherlands | ALL-ROUNDER | Associate | 10 |
163 | Shubha | Satheesh | India | ALL-ROUNDER | Uncapped | 10 |
164 | Neetu | Singh | India | ALL-ROUNDER | Uncapped | 10 |
165 | Tanisha | Singh | India | ALL-ROUNDER | Uncapped | 10 |
For More, Check The Official Site:?WPL
Don't Miss: IPL 2024 Auction: 3 Players CSK Should Buy in IPL 2024 Auction | Chennai Super Kings
Latest on ICCCricket Schedule
Akash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News DeskAmid criticism, Rohit Sharma bats for 1 hour 20 minutes in the nets, Check full details
ICS News DeskTensions in Indian camp; Ravindra Jadeja accused of...
ICS News DeskWomen's U-19 Asia Cup Final: Title-Deciding clash between India and Bangladesh, when and where to watch for free
Aryan MalikWhat is Boxing Day Test? Check out India's overall record in Boxing Day Test Matches
Karan RawatIndia vs Pakistan bilateral series all set to resume? Massive update comes
ICS News DeskFresh injury scare for Mohammed Shami? Pacer being rested for VHT game fuels rumours
ICS News DeskJasprit ends the career of Nathan Mcsweeny as Australia set to hand a debut to…
ICS News Desk