IPL 2021: Teams, Full Players List and Squad with Sold Price
By Mohit Tiwari Nov 10, 2020 2:39 PM IST
IPL 2021: Teams, Full Players List and Squad, all you need to know. The IPL 2021 is likely to happen very soon after the completion of Dream11 IPL 2020. IPL 2021: Teams, Full Players List and Squad, all you need to know.
IPL2021 is not too far from here. After the wrap of Dream11 IPL2020, BCCI would consider IPL 2021 as their major commitment. BCCI is likely to conduct IPL 2021 early in year 2021. Although, the final call would be taken after accessing COVID scenario.
IPL 2021: Here is the list of all teams with the sold Players:
There would be a total of 8 teams as usual. Mumbai Indians, Delhi Capitals, Sunrisers Hyderabad, Royal Challenger Bangalore, Kolkata Knight Riders, Rajasthan Royals, Kings XI Punjab and Chennai SUper Kings will be the part of IPL 2021 teams.
In the meantime, BCCI is looking to add a new franchise to the IPL 2021. If this decision is successfully implemented, then we can see a new addition to the IPL franchise list. So there might be total 9 teams fighting for the title, making things more interesting and thrilling.
IPL 2021 Teams List:
1 | Mumbai Indians |
2 | Delhi Capitals |
3 | Sunrisers Hyderabad |
4 | Royal Challenger Bangalore |
5 | Kolkata Knight Riders |
6 | Rajasthan Royals |
7 | Kings XI Punjab |
8 | Chennai Super Kings |
9 | TBD |
IPL 2021: Full Player List and Squads with Sold Price:
MUMBAI INDIANS(MI) IPL 2021 Player List and Squad:
PLAYER NAME | ROLE | PRICE |
Rohit Sharma(R) | Batsman | 15 Crore |
Anmolpreet Singh(R) | Batsmen | 80 Lakhs |
Ankul Roy(R) | Batsmen | 20 Lakhs |
Sherfane Rutherford(R) | Batsmen | 2 Crore |
Surya Kumar Yadav(R) | Batsmen | 3.20 Crore |
Chris Lynn | Batsmen | 2 Crore |
Saurabh Tiwary | Batsmen | 50 Lakhs |
Aditya Tare(R) | Wicket Keeper | 20 Lakhs |
Ishan Kishan(R) | Wicket Keeper | 6.20 Crore |
Quinten de Kock(R) | Wicket Keeper | 2.80 Crore |
Hardik Pandya(R) | All-Rounder | 11 Crore |
Kieron Pollard(R) | All-Rounder | 5.40 Crore |
Krunal Pandya(R) | All-Rounder | 8.80 Crore |
Nathan Coulter-Nile | All-Rounder | 8 Crore |
Digvijay Deshmukh | All-Rounder | 20 Lakhs |
Prince Balwant Rai Singh | All Rounder | 20 Lakhs |
Rahul Chahar(R) | Bowler | 1.90 Crore |
Dhawal Kulkarni(R) | Bowler | 75 Lakhs |
Jasprit Bumrah(R) | Bowler | 7 Crore |
Jayant Yadav(R) | Bowler | 50 Lakhs |
James Pattinson | Bowler | 1 Crore |
Mitchell McClenaghan(R) | Bowler | 1 Crore |
Trent Boult(R) | Bowler | 3.20 Crore |
Moshin Khan | Bowler | 20 Lakhs |
*R - Retained
Delhi Capitals(DC) Players List and Squad:
PLAYER | ROLE | PRICE |
Shreyas Iyer(R) | Batsman | 7 Crore |
Ajinkya Rahane(R) | Batsman | 5.25 Crore |
Keemo Paul(R) | Batsman | 50 Lakhs |
Prithvi Shaw(R) | Batsman | 1.20 Crore |
Shikhar Dhawan(R) | Batsman | 5.20 Crore |
Shimron Hetmyre | Batsman | 7.75 Crore |
Rishabh Pant(R) | Wicket-Keeper | 15 Crore |
Alex Carey | Wicket-Keeper | 2.40 Crore |
Marcus Stoinis | All-Rounder | 4.80 Crore |
Lalith Yadav | All-Rounder | 20 Lakhs |
Daniel Sams | Bowler | - |
Anrich Nortje | Bowler | - |
Avesh Khan(R) | Bowler | 70 Lakhs |
Ravichandran Ashwin(R) | Bowler | 7.60 Crore |
Sandeep Lamichhane(R) | Bowler | 20 Lakhs |
Axar Patel(R) | Bowler | 5 Crore |
Harshal Patel(R) | Bowler | 20 Lakhs |
Ishant Sharma(R) | Bowler | 1.10 Crore |
Kagiso Rabada(R) | Bowler | 4.20 Crore |
Mohit Sharma | Bowler | 50 Lakhs |
Tushar Deshpande | Bowler | 20 Lakhs |
Amit Mishra(R) | Bowler | 4 Crore |
*R - Retained
Sunrisers Hyderabad(SRH) Players List and Squad:
PLAYER | ROLE | PRICE |
Kane Williamson | Batsman | 3 Crores |
Abhishek Sharma | Batsman | 55 Lakhs |
David Warner | Batsman | 12.50 crore |
Manish Pandey | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow | Wicket-Keeper | 2.20 crore |
Shreevats Goswami | Wicket-Keeper | 1 crore |
Wriddhiman Saha | Wicket-Keeper | 1.20 crore |
Vijay Shankar | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 Lakhs |
Sanjay Yadav | All-Rounder | 20 Lakhs |
Abdul Samad | All-Rounder | 20 Lakhs |
Basil Thampi(R) | Bowler | 95 Lakhs |
Bhuvneshwar Kumar(R) | Bowler | 8.50 Crore |
Billy Stanlake(R) | Bowler | 50 Lakhs |
Rashid Khan(R) | Bowler | 9 Crore |
Sandeep Sharma(R) | Bowler | 3 Crore |
Shahbaz Nadeem(R) | Bowler | 3.20 Crore |
Siddarth Kaul(R) | Bowler | 3.80 Crore |
Khaleel Ahmed(R) | Bowler | 3 Crore |
T Natarajan(R) | Bowler | 40 Lakhs |
*R - Retained
Royal Challenger Bangalore(RCB) Full Player List and Squad:
PLAYERS | ROLE | PRICE |
Virat Kohli(R) | Batsman | 17 crore |
AB de Villiers(R) | Batsman | 11 crore |
Devdutt Padikkal(R) | Batsman | 20 lakh |
Gurkeerat Singh(R) | Batsman | 50 lakh |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahmed | Wicket-keeper | 20 lakh |
Joshua Philippe | Wicket-keeper | 20 lakh |
Parthiv Patel(R) | Wicket-keeper | 1.70 crore |
Pawan Negi(R) | All-Rounder | 1 crore |
Shivam Dube(R) | All-Rounder | 5 crore |
Moeen Ali(R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakh |
Pavan Deshpande | All-Rounder | 20 lakh |
Chris Morris | All-Rounder | 10 crore |
Adam Zampa | Bowler | 1.5 crore |
Dale Steyn | Bowler | 2 crore |
Mohammed Siraj(R) | Bowler | 2.60 crore |
Navdeep Saini(R) | Bowler | 3 crore |
Umesh Yadav(R) | Bowler | 4.20 crore |
Washington Sundar(R) | Bowler | 3.20 crore |
Yuzvendra Chahal(R) | Bowler | 6 crore |
*R - Retained
Kolkata Knight Riders(KKR) Players List and Squad:
PLAYER | ROLE | PRICE |
Nitish Rana(R) | Batsman | 3.40 crore |
Harry gurney | Batsman | 75 lakh |
Rinku Singh(R) | Batsman | 80 lakhs |
Shubman Gill(R) | Batsman | 1.80 crore |
Siddhesh Lad(R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik(R) | Wicket-Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket-Keeper | 20 lakhs |
Sunil Narine(R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi(R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Andree Russell(R) | All-Rounder | 8.50 crore |
Lockie Ferguson(R) | All-Rounder | 1.60 crore |
Kamlesh Nagarkoti(R) | Bowler | 3.20 crore |
Prasidh Krishna(R) | Bowler | 20 lakhs |
Kuldeep Yadav(R) | Bowler | 5.80 crore |
Sandeep Warrier(R) | Bowler | 20 lakh |
M. Siddharth | Bowler | 20 lakh |
*R - Retained
Rajasthan Royals(RR) Players List and Squad:
PLAYER | ROLE | PRICE |
Riyan Parag(R) | Batsman | 20 lakh |
Shashank Singh(R) | Batsman | 30 lakhs |
Steve Smith(R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra(R) | Batsman | 20 lakhs |
Jos Butler(R) | Wicket-Keeper | 4.40 crore |
Sanju Samson(R) | Wicket-Keeper | 8 crore |
Anuj Rawat | Wicket-Keeper | 80 lakhs |
Ben Stokes(R) | All-Rounder | 12.50 crore |
Mahipal Lmoror(R) | All-Rounder | 20 lakhs |
Shreyas Gopal(R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot(R) | Bowler | 3 crore |
Jofra Archer(R) | Bowler | 7.20 crore |
Mayank Markande(R) | Bowler | 2 crore |
Rahul Tewatia(R) | Bowler | 3 crore |
Varun Aaron(R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler` | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | Bowler | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
*R - Retained
Kings XI Punjab Players List and Squad:
PLAYERS | ROLE | PRICE |
Karun Nair(R) | Batsman | 5.60 crore |
Chris Gayle(R) | Batsman | 2 crore |
Darshan Nalkande(R) | Batsman | 30 lakhs |
Hardus Viljoen(R) | Batsman | 75 lakhs |
Harpreet Brar(R) | Batsman | 20 lakhs |
Mayank Agarwal(R) | Batsman | 1 crore |
Nicholas Pooran(R) | Batsman | 4.20 crore |
Sarfaraz Khan(R) | Batsman | 25 lakhs |
Simran Singh | Wicket-Keeper | 55 lakhs |
KL Rahul | Wicket-Keeper | 11 crore |
Mandeep SIngh(R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Krishnappa Gowtham(R) | All-Rounder | 6.20 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Singh Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith(R) | Bowler | 20 lakhs |
Mohd. Shami | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin(R) | Bowler | 20 lakhs |
Mujeeb Ur Rahman | Bowler | 4 crore |
*R - Retained
Chennai Super Kings(CSK) IPL 2021Players List and Squad:
PLAYER | ROLE | PRICE |
Ambati Rayudu(R) | Batsman | 2.20 crore |
Monu Kumar(R) | Batsman | 20 lakhs |
Murli Vijay(R) | Batsman | 2 crore |
Ruturaj Gaikwad | Batsman | 20 lakhs |
MS Dhoni(R) | Wicket-Keeper | 15 crore |
Jagadeesan Narayan(R) | Wicket-Keeper | 20 lakhs |
K M Asif(R) | All-Rounder | 40 lakhs |
Dwayne Bravo(R) | All-Rounder | 6.40 crore |
Faf du Plessis(R) | All-Rounder | 1.60 crore |
Karn Sharma(R) | All-Rounder | 5 crore |
Ravindra Jadeja(R) | All-Rounder | 7 crore |
Shane Watson(R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar(R) | Bowler | 80 lakhs |
Imran Tahir(R) | Bowler | 1 crore |
Lungisani Ngidi(R) | Bowler | 50 lakhs |
Mitchell Santner(R) | Bowler | 50 lakhs |
Shardul Thakur(R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
*R - Retained
ALSO READ: Mumbai Indians vs Delhi Capitals Final: Preview, Playing XI, Fantasy Tips
ALSO READ: Trailblazers vs Supernova: Trailblazers defeated Supernova by 16 runs to win the title
Latest on ICCCricket Schedule
Watch: Rohit Sharma gets out to Devdutt Padikkal in nets as his woeful form continues
ICS News DeskAkash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News DeskAmid criticism, Rohit Sharma bats for 1 hour 20 minutes in the nets, Check full details
ICS News DeskTensions in Indian camp; Ravindra Jadeja accused of...
ICS News DeskWomen's U-19 Asia Cup Final: Title-Deciding clash between India and Bangladesh, when and where to watch for free
Aryan MalikWhat is Boxing Day Test? Check out India's overall record in Boxing Day Test Matches
Karan RawatIndia vs Pakistan bilateral series all set to resume? Massive update comes
ICS News DeskFresh injury scare for Mohammed Shami? Pacer being rested for VHT game fuels rumours
ICS News Desk