IPL 2022 Mega Auction Players List on Day 1 Team wise Players List Who Got Whom
By ICS Editor Feb 13, 2022 1:37 AM IST
Chennai Super Kings
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
CSK | Robin Uthappa | India | 2 crore | 2 crore |
CSK | Dwayne Bravo | WI | 2 crore | 4.4 crore |
CSK | Ambati Rayudu | India | 2 crore | 6.75 crore |
CSK | Deepak Chahar | India | 2 crore | 14 crore |
CSK | KM Asif | India | 20 lakh | 20 lakh |
CSK | Tushar Deshpande | India | 20 lakh | 20 lakh |
Delhi Capitals
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
DC | David Warner | Australia | 2 crore | 6.25 crore |
DC | Mitchell Marsh | Australia | 2 crore | 6.5 crore |
DC | Shardul Thakur | India | 2 crore | 10.75 crore |
DC | Mustafizur Rahman | Bangladesh | 2 crore | 2 crore |
DC | Kuldeep Yadav | India | 1 crore | 2 crore |
DC | Ashwin Hebbar | India | 20 lakh | 20 lakh |
DC | Sarfaraz Khan | India | 20 lakh | 20 lakh |
DC | Kamlesh Nagarkoti | India | 40 lakh | 1.1 crore |
DC | KS Bharat | India | 20 lakh | 2 crore |
Gujrat Titans
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
GT | Mohd. Shami | India | 2 crore | 6.25 crore |
GT | Jason Roy | England | 2 crore | 2 crore |
GT | Lockie Ferguson | NZ | 2 crore | 10 crore |
GT | Abhinav Sadarangani | India | 20 lakh | 2.6 crore |
GT | Rahul Tewatia | India | 40 lakh | 9 crore |
GT | Noor Ahmad | Afghanistan | 30 lakh | 30 lakh |
GT | R Sai Kishore | India | 20 lakh | 3 crore |
Kolkata Knight Riders
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
KKR | Pat Cummins | Australia | 2 crore | 7.25 crore |
KKR | Shreyas Iyer | India | 2 crore | 12.25 crore |
KKR | Nitish Rana | India | 1 crore | 8 crore |
KKR | Shivam Mavi | India | 40 lakh | 7.25 crore |
KKR | Sheldon Jackson | India | 30 lakh | 60 lakh |
Lucknow Super Giants
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
LSG | Quinton de Kock | SA | 2 crore | 6.75 crore |
LSG | Manish Pandey | India | 1 crore | 4.6 crore |
LSG | Jason Holder | WI | 1.5 crore | 8.75 crore |
LSG | Deepak Hooda | India | 75 lakh | 5.75 crore |
LSG | Krunal Pandya | India | 2 crore | 8.25 crore |
LSG | Mark Wood | England | 2 crore | 7.5 crore |
LSG | Avesh Khan | India | 20 lakh | 10 crore |
LSG | Ankit Singh Rajpoot | India | 20 lakh | 50 lakh |
Mumbai Indians
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
MI | Ishan Kishan | India | 2 crore | 15.25 crore |
MI | Dewald Brevis | SA | 20 lakh | 3 crore |
MI | Basil Thampi | India | 30 lakh | 30 lakh |
MI | Murugan Ashwin | India | 20 lakh | 1.6 crore |
Punjab Kings
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
PBKS | Shikhar Dhawan | India | 2 crore | 8.25 crore |
PBKS | Kagiso Rabada | SA | 2 crore | 9.25 crore |
PBKS | Jonny Bairstow | England | 1.5 crore | 6.75 crore |
PBKS | Rahul Chahar | India | 75 lakh | 5. 25 crore |
PBKS | Shahrukh Khan | India | 40 lakh | 9 crore |
PBKS | Harpreet Brar | India | 20 lakh | 3.8 crore |
PBKS | Prabhsimran Singh | India | 20 lakh | 60 lakh |
PBKS | Jitesh Sharma | India | 20 lakh | 20 lakh |
PBKS | Ishan Porel | India | 20 lakh | 25 lakh |
Royal Challengers Bangalore
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
RCB | Faf du Plessis | SA | 2 crore | 7 crore |
RCB | Harshal Patel | India | 2 crore | 10.75 crore |
RCB | Wanindu Hasaranga | Sri Lanka | 1 crore | 10.75 crore |
RCB | Dinesh Karthik | India | 2 crore | 5.5 crore |
RCB | Josh Hazlewood | Australia | 2 crore | 7.75 crore |
RCB | Shahbaz Ahmed | India | 30 lakh | 2.4 crore |
RCB | Anuj Rawat | India | 20 lakh | 3.4 crore |
RCB | Akash Deep | India | 20 lakh | 20 lakh |
Rajasthan Royals
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
RR | R Ashwin | India | 2 crore | 5 crore |
RR | Trent Boult | NZ | 2 crore | 8 crore |
RR | Shimron Hetmyer | WI | 1.5 crore | 8.5 crore |
RR | Devdutt Padikkal | India | 2 crore | 7.75 crore |
RR | Prasidh Krishna | India | 1 crore | 10 crore |
RR | Yuzvendra Chahal | India | 2 crore | 6.5 crore |
RR | Riyan Parag | India | 30 lakh | 3.8 crore |
RR | KC Cariappa | India | 20 lakh | 30 lakh |
Sunrisers Hyderabad
TEAM | PLAYERS | COUNTRY | BASE PRICE | SOLD FOR |
SRH | Washington Sundar | India | 1.5 crore | 8.75 crore |
SRH | Nicholas Pooran | WI | 1.5 crore | 10.75 crore |
SRH | T Natarajan | India | 1 crore | 4 crore |
SRH | Bhuvneshwar Kumar | India | 2 crore | 4.2 crore |
SRH | Priyam Garg | India | 20 lakh | 20 lakh |
SRH | Rahul Tripathi | India | 40 lakh | 8.5 crore |
SRH | Abhishek Sharma | India | 20 lakh | 6.5 crore |
SRH | Kartik Tyagi | India | 20 lakh | 4 crore |
SRH | Shreyas Gopal | India | 20 lakh | 75 lakh |
SRH | J Suchith | India | 20 lakh | 20 lakh |
Latest on ICCCricket Schedule
Watch: Rohit Sharma gets out to Devdutt Padikkal in nets as his woeful form continues
ICS News DeskAkash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News DeskAmid criticism, Rohit Sharma bats for 1 hour 20 minutes in the nets, Check full details
ICS News DeskTensions in Indian camp; Ravindra Jadeja accused of...
ICS News DeskWomen's U-19 Asia Cup Final: Title-Deciding clash between India and Bangladesh, when and where to watch for free
Aryan MalikWhat is Boxing Day Test? Check out India's overall record in Boxing Day Test Matches
Karan RawatIndia vs Pakistan bilateral series all set to resume? Massive update comes
ICS News DeskFresh injury scare for Mohammed Shami? Pacer being rested for VHT game fuels rumours
ICS News Desk