KKR Vs DC Head to Head: IPL Stats
By Ankaj Jha Jan 9, 2020 4:48 AM IST
Kolkata Knight Riders (KKR) is a strong competitor IPL 2020 title winner where Delhi Capitals (DC) also maintained its dominance, now it remains to be seen whether they will meet audience's expectations or not, it will be known only after the auction of IPL 2021.
Let?s check the Kolkata Knight Riders (KKR) vs Delhi Capitals (DC) head to head and winning statistics in this article.
Out of the 27 matches between Kolkata Knight Riders (KKR) and Delhi Capitals (DC), Kolkata Knight Riders (KKR) won 14 matches and Delhi Capitals (DC) won 12 matches and 1 match got Abandoned.
KKR Vs DC Head to Head from IPL 2008 to IPL 2020
In last match of IPL October 2020 Kolkata Knight Riders won by 59 Runs in Abu Dhabi.
Below the full KKR vs DC head to head for all the IPL matches till now.
Date | Winner | Won by | Venue |
22nd May, 2008 | Abandoned | Delhi | |
13th May 2008 | Kolkata Knight Riders | 23 Runs | Kolkata |
13 October 2012 (CLT20) | Delhi Daredevils | 52 Runs | Centurion |
24-10-2020 | Kolkata Knight Riders | 59 Runs | Abu Dhabi |
03-10-2020 | Delhi Capitals | 18 Runs | Sharjah |
12-04-2019 | Delhi Capitals | 7 Wickets | Kolkata |
30-03-2019 | Delhi Capitals | One-over eliminator | Delhi |
27-04-2018 | Delhi Daredevils | 55 Runs | Delhi |
16-04-2018 | Kolkata Knight Riders | 71 Runs | Kolkata |
28-04-2017 | Kolkata Knight Riders | 7 Wickets | Kolkata |
17-04-2017 | Kolkata Knight Riders | 4 Wickets | Delhi |
30-04-2016 | Delhi Daredevils | 27 Runs | Delhi |
10-04-2016 | Kolkata Knight Riders | 9 Wickets | Kolkata |
07-05-2015 | Kolkata Knight Riders | 13 Runs | Kolkata |
20-04-2015 | Kolkata Knight Riders | 6 Wickets | Delhi |
07-05-2014 | Kolkata Knight Riders | 8 Wickets | Delhi |
19-04-2014 | Delhi Daredevils | 4 Wickets | Dubai |
01-05-2013 | Delhi Daredevils | 7 Wickets | Raipur |
03-04-2013 | Kolkata Knight Riders | 6 Wickets | Kolkata |
22-05-2012 | Kolkata Knight Riders | 18 Runs | Pune |
07-05-2012 | Kolkata Knight Riders | 6 Wickets | Delhi |
05-04-2012 | Delhi Daredevils | 8 Wickets | Kolkata |
28-04-2011 | Kolkata Knight Riders | 17 Runs | Delhi |
07-04-2010 | Kolkata Knight Riders | 14 Runs | Kolkata |
29-03-2010 | Delhi Daredevils | 40 Runs | Delhi |
10-05-2009 | Delhi Daredevils | 7 Wickets | Johannesburg |
05-05-2009 | Delhi Daredevils | 9 Wickets | Durban |
Latest on ICCCricket Schedule
Watch: Rohit Sharma gets out to Devdutt Padikkal in nets as his woeful form continues
ICS News DeskAkash Deep leaks India's plan against Travis Head for the MCG Test
ICS News DeskEngland announces squad for the T20I series against India
ICS News DeskRavindra Jadeja issues warning to Australia ahead of MCG Test with "we will retain the series" statement
ICS News DeskAmid criticism, Rohit Sharma bats for 1 hour 20 minutes in the nets, Check full details
ICS News DeskTensions in Indian camp; Ravindra Jadeja accused of...
ICS News DeskWomen's U-19 Asia Cup Final: Title-Deciding clash between India and Bangladesh, when and where to watch for free
Aryan MalikWhat is Boxing Day Test? Check out India's overall record in Boxing Day Test Matches
Karan RawatIndia vs Pakistan bilateral series all set to resume? Massive update comes
ICS News DeskFresh injury scare for Mohammed Shami? Pacer being rested for VHT game fuels rumours
ICS News Desk