Latest PSL Points Table 2024: The doubleheader Saturday in the PSL 2024 on March 02 brought disappointment as both the games were washed out due to incessant rain in Rawalpindi. The weather had the last laugh in both the fixtures.
Table of Contents
Lahore Qalandars were set to face Peshawar Zalmi in the afternoon game at the Rawalpindi Cricket Stadium. However, the match had to be abandoned due to the weather conditions. Both Lahore and Peshawar got one point each for the washed-out fixture.
The evening game for the day, Islamabad United vs Quetta Gladiators, was anticipated to have some action, however, this game too was washed out due to unabating rain. Likewise, the two teams were awarded one point each for the ‘washed-out’ fixture.
The start of the Rawalpindi leg of the PSL 2024 has been disappointing. The first two games have been washed out, but hopefully, the forecast for the upcoming games is better.
Let’s now take a look at Latest PSL Points Table 2024, Updated Standings after Islamabad United vs Quetta Gladiators, Match 18 – Highest Run-Getters, Highest Wicket Takers Updated List.
Latest PSL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans | 6 | 5 | 1 | 0 | 10 | 1.154 |
2 | Quetta Gladiators | 6 | 4 | 1 | 0 | 9 | 0.313 |
3 | Peshawar Zalmi | 6 | 3 | 2 | 0 | 7 | -0.285 |
4 | Islamabad United | 6 | 2 | 3 | 0 | 5 | 0.108 |
5 | Karachi Kings | 5 | 2 | 3 | 0 | 4 | -0.460 |
6 | Lahore Qalandars | 7 | 0 | 6 | 0 | 1 | -0.948 |
Updated Standings after Islamabad United vs Quetta Gladiators
All four teams that had fixtures scheduled on Saturday (March 02) have been awarded one point each for the washed-out fixture. The first game saw Lahore Qalandars lock horns with Peshawar Zalmi while the second game was slated to be held between Islamabad United and Quetta Gladiators.
Lahore Qalandars have finally managed to open their account in the ongoing edition of the PSL. The defending champions have lost six of their seven games so far. With one point Lahore is placed at the bottom of the table. Peshawar Zalmi, on the other side, too got one point and is placed third in the Latest PSL Points Table 2024 with 7 points from 6 matches.
Quetta Gladiators is placed second in the table with 9 points from six matches. The team has won four out of their six matches. Islamabad United, meanwhile, is ranked fourth with 2 wins in six games. The team has 5 points to their name in the Latest PSL Points Table 2024.
Highest Run-Getters – PSL 2024
POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 5 | 5 | 330 | 82.50 | 151.38 | 111 | 2 | 1 | 35 | 7 |
2 | Rassie van der Dussen | 6 | 6 | 300 | 75.00 | 157.07 | 104 | 2 | 1 | 21 | 12 |
3 | Reeza Hendricks | 6 | 6 | 286 | 57.20 | 137.50 | 79 | 3 | 0 | 30 | 9 |
4 | Sahibzada Farhan | 6 | 6 | 239 | 47.80 | 144.85 | 72 | 3 | 0 | 27 | 8 |
5 | Jason Roy | 5 | 5 | 200 | 40.00 | 152.67 | 75 | 2 | 0 | 22 | 8 |
6 | Kieron Pollard | 5 | 5 | 196 | 98.00 | 161.98 | 58 | 1 | 0 | 11 | 12 |
7 | Agha Salman | 5 | 5 | 188 | 62.67 | 154.10 | 64 | 2 | 0 | 16 | 8 |
8 | Mohammad Rizwan | 6 | 6 | 187 | 31.17 | 121.43 | 82 | 2 | 0 | 19 | 9 |
9 | Colin Munro | 5 | 5 | 186 | 37.20 | 127.40 | 82 | 2 | 0 | 18 | 6 |
10 | Saim Ayub | 5 | 5 | 175 | 35.00 | 153.51 | 88 | 0 | 0 | 14 | 9 |
Highest Wicket-Taker – PSL 2024
POS | PLAYER | MAT | INNS | WKTS | OVR | AVG | ECO | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Ali | 6 | 6 | 13 | 23 | 11.08 | 6.26 | 0 | 0 | 3/19 |
2 | Usama Mir | 6 | 6 | 13 | 24 | 13.69 | 7.42 | 0 | 1 | 6/40 |
3 | Abrar Ahmed | 5 | 5 | 10 | 20 | 15.30 | 7.65 | 0 | 0 | 3/18 |
4 | Shaheen Afridi | 6 | 6 | 9 | 20 | 22.33 | 10.05 | 0 | 0 | 3/33 |
5 | David Willey | 5 | 5 | 8 | 19 | 17.50 | 7.37 | 0 | 0 | 3/37 |
6 | Akeal Hosein | 5 | 5 | 8 | 20 | 18.88 | 7.55 | 0 | 0 | 2/17 |
7 | Arif Yaqoob | 3 | 3 | 8 | 11 | 11.38 | 8.27 | 0 | 1 | 5/27 |
8 | Hasan Ali | 5 | 5 | 8 | 19.2 | 22.25 | 9.21 | 0 | 0 | 3/30 |
9 | Luke Wood | 5 | 5 | 7 | 19.5 | 22.14 | 7.82 | 0 | 0 | 2/13 |
10 | Naseem Shah | 5 | 5 | 7 | 20 | 22.57 | 7.90 | 0 | 0 | 2/27 |
ALSO READ: RCB IPL 2024 Strongest Playing11, RCB SWOT Analysis IPL 2024 – Royal Challengers Bangalore