Vivo IPL 2021 Points Table, Orange Cap, Purple Cap all details
By ICS News Desk Apr 12, 2021 8:41 AM IST
Vivo IPL 2021: Points Table, Orange Cap, Purple Cap all details.
Vivo IPL 2021: The fourteenth edition of the Indian Premier League has begun in Chennai?s MA Chidambaram Stadium and Mumbai?s Wankhede Stadium. Three games of the IPL 2021 are already finished and we have witnessed some of the nail bitters already and many more to come. After the three games, this is how the teams tally looks like. Points table, Orange cap (Most Runs) and the Purple Cap (Most Wickets).
Vivo IPL 2021 Points Table:
No. | Teams | Played | Won | Lost | N/R | Points | NRR |
1 | Delhi Capitals (DC) | 01 | 01 | 00 | 00 | 02 | +0.779 |
2 | Kolkata Knight Riders (KKR) | 01 | 01 | 00 | 00 | 02 | +0.500 |
3 | Royal Challengers Bangalore (RCB) | 01 | 01 | 00 | 00 | 02 | +0.050 |
4 | Punjab Kings (PBKS) | 00 | 00 | 00 | 00 | 00 | +0.000 |
5 | Rajasthan Royals (RR) | 00 | 00 | 00 | 00 | 00 | +0.000 |
6 | Mumbai Indians (MI) | 01 | 01 | 01 | 00 | 00 | -0.050 |
7 | Sunrisers Hyderabad (SRH) | 01 | 01 | 01 | 00 | 00 | -0.500 |
8 | Chennai Super Kings (CSK) | 01 | 01 | 01 | 00 | 00 | -0.779 |
Vivo IPL 2021 Orange Cap:
Orange Cap is given to the cricketer who scores the most runs in the tournament. Last year Punjab Kings skipper KL Rahul scored the most runs in the season and won the cap. He amassed 670 runs in the 14 games.
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Shikhar Dhawan | 1 | 1 | 0 | 85 | 85 | 85.00 | 54 | 157.40 | 0/0 | 10/2 |
2 | Nitish Rana | 1 | 1 | 0 | 80 | 80 | 80.00 | 56 | 142.85 | 0/0 | 9/4 |
3 | Prithvi Shaw | 1 | 1 | 0 | 72 | 72 | 72.00 | 38 | 189.47 | 0/0 | 9/3 |
4 | Manish Pandey | 1 | 1 | 1 | 61 | 61* | - | 44 | 138.63 | 0/0 | 2/3 |
5 | Jonny Bairstow | 1 | 1 | 0 | 55 | 55 | 55.00 | 40 | 137.50 | 0/0 | 5/3 |
Vivo IPL 2021 Purple Cap:
The purple cap is given to the player who bags the most wickets in the IPL. In IPL 2020 which was held in UAE, Delhi Capitals pacer Kagiso Rabada won the purple with for taking the most number of wickets. He scalped 30 wickets in the entire tournament.
No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Harshal Patel | 1 | 1 | 4 | 27 | 5 | 5/27 | 5.40 | 6.75 | 4.80 | 0/1 |
2 | Avesh Khan | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | 0/0 |
3 | Rashid Khan | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | 0/0 |
4 | Chris Woakes | 1 | 1 | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | 0/0 |
5 | Jasprit Bumrah | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | 0/0 |
ALSO READ: Vivo IPL 2021: KKR Vs MI Dream11 Prediction, Playing 11 Fantasy Tips, Match Preview, Head To Head, Pitch Report
ALSO READ: Vivo IPL 2021: Zaheer Khan explains why Hardik Pandya didn?t bowl against RCB in the IPL opener.
Latest on ICCCricket Schedule
ICC WTC Points Table Updated After ENG vs SL 1st Test | England in TOP 4 With Commanding Victory
Rahul ChaubeThe IPL Auction Day 2 sees its first major jump; A pacers day out Bhuvneshwar Kumar sold for INR 10.75 Crores to RCB
Subhomoy DattaBGT: Updated WTC Points-Table following India's win in the 1st Test-Match
Aryan Malik